Lovely Professional University B.Tech Admissions 2026
ApplyIndia's Largest University | NAAC A++ | 100% Placements Record | Highest CTC 2.5 Cr PA | 150 + Programmes across Multiple Disciplines | Last date: 15th May, 2026!
| Course | Category | Opening All India rank | Closing All India rank |
|---|---|---|---|
| B.Tech Computer Science and Engineering Artificial Intelligence | General - Outside Home State | 14216 | 15573 |
| SC - Outside Home State | 93514 | 93514 | |
| General - Home State | 22559 | 26388 | |
| B.Tech Electronics Engineering VLSI Design and Technology | General - Outside Home State | 22685 | 25249 |
| SC - Outside Home State | 137454 | 137454 | |
| ST - Outside Home State | 253992 | 253992 | |
| General - Home State | 42032 | 48107 | |
| B.Tech Mathematics and Computing | General - Outside Home State | 18690 | 20166 |
| General - Home State | 33855 | 35174 | |
| BE Aerospace Engineering | General - Outside Home State | 30409 | 41204 |
| SC - Outside Home State | 149749 | 160371 | |
| ST - Outside Home State | 265523 | 265523 | |
| General - Home State | 48107 | 88998 | |
| SC - Home State | 396196 | 396196 | |
| BE Civil Engineering | General - Outside Home State | 46498 | 75311 |
| SC - Outside Home State | 199927 | 222059 | |
| ST - Outside Home State | 269043 | 269043 | |
| General - Home State | 74255 | 254521 | |
| SC - Home State | 284578 | 548584 | |
| BE Computer Science Engineering Data Science | General - Outside Home State | 15509 | 18335 |
| SC - Outside Home State | 108115 | 118724 | |
| ST - Outside Home State | 226259 | 226259 | |
| General - Home State | 26388 | 31502 | |
| BE Computer Science and Engineering | General - Outside Home State | 11371 | 15393 |
| SC - Outside Home State | 94035 | 105384 | |
| ST - Outside Home State | 193705 | 203090 | |
| General - Home State | 20061 | 26091 | |
| SC - Home State | 162474 | 172092 | |
| BE Electrical Engineering | General - Outside Home State | 25887 | 32228 |
| SC - Outside Home State | 150918 | 167011 | |
| ST - Outside Home State | 260896 | 295265 | |
| General - Home State | 44738 | 71673 | |
| SC - Home State | 218597 | 363311 | |
| BE Electronics and Communication Engineering | General - Outside Home State | 20412 | 24083 |
| SC - Outside Home State | 111645 | 135601 | |
| ST - Outside Home State | 239085 | 241305 | |
| General - Home State | 36801 | 44008 | |
| SC - Home State | 228977 | 247680 | |
| BE Materials and Metallurgical Engineering | General - Outside Home State | 46241 | 84826 |
| SC - Outside Home State | 208027 | 223445 | |
| ST - Outside Home State | 281790 | 281790 | |
| General - Home State | 131366 | 450748 | |
| SC - Home State | 536650 | 667236 | |
| BE Mechanical Engineering | General - Outside Home State | 35664 | 48066 |
| SC - Outside Home State | 159876 | 191077 | |
| ST - Outside Home State | 321119 | 429545 | |
| General - Home State | 71673 | 108286 | |
| SC - Home State | 363311 | 378877 | |
| BE Production and Industrial Engineering | General - Outside Home State | 50905 | 61620 |
| SC - Outside Home State | 177814 | 204415 | |
| ST - Outside Home State | 438252 | 557360 | |
| General - Home State | 99427 | 127310 | |
| SC - Home State | 378877 | 444383 |
PEC Chandigarh cutoffs 2024: Admissions into B.Tech courses at PEC Chandigarh are provided based on the student's performance in JEE Main/SAT entrance exam along with the JoSSA 2024 counselling. Candidates should appear for the JEE Main exam and the minimum marks should be acquired by the students to meet the PEC Chandigarh cutoff 2024.
Students meeting the PEC Chandigarh cutoff score can apply for the JoSSA 2024 counselling process and lock PEC Chandigarh as their preferred college. PEC Chandigarh cutoff 2024 will be released based on previous years' cutoff trends and the current year's flow such as the number of students participating and the difficulty level of the exam and performance in JoSSA 2024 counselling. Students can view the table below to learn about the PEC Chandigarh Cutoff 2023.
Also Read:
PEC Chandigarh cut-offs 2024 will vary based on the course specialisation as well as the category of the candidate (Open/EWS/SC/CT). Given below is PEC Chandigarh's previous year cutoff (2023) for JEE Main exam for admission to various B.Tech courses.
Courses | Opening Rank | Closing Rank |
BE Aerospace Engineering | 23988 | 48993 |
BE Civil Engineering | 38672 | 80056 |
BE Computer Science and Engineering | 4955 | 16117 |
BE Computer Science Engineering (Artificial Intelligence) | 12134 | 17512 |
BE Computer Science Engineering (Data Science) | 17126 | 20656 |
BE Electrical Engineering | 30744 | 40616 |
BE Electronics and Communication Engineering | 16734 | 29868 |
BE Electronics Engineering (VLSI Design and Technology) | 24461 | 31419 |
BE Mathematics and Computing | 18756 | 23718 |
BE Mechanical Engineering | 38352 | 54261 |
BE Metallurgical and Materials Engineering | 53076 | 84042 |
BE Production and Industrial Engineering | 43358 | 67015 |
Courses | Opening Rank | Closing Rank |
BE Aerospace Engineering | 23988 | 48993 |
BE Civil Engineering | 38672 | 79825 |
BE Computer Science and Engineering | 4537 | 15448 |
BE Computer Science Engineering (Artificial Intelligence) | 12134 | 17294 |
BE Computer Science Engineering (Data Science) | 17126 | 20602 |
BE Electrical Engineering | 22822 | 40229 |
BE Electronics and Communication Engineering | 16734 | 29868 |
BE Electronics Engineering (VLSI Design and Technology) | 24461 | 31378 |
BE Mathematics and Computing | 16117 | 22135 |
BE Mechanical Engineering | 38352 | 54226 |
BE Metallurgical and Materials Engineering | 53076 | 83668 |
BE Production and Industrial Engineering | 43358 | 67015 |
Courses | Opening Rank | Closing Rank |
BE Aerospace Engineering | 23988 | 48993 |
BE Civil Engineering | 38672 | 79820 |
BE Computer Science and Engineering | 4537 | 15448 |
BE Computer Science Engineering (Artificial Intelligence) | 12134 | 17294 |
BE Computer Science Engineering (Data Science) | 17126 | 20602 |
BE Electrical Engineering | 22822 | 40229 |
BE Electronics and Communication Engineering | 16734 | 29868 |
BE Electronics Engineering (VLSI Design and Technology) | 24461 | 31378 |
BE Mathematics and Computing | 16117 | 22135 |
BE Mechanical Engineering | 38352 | 54018 |
BE Metallurgical and Materials Engineering | 53076 | 81882 |
BE Production and Industrial Engineering | 43358 | 67015 |
Courses | Opening Rank | Closing Rank |
BE Aerospace Engineering | 23988 | 44749 |
BE Civil Engineering | 38672 | 75762 |
BE Computer Science and Engineering | 4310 | 14677 |
BE Computer Science Engineering (Artificial Intelligence) | 12134 | 15811 |
BE Computer Science Engineering (Data Science) | 10890 | 19134 |
BE Electrical Engineering | 22822 | 38329 |
BE Electronics and Communication Engineering | 16734 | 28220 |
BE Electronics Engineering (VLSI Design and Technology) | 24461 | 30755 |
BE Mathematics and Computing | 16117 | 21962 |
BE Mechanical Engineering | 38352 | 51205 |
BE Metallurgical and Materials Engineering | 45836 | 78634 |
BE Production and Industrial Engineering | 43358 | 66648 |
Courses | Opening Rank | Closing Rank |
62095 | 77958 | |
78849 | 131886 | |
2758 | 15881 | |
B.Tech Computer Science and Engineering Artificial Intelligence | 19449 | 19449 |
22179 | 22179 | |
35427 | 50001 | |
31240 | 31586 | |
31286 | 33622 | |
33707 | 71410 | |
115738 | 147927 | |
72561 | 115040 |
Course | Opening Rank | Closing Rank |
BE Civil Engineering | 217433 | 277423 |
BE Computer Science and Engineering | 97986 | 97986 |
BE Mechanical Engineering | 121198 | 121198 |
BE Materials and Metallurgical Engineering | 452200 | 452200 |
Course | Opening Rank | Closing Rank |
BE Civil Engineering | 367898 | 376543 |
BE Computer Science and Engineering | 55918 | 69843 |
BE Electrical Engineering | 240304 | 240304 |
BE Electronics and Communication Engineering | 144896 | 144896 |
BE Mechanical Engineering | 219250 | 262058 |
BE Materials and Metallurgical Engineering | 403246 | 682890 |
BE Production and Industrial Engineering | 470330 | 470330 |
Course | Opening Rank | Closing Rank |
BE Aerospace Engineering | 282700 | 282700 |
BE Civil Engineering | 190713 | 190713 |
BE Computer Science and Engineering | 156488 | 187405 |
B.Tech Computer Science and Engineering Artificial Intelligence | 208338 | 208338 |
BE Electrical Engineering | 215644 | 215644 |
BE Electronics and Communication Engineering | 217430 | 249012 |
B.Tech Electronics Engineering VLSI Design and Technology | 213607 | 213607 |
BE Mechanical Engineering | 281490 | 281490 |
BE Materials and Metallurgical Engineering | 349416 | 349416 |
BE Production and Industrial Engineering | 299348 | 299348 |
Note: As a state institution PEC Chandigarh releases separate cutoff marks for candidates from within the state of Punjab and those from outside Punjab.
The campus is species with the tidy buildings and well- equipped labs. Classrooms are comfortable, and the library is quit for the study. Most faculties work is mostly giving a good environment for the Mtech students.
punjab Engineering college(Pec ) in chandigarh offers a comprehensive and well-equipped infrastructure to support both academic and extracurricular activities. academic Facilities: library computer center Hostels have many Additional Amenities
Punjab Engineering College (PEC), located in Chandigarh, has a well-developed infrastructure that supports academic excellence and research. Here are some highlights: 1. Campus & Buildings – Spread over a spacious campus, PEC has modern academic buildings, hostels, and administrative blocks. 2. Classrooms & Labs – Equipped with smart classrooms and well-maintained laboratories for practical learning. 3. Library – A vast collection of books, journals, and digital resources. 4. Hostels & Accommodation – Comfortable hostels with all necessary facilities for students. 5. Sports & Recreation – Large sports complexes, including grounds for football, cricket, and indoor games. 6. Research & Innovation – Dedicated research centers, incubators, and innovation hubs. 7. Connectivity & Facilities – High-speed WiFi, a well-maintained campus, and good transport connectivity. Overall, PEC offers a great environment for students to excel academically and professionally.
The Metallurgical and Materials Engineering had the highest cutoff score at 58,431, while CSE AI had the lowest closing rank at 7,174.
The closing rank for Civil Engineering PEC Chandigarh cutoff 2025 general category round 1 was 46,622, round 2 was 50,004, round 3 was 51,571, round 4 was 51,792, round 5 was 51,809, and round 6 was 53,919.
In Round 4 of the PEC Chandigarh cutoff 2024 for the Open Category, the cutoff for BE Computer Science and Engineering was an opening rank of 4955 and a closing rank of 16117.
For BE Electrical Engineering, the PEC Chandigarh cutoff 2024 Round 1 for the Open Category had an opening rank of 22822 and a closing rank of 38329.
In the PEC Chandigarh cutoff 2024 for the Open Category, BE Mechanical Engineering had an opening rank of 38352 and a closing rank of 51205 in Round 1, whereas in Round 4, the closing rank was 54261.
Students who meet the PEC Chandigarh cutoff 2024 can apply for the JoSSA 2024 counselling process. During counselling, students should lock PEC Chandigarh as their preferred college to secure admission.
India's Largest University | NAAC A++ | 100% Placements Record | Highest CTC 2.5 Cr PA | 150 + Programmes across Multiple Disciplines | Last date: 15th May, 2026!
Top Placements: 50 LPA in Google | 46.38 LPA in Amazon | 45 LPA in Adobe | 50 LPA in Microsoft | 44.14 in Amazon
Recognized as Institute of Eminence by Govt. of India | NAAC ‘A++’ Grade | Upto 75% Scholarships
AICTE Approved | NAAC A++ | Category 1 University by MHRD | Highest CTC 1.4 Cr LPA from Amazon | Application Deadline: 14th May'26
Last Date to Apply: 18th May | Ranked #43 among Engineering colleges in India by NIRF | Highest Package 1.3 CR , 100% Placements
Admissions Open 2026 | 2000+ Campus Recruiters