Amity University | M.Tech Admissions 2025
ApplyRanked amongst top 3% universities globally (QS Rankings).
| Course | Category | Opening All India rank | Closing All India rank |
|---|---|---|---|
| B.Tech Computer Science and Engineering Artificial Intelligence | General - Outside Home State | 13626 | 14828 |
| ST - Outside Home State | 169067 | 221157 | |
| General - Home State | 14703 | 19710 | |
| B.Tech Electronics Engineering VLSI Design and Technology | General - Outside Home State | 22501 | 25171 |
| SC - Outside Home State | 112557 | 144247 | |
| ST - Outside Home State | 263459 | 263459 | |
| General - Home State | 33587 | 38329 | |
| B.Tech Mathematics and Computing | General - Outside Home State | 18030 | 20553 |
| ST - Outside Home State | 221157 | 349446 | |
| General - Home State | 22083 | 29868 | |
| BE Aerospace Engineering | General - Outside Home State | 31001 | 39861 |
| SC - Outside Home State | 144247 | 193732 | |
| General - Home State | 50387 | 74333 | |
| SC - Home State | 217146 | 217146 | |
| BE Civil Engineering | General - Outside Home State | 40070 | 75855 |
| SC - Outside Home State | 204130 | 230157 | |
| General - Home State | 74929 | 134671 | |
| SC - Home State | 132720 | 379408 | |
| BE Computer Science Engineering Data Science | General - Outside Home State | 14780 | 18383 |
| SC - Outside Home State | 103258 | 108484 | |
| General - Home State | 21890 | 24362 | |
| SC - Home State | 128929 | 128929 | |
| BE Computer Science and Engineering | General - Outside Home State | 6811 | 13754 |
| SC - Outside Home State | 95736 | 95736 | |
| ST - Outside Home State | 192475 | 192475 | |
| General - Home State | 4292 | 18912 | |
| SC - Home State | 106415 | 106415 | |
| BE Electrical Engineering | General - Outside Home State | 25588 | 33718 |
| SC - Outside Home State | 148124 | 172829 | |
| General - Home State | 37158 | 49421 | |
| SC - Home State | 171667 | 196201 | |
| BE Electronics and Communication Engineering | General - Outside Home State | 19065 | 23203 |
| SC - Outside Home State | 116559 | 131877 | |
| ST - Outside Home State | 193912 | 193912 | |
| General - Home State | 29501 | 33587 | |
| SC - Home State | 143076 | 160236 | |
| BE Materials and Metallurgical Engineering | General - Outside Home State | 55239 | 83402 |
| SC - Outside Home State | 245682 | 272365 | |
| ST - Outside Home State | 289519 | 289519 | |
| General - Home State | 89919 | 145770 | |
| SC - Home State | 244646 | 717132 | |
| BE Mechanical Engineering | General - Outside Home State | 39861 | 55422 |
| SC - Outside Home State | 172829 | 199858 | |
| ST - Outside Home State | 265070 | 289162 | |
| General - Home State | 58088 | 69546 | |
| SC - Home State | 233285 | 329238 | |
| BE Production and Industrial Engineering | General - Outside Home State | 55422 | 70496 |
| SC - Outside Home State | 201040 | 245682 | |
| ST - Outside Home State | 320340 | 320340 | |
| General - Home State | 70817 | 90651 | |
| SC - Home State | 346545 | 397641 |
PEC Chandigarh cutoffs 2024: Admissions into B.Tech courses at PEC Chandigarh are provided based on the student's performance in JEE Main/SAT entrance exam along with the JoSSA 2024 counselling. Candidates should appear for the JEE Main exam and the minimum marks should be acquired by the students to meet the PEC Chandigarh cutoff 2024.
Students meeting the PEC Chandigarh cutoff score can apply for the JoSSA 2024 counselling process and lock PEC Chandigarh as their preferred college. PEC Chandigarh cutoff 2024 will be released based on previous years' cutoff trends and the current year's flow such as the number of students participating and the difficulty level of the exam and performance in JoSSA 2024 counselling. Students can view the table below to learn about the PEC Chandigarh Cutoff 2023.
Also Read:
PEC Chandigarh cut-offs 2024 will vary based on the course specialisation as well as the category of the candidate (Open/EWS/SC/CT). Given below is PEC Chandigarh's previous year cutoff (2023) for JEE Main exam for admission to various B.Tech courses.
Courses | Opening Rank | Closing Rank |
BE Aerospace Engineering | 23988 | 48993 |
BE Civil Engineering | 38672 | 80056 |
BE Computer Science and Engineering | 4955 | 16117 |
BE Computer Science Engineering (Artificial Intelligence) | 12134 | 17512 |
BE Computer Science Engineering (Data Science) | 17126 | 20656 |
BE Electrical Engineering | 30744 | 40616 |
BE Electronics and Communication Engineering | 16734 | 29868 |
BE Electronics Engineering (VLSI Design and Technology) | 24461 | 31419 |
BE Mathematics and Computing | 18756 | 23718 |
BE Mechanical Engineering | 38352 | 54261 |
BE Metallurgical and Materials Engineering | 53076 | 84042 |
BE Production and Industrial Engineering | 43358 | 67015 |
Courses | Opening Rank | Closing Rank |
BE Aerospace Engineering | 23988 | 48993 |
BE Civil Engineering | 38672 | 79825 |
BE Computer Science and Engineering | 4537 | 15448 |
BE Computer Science Engineering (Artificial Intelligence) | 12134 | 17294 |
BE Computer Science Engineering (Data Science) | 17126 | 20602 |
BE Electrical Engineering | 22822 | 40229 |
BE Electronics and Communication Engineering | 16734 | 29868 |
BE Electronics Engineering (VLSI Design and Technology) | 24461 | 31378 |
BE Mathematics and Computing | 16117 | 22135 |
BE Mechanical Engineering | 38352 | 54226 |
BE Metallurgical and Materials Engineering | 53076 | 83668 |
BE Production and Industrial Engineering | 43358 | 67015 |
Courses | Opening Rank | Closing Rank |
BE Aerospace Engineering | 23988 | 48993 |
BE Civil Engineering | 38672 | 79820 |
BE Computer Science and Engineering | 4537 | 15448 |
BE Computer Science Engineering (Artificial Intelligence) | 12134 | 17294 |
BE Computer Science Engineering (Data Science) | 17126 | 20602 |
BE Electrical Engineering | 22822 | 40229 |
BE Electronics and Communication Engineering | 16734 | 29868 |
BE Electronics Engineering (VLSI Design and Technology) | 24461 | 31378 |
BE Mathematics and Computing | 16117 | 22135 |
BE Mechanical Engineering | 38352 | 54018 |
BE Metallurgical and Materials Engineering | 53076 | 81882 |
BE Production and Industrial Engineering | 43358 | 67015 |
Courses | Opening Rank | Closing Rank |
BE Aerospace Engineering | 23988 | 44749 |
BE Civil Engineering | 38672 | 75762 |
BE Computer Science and Engineering | 4310 | 14677 |
BE Computer Science Engineering (Artificial Intelligence) | 12134 | 15811 |
BE Computer Science Engineering (Data Science) | 10890 | 19134 |
BE Electrical Engineering | 22822 | 38329 |
BE Electronics and Communication Engineering | 16734 | 28220 |
BE Electronics Engineering (VLSI Design and Technology) | 24461 | 30755 |
BE Mathematics and Computing | 16117 | 21962 |
BE Mechanical Engineering | 38352 | 51205 |
BE Metallurgical and Materials Engineering | 45836 | 78634 |
BE Production and Industrial Engineering | 43358 | 66648 |
Courses | Opening Rank | Closing Rank |
62095 | 77958 | |
78849 | 131886 | |
2758 | 15881 | |
B.Tech Computer Science and Engineering Artificial Intelligence | 19449 | 19449 |
22179 | 22179 | |
35427 | 50001 | |
31240 | 31586 | |
31286 | 33622 | |
33707 | 71410 | |
115738 | 147927 | |
72561 | 115040 |
Course | Opening Rank | Closing Rank |
BE Civil Engineering | 217433 | 277423 |
BE Computer Science and Engineering | 97986 | 97986 |
BE Mechanical Engineering | 121198 | 121198 |
BE Materials and Metallurgical Engineering | 452200 | 452200 |
Course | Opening Rank | Closing Rank |
BE Civil Engineering | 367898 | 376543 |
BE Computer Science and Engineering | 55918 | 69843 |
BE Electrical Engineering | 240304 | 240304 |
BE Electronics and Communication Engineering | 144896 | 144896 |
BE Mechanical Engineering | 219250 | 262058 |
BE Materials and Metallurgical Engineering | 403246 | 682890 |
BE Production and Industrial Engineering | 470330 | 470330 |
Course | Opening Rank | Closing Rank |
BE Aerospace Engineering | 282700 | 282700 |
BE Civil Engineering | 190713 | 190713 |
BE Computer Science and Engineering | 156488 | 187405 |
B.Tech Computer Science and Engineering Artificial Intelligence | 208338 | 208338 |
BE Electrical Engineering | 215644 | 215644 |
BE Electronics and Communication Engineering | 217430 | 249012 |
B.Tech Electronics Engineering VLSI Design and Technology | 213607 | 213607 |
BE Mechanical Engineering | 281490 | 281490 |
BE Materials and Metallurgical Engineering | 349416 | 349416 |
BE Production and Industrial Engineering | 299348 | 299348 |
Note: As a state institution PEC Chandigarh releases separate cutoff marks for candidates from within the state of Punjab and those from outside Punjab.
Punjab Engineering College, Chandigarh, boasts modern infrastructure with advanced labs, smart classrooms, a well-stocked library, and excellent facilities. The campus is well-maintained, fostering an optimal learning environment.
PEC is one of the oldest college of India so Infrastructure isn't upto mark, though they are upgrading at potential speed last year SIEMENS created top notch manufacturing, robotics and advanced computing lab, new hostels are building new courses and building are creating for academics and practical classes, but for now campus is situated in beautiful city Chandigarh, comprises of 200Acre land area.
Wi-Fi, labs and classroom facilities are decent. Overall, the infrastructure is too old and bad with some places being unhygienic. The new departments are good like ECE and CSE. The hostel food was good in the starting, but after some time it became worse. Sports and games facilities are very good with the college having 2 play grounds.
Ranked amongst top 3% universities globally (QS Rankings).
India's Largest University | NAAC A++ Accredited | 100% Placement Record | Highest Package Offered : 3 Cr PA
41000+ Alumni network | Students from over 20 countries
Gateway for admissions to Engineering courses @ Symbiosis
Ranked #1 Among all Private Indian Universities in QS Asia Rankings 2025 | Scholarships worth 210 CR
Merit Based Scholarships | Internships and Research Training Opportunities
No comments yet