Updated on Jan 04 2025, 12:39 PM IST
Course | Total Tution Fees |
---|---|
B.Pharma (1 Courses) | ₹ 4.20L |
B.Sc. (4 Courses) | ₹ 1.50L to 4.00L |
B.E /B.Tech (7 Courses) | ₹ 3.60L to 4.00L |
B.P.T. (1 Courses) | ₹ 2.88L |
Diploma (17 Courses) | ₹ 50.00K to 2.74L |
B.Sc.(Hons) (2 Courses) | ₹ 1.20L to 2.74L |
Ph.D (18 Courses) | ₹ 2.70L |
M.Sc. (11 Courses) | ₹ 80.00K to 2.00L |
MBA (6 Courses) | ₹ 1.20L to 2.00L |
B.B.A. L.L.B (1 Courses) | ₹ 2.00L |
B.A. L.L.B (1 Courses) | ₹ 1.85L |
B.B.A (2 Courses) | ₹ 1.50L |
M.E /M.Tech. (16 Courses) | ₹ 1.34L |
B.A.(Hons) (1 Courses) | ₹ 1.20L |
B.C.A. (1 Courses) | ₹ 1.20L |
L.L.B (1 Courses) | ₹ 90.00K |
L.L.M (3 Courses) | ₹ 85.00K |
M.A. (2 Courses) | ₹ 79.00K to 80.00K |
M.S.W. (1 Courses) | ₹ 70.00K |
B.Com(Hons) (1 Courses) | ₹ 45.00K |
M.Com (1 Courses) | ₹ 30.00K |
P.G.D (1 Courses) | ₹ 25.00K |
Courses | Tuition Fees | Total Fees |
---|---|---|
M.Com | - | ₹ 30.00K |
Colleges | Tution Fees | Hostel Fees |
---|---|---|
Rama University, Kanpur | - | - |
Chhatrapati Shahu Ji Maharaj University, KanpurCompare | - | - |
Sharda University, Greater NoidaCompare | ₹ 91.00K to 23.29L | - |
Quantum University, RoorkeeCompare | ₹ 1.00L to 5.18L | - |
Brahmanand College, KanpurCompare | - | - |
Shobhit University, GangohCompare | - | - |
Courses | Tuition Fees | Total Fees |
---|---|---|
M.Sc Obstetrics and Gynaecology Nursing | - | ₹ 2.00L |
M.Sc Psychiatric Nursing | - | ₹ 2.00L |
M.Sc Community Health Nursing | - | ₹ 2.00L |
M.Sc Paediatric Nursing | - | ₹ 2.00L |
M.Sc Medical Surgical Nursing | - | ₹ 2.00L |
Colleges | Tution Fees | Hostel Fees |
---|---|---|
Rama University, Kanpur | - | - |
Chhatrapati Shahu Ji Maharaj University, KanpurCompare | - | - |
Sharda University, Greater NoidaCompare | ₹ 91.00K to 23.29L | - |
Shri Ramswaroop Memorial University, BarabankiCompare | ₹ 74.00K to 7.10L | - |
Brahmanand College, KanpurCompare | - | - |
Shobhit University, GangohCompare | - | - |
Courses | Tuition Fees | Total Fees |
---|---|---|
B.Sc Nursing | - | ₹ 4.00L |
B.Sc Medical Lab Technology | - | ₹ 2.46L |
B.Sc Optometry | - | ₹ 2.16L |
Post Basic B.Sc Nursing | - | ₹ 1.50L |
Colleges | Tution Fees | Hostel Fees |
---|---|---|
Rama University, Kanpur | - | - |
Chhatrapati Shahu Ji Maharaj University, KanpurCompare | - | - |
Sharda University, Greater NoidaCompare | ₹ 91.00K to 23.29L | - |
Brahmanand College, KanpurCompare | - | - |
Ramchandra Chandravansi University, PalamuCompare | - | - |
Galgotias University, Greater NoidaCompare | ₹ 92.00K to 6.80L | - |
Courses | Tuition Fees | Total Fees |
---|---|---|
D.Pharma | - | ₹ 2.74L |
GNM | - | ₹ 2.25L |
ANM | - | ₹ 1.50L |
Diploma in Civil Engineering | - | ₹ 1.35L |
Diploma in Mechanical Engineering | - | ₹ 1.35L |
Colleges | Tution Fees | Hostel Fees |
---|---|---|
Rama University, Kanpur | - | - |
Shree Dev Bhoomi Institute of Education Science and Technology, DehradunCompare | ₹ 2.40L | - |
Noida International University, Greater NoidaCompare | - | - |
Galgotias University, Greater NoidaCompare | ₹ 92.00K to 6.80L | - |
NIMS University, JaipurCompare | ₹ 30.00K to 10.50L | - |
Lovely Professional University, PhagwaraCompare | ₹ 2.00L to 16.00L | - |
The university offers a large number of scholarships to students. Rama University scholarships can be availed by students enrolled in all levels of courses. The varsity provides scholarships to meritorious students. Rama University scholarships can also be availed by students from financially weaker sections of the society. Students can visit the National Scholarship Portal (NSP) or official website of Uttar Pradesh to avail the national and state level scholarships respectively. Some of the scholarships that students of Rama University can apply for are PG Indira Gandhi Scholarship for Single Girl Child, ISHAN UDAY - Special Scholarship Scheme for North Eastern Region etc.
holarship Name | Eligibility Criteria | Scholarship Amount |
ISHAN UDAY - Special Scholarship Scheme for North Eastern Region | Students parental income should not exceed Rs. 4,50,000 per annum | Rs. 5,400 for a general degree course and Rs. 7,800 for technical/medical/professional/paramedical courses |
PG Indira Gandhi Scholarship for Single Girl Child | Girl students enrolled in PG course and aged 30 or less | Rs. 36,200 p.a for a period of two years |
PG Scholarship Scheme for SC ST Students for Pursuing Professional Courses | Students who are pursuing professional courses. Note: M.A., M.Sc., M.Com., MSW and Mass Communication and Journalism degree are accepted as “Non-professional courses.” | Rs. 7800 for M.E/M.Tech students and Rs. 4500 for other courses |
Pre-matric Scholarship for Students with Disabilities | Students' parental income should not exceed Rs. 2,50,000. Students with disabilities with 40% and above | Day scholars- Rs. 500 per month Hostellers- Rs. 800 per month |
Overview
Infrastructure
Placements
Campus Life
Academies
Value for Money
Hey,
In the rama university all the courses running successfully. But in nowdays university faced some type of hazard problem. Like engineering department they had not suspicious work to did placement in the department.. So it is not easy to said that this is good time to take admission
For more information go to college predictor tool.
https://www.careers360.com/college-predictor
Good Luck!!!!!!!
Hello,
Rama University, Uttar Pradesh does not offer B.P.Ed course.To know the list of courses it offers you can click the link below
https://www.ramauniversity.ac.in/Courses
You can click the link below for the colleges which offers Bachelor's in Physical Education in Uttar Pradesh
The course duration is 2 years.
Hello Aspirant,
Msc medical pathology is available in Rama university Kanpur. The fee structure and details about college are given in below link. Anymore queries kindly comment i will help you.
https://www.careers360.com/university/rama-university-kanpur/msc-medical-pathology-course
Hope this is useful.
Vagisha Kaushik • Feb 16, 2025
29473469 • Feb 15, 2025
Among Top 30 National Universities for Engineering (NIRF 2024)
Ranked #1 Among all Private Indian Universities in QS Asia Rankings 2025 | Scholarships worth 210 CR
Ranked #42 among Engineering colleges in India by NIRF | Highest CTC 50 LPA , 100% Placements
1st in NPTEL program of 6 IITs | Highest CTC 72 LPA | Scholarships to meritorious students
Apply for IIM Indore Master of Management Studies program
Apply for Online EMBA from IIM Sirmaur