RV University, Bangalore | B.Sc Admissions 2026
ApplyHighly qualified faculty from diverse academic backgrounds. Global exposure via partnerships with top international universities
Highly qualified faculty from diverse academic backgrounds. Global exposure via partnerships with top international universities
Master's programs in Sustainability Science and Practice; Climate Change Science and Practice; Urban Economic and Infrastructure Development; Human Development Policy and Practice
Ranked #45 Among Universities in India by NIRF | 1950+ Students Placed, 91% Placement, 800+ Recruiters
Ranked #45 Among Universities in India by NIRF | 1950+ Students Placed 91% Placement, 800+ Recruiters
100% Placement Assistance | Avail Merit Scholarships
170+ Recruiters Including Samsung, Zomato, LG, Adobe and many more | Highest CTC 47 LPA
Sam Global University, Bhopal provides a diverse range of programmes at undergraduate, postgraduate, and diploma levels across various fields, including science, commerce, law, and education, among others. To enrol in Sam Global University programmes, students must fulfil the specific eligibility criteria for their chosen course.
Sam Global University offers courses in a variety of specialisations. Sam Global University M.Tech programme, spans for 2 years in several specialisations such as Computer Science and Engineering, Transportation Engineering, and Computer Science, among others. For more details about the programmes available at Sam Global University, students can refer to the information provided below.
Also Check:
Courses | Eligibility Criteria | Annual Fees |
Class 12th in PCM as the main subject with a minimum of 45% marks (40% marks for the reserved category) | Rs 55,000 | |
BPT | 10+2 with Biology or Life Science with a minimum 45% marks (40% marks for reserved category) | Rs 65,000 |
10+2 with Biology /Life Science subject with a minimum of 60% marks | Rs 80,000 | |
B Sc Hons. (Agriculture) | 10+2 with Physics, Chemistry and Agriculture/ Biology/ Mathematics with 50% (40% marks for reserved category) | Rs 45,000 |
BBA | Class 12th from a recognised board | Rs 25,000 |
B.Ed | Bachelor’s degree from a recognised university in Science, Social Science, Humanities, Engineering, Science with 50 % marks | Rs 80,000 |
BAJMC | Class 12th from a recognised educational board. | Rs 25,000 |
B.Com | Class 12th in PCM/ PCB or commerce stream | Rs 11,000 |
Must have a degree in Science/ Social Science/ Humanities/ Engineering/ Science with 50 % marks. | Rs 80,000 | |
Must have a bachelor's degree in any discipline with a minimum of 50% marks (45% for reserved category) | Rs 30,000 | |
Must have a bachelor's degree in engineering stream with a minimum of 40% marks. | Rs 30,000 - Rs 55,000 | |
MAJMC | Bachelor’s degree from a recognised university | Rs 30,000 |
M.Sc Agronomy | Graduation in agriculture field or its equivalent with at least 50% marks (45% for SC/ST students). | Rs 50,000 |
M.Sc Soil Science/ Forestry | Rs 35,000 | |
MBA | Graduation Degree in any discipline with a minimum of 50% marks (45% for reserved category) | Rs 30,000 |
MPH (Masters in Public Health) | Students must have MBBS/BDS/BHMS/ BAMS/ BSc Nursing /B.Pharma/ BSc Life Science / Bioinformatics degree. | Rs 70,000 - Rs 1,00,000 |
LLB or Bachelor of Laws degree with a minimum of 50% aggregate marks. | Rs 35,000 |
Note: For detailed information about Sam Global University courses, students can refer to the official website.
Charges | Details | Amount |
Hostel Charges | Compulsory for B.Pharma (Boys) and B.Sc Nursing/GNM (Both Boys & Girls) | Rs 6,500/ month |
Bus Fee (UG Courses) | For Bhopal | Rs 8,000/ year |
For Vidisha/Raisen/Mandi | Rs 8,000/ year | |
Bus Fee (Professional Courses) | For Bhopal | Rs 14,000/ year |
For Raisen/Vidisha/Mandi | Rs 20,000/ year | |
Exam Fee | - | Rs 2,000/ semester |
Enrollment Fee | Rs 1,000 | |
Scholarship Processing Fee | ||
Uniform Fee | Rs 4,000 (One Time) | |
University Development Fee | Rs 1,100/ year | |
Book Bank Fee | Only for B.Sc Nursing | |
Registration Fee | - | Rs 1,100 |
Note: Students can refer to the official websiyte to know more about the Sam Global University courses
The college infrastructure of sam global college is decent they have a gym and 3 to 4 auditorium in the college campus and free wifi facilities to all the students and faculities also and have a huge big ground
Sam global university,Bhopal features modern infrastructure with smart classroom ,advanced laboratories and a well -stocked digital library .The campus includes separate hostels with 24/7 electricity,wi-if,and hygenic facilities. It also house a state of the art sport complex,indoor gym, medical center,cafeteria ,and convenience store.The entire campus is wi fi enabled and secured,offering a comfortable and conducive environment for learning and growth
The college provides decent classrooms, a library, and Wi-Fi. Labs are functional but need upgrades. Sports facilities are average. Hostel cleanliness are satisfactory, but food quality could improve.