GITAM University Admissions 2026
ApplyAICTE Approved | NAAC A++ | Category 1 University by MHRD | Highest CTC 1.4 Cr LPA from Amazon | Application Deadline: 14th May'26
| Course | Category | Opening All India rank | Closing All India rank |
|---|---|---|---|
| B.Tech Biotechnology | General - All India | 186658 | 351644 |
| B.Tech Civil Engineering | General - All India | 178878 | 446423 |
| B.Tech Computer Science and Engineering | General - All India | 61826 | 135569 |
| B.Tech Electrical Engineering | General - All India | 141819 | 299440 |
| B.Tech Electronics and Communication Engineering | General - All India | 95256 | 270122 |
| B.Tech Mathematics and Computing | General - All India | 72415 | 181398 |
| B.Tech Mechanical Engineering | General - All India | 91342 | 315040 |
| B.Tech Robotics and AI | General - All India | 58756 | 179732 |
Shri Mata Vaishno Devi University, Katra releases cutoffs for various B.Tech courses that vary depending on the category of the candidate. SMVDU cutoff 2024 depends on several factors such as previous years' cutoff trends, the number of students appearing in the exam, the difficulty level of the exam and many more.
Every year the SMVDU cutoff varies for each course and for each category. Shri Mata Vaishno Devi University will offer admissions to students who achieve a good rank in the JEE Main examination. To get admitted for MBa course the candidates should meet the SMVDU CAT Cutoff. Candidates who manage to clear SMVDU cutoffs 2024 must register themselves for the counselling process and select SMVDU as their preferred institute and must also select their preferred course and accordingly proceed with the admission process.
SMVDU cut-offs vary depending on the course specialisation as well as the category of the candidate. Presented below are the SMVDU JEE Main cutoffs 2024 for admissions to various B.Tech courses.
Courses | Opening All India Rank | Closing All India Rank |
1613 | 1780 | |
45361 | 64804 | |
60123 | 84922 | |
73723 | 92789 | |
40771 | 58592 | |
56159 | 77791 | |
45527 | 73241 | |
67920 | 85627 |
Courses | Opening All India Rank | Closing All India Rank |
B.Arch | 1527 | 1696 |
B.Tech in Mathematics and Computing | 45361 | 64234 |
B.Tech Bio-Technology | 60123 | 83277 |
B.Tech Civil Engineering | 73723 | 87386 |
B.Tech Computer Science and Engineering | 40771 | 57239 |
B.Tech Electrical Engineering | 56159 | 75087 |
B.Tech Electronics and Communication Engineering | 45527 | 72302 |
B.Tech Mechanical Engineering | 67920 | 79985 |
Courses | Opening All India Rank | Closing All India Rank |
B.Arch | 1331 | 1514 |
B.Tech in Mathematics and Computing | 45361 | 60939 |
Bio-Technology | 60123 | 70721 |
B.Tech Civil Engineering | 73723 | 82542 |
B.Tech Computer Science and Engineering | 40771 | 57021 |
B.Tech Electrical Engineering | 56159 | 73629 |
B.Tech Electronics and Communication Engineering | 45527 | 71067 |
B.Tech Mechanical Engineering | 67920 | 76554 |
Courses | Opening All India Rank | Closing All India Rank |
B.Arch | 1132 | 1274 |
B.Tech in Mathematics and Computing | 37828 | 54182 |
B.Tech Bio-Technology | 46172 | 60123 |
B.Tech Civil Engineering | 62659 | 74002 |
B.Tech Computer Science and Engineering | 37617 | 51747 |
B.Tech Electrical Engineering | 35473 | 65004 |
B.Tech Electronics and Communication Engineering | 43688 | 63838 |
B.Tech Mechanical Engineering | 58658 | 69550 |
Courses | Opening All India Rank | Closing All India Rank |
B.Tech Civil Engineering | 94639 | 206456 |
B.Tech Computer Science and Engineering | 61642 | 90975 |
B.Tech Electrical Engineering | 85742 | 141963 |
B.Tech Electronics and Communication Engineering | 83446 | 138517 |
B.Tech Mechanical Engineering | 98836 | 195879 |
Courses | Opening All India Rank | Closing All India Rank |
B.Tech Civil Engineering | 209331 | 249189 |
B.Tech Computer Science and Engineering | 95464 | 116673 |
B.Tech Electrical Engineering | 170887 | 184860 |
B.Tech Electronics and Communication Engineering | 143266 | 160142 |
B.Tech Mechanical Engineering | 255638 | 257497 |
Courses | Opening All India Rank | Closing All India Rank |
B.Tech Civil Engineering | 221821 | 277151 |
B.Tech Computer Science and Engineering | 92473 | 116698 |
B.Tech Electrical Engineering | 169520 | 221021 |
B.Tech Electronics and Communication Engineering | 148127 | 213597 |
B.Tech Mechanical Engineering | 254467 | 286484 |
Courses | Opening All India Rank | Closing All India Rank |
B.Tech Civil Engineering | 326614 | 407581 |
B.Tech Computer Science and Engineering | 229964 | 295167 |
B.Tech Electrical Engineering | 336075 | 363720 |
B.Tech Electronics and Communication Engineering | 325584 | 406342 |
B.Tech Mechanical Engineering | 278219 | 404172 |
Courses | Opening All India Rank | Closing All India Rank |
B.Tech Civil Engineering | 531171 | 581812 |
B.Tech Computer Science and Engineering | 460348 | 520709 |
B.Tech Electrical Engineering | 555565 | 555565 |
B.Tech Electronics and Communication Engineering | 672609 | 699693 |
B.Tech Mechanical Engineering | 481210 | 743523 |
Note: Candidates who want to pursue a B.Tech course at SMVDU Katra in the upcoming academic session, must carefully take note of the previous year's cutoff scores and prepare for JEE Main exams accordingly.
The college boasts modern infection with species classrooms advanced Laboratories a well stock library and a high speed Wi-Fi it features hostel sport facilities and Auditorium and green surroundings creating a conducive learning environment
SMVDU has a modern and eco-friendly campus with spacious classrooms, advanced labs, well-stocked library, Wi-Fi, hostels, sports facilities, auditorium, and medical centre. Surrounded by scenic hills, it offers a peaceful learning environment.
SMVDU boasts a modern campus with smart classrooms, well-equipped labs, a central library, Wi-Fi, hostels, sports complex, auditorium, and eco- friendly surrounding, providing a peaceful and resourceful environment for learning and growth.
The factors that determine the Shri Mata Vaishno Devi University cutoffs are the previous years' cutoff trends, the number of students appearing in the exam, and the difficulty level of the exam.
The Shri Mata Vaishno Devi University B.Arch cutoffs for Round 4 were 1613 (Opening All India rank) to 1780 (Closing All India Rank).
The Shri Mata Vaishno Devi University JEE Main cutoffs are released in the form of opening and closing ranks.
AICTE Approved | NAAC A++ | Category 1 University by MHRD | Highest CTC 1.4 Cr LPA from Amazon | Application Deadline: 14th May'26
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
Last Date to Apply: 18th May | Ranked #43 among Engineering colleges in India by NIRF | Highest Package 1.3 CR , 100% Placements
North India's Largest Educational Group | NIRF Ranked 87 | NAAC A+ Grade | Highest Package 1.6 Cr | Application Deadline: 20th May’26
Accredited by NAAC with the highest grading of A++ | Excellent Placement Record