Updated on May 15 2025, 12:47 PM IST
Course | Total Tution Fees |
---|---|
B.Arch (1 Courses) | - |
Courses | Tuition Fees | Total Fees |
---|---|---|
B.Arch | - | - |
Colleges | Tution Fees | Hostel Fees |
---|---|---|
Aakar Academy of Architecture, Bangalore | - | - |
RV College of Architecture, BangaloreCompare | - | - |
Lingaya's Vidyapeeth, FaridabadCompare | ₹ 1.68L to 6.04L | - |
School of Planning and Architecture VijayawadaCompare | ₹ 1.00L to 4.75L | - |
Jawaharlal Nehru Architecture and Fine Arts University, HyderabadCompare | - | - |
Among Top 30 National Universities for Engineering (NIRF 2024)
Ranked #1 Among all Private Indian Universities in QS Asia Rankings 2025 | Scholarships worth 210 CR
Ranked #42 among Engineering colleges in India by NIRF | Highest CTC 50 LPA , 100% Placements
Recognized as Institute of Eminence by Govt. of India | NAAC ‘A++’ Grade | Upto 75% Scholarships | Last Date to Apply: 25th Jan
NAAC A++ Accredited | Accorded institution of Eminence by Govt. of India | NIRF Rank #6
Gateway for admissions to Engineering courses @ Symbiosis