Lovely Professional University B.Tech Admissions 2026
ApplyIndia's Largest University | NAAC A++ | 100% Placements Record | Highest CTC 2.5 Cr PA | 150 + Programmes across Multiple Disciplines | Last date: 15th May, 2026!
| Course | Category | Closing Home State rank |
|---|---|---|
| B.Tech Robotics and Artificial Intelligence | General - | 36524 |
| BE Aeronautical Engineering | General - | 38996 |
| BE Artificial Intelligence and Machine Learning | General - | 26494 |
| BE Biotechnology Engineering | General - | 53264 |
| BE Civil Engineering | General - | 139235 |
| BE Computer Science and Engineering | General - | 27446 |
| BE Data Science | General - | 30348 |
| BE Electrical and Electronics Engineering | General - | 61974 |
| BE Electronics and Communication Engineering | General - | 36960 |
| BE Information Science and Engineering | General - | 34378 |
| BE Mechanical Engineering | General - | 119908 |
| BE Mechatronics Engineering | General - | 84976 |
The Acharya Institute of Technology, Bangalore has released the cutoff for fresh admission to the B.Tech degree programme. Acharya Institute of Technology, Bangalore cutoff 2024 for B.Tech is available as per the score secured by the applicants in the KCET and COMEDK exam. Candidates who meet the Acharya Institute of Technology, Bangalore COMEDK cutoff 2024 and KCET Cutoff 2024 must attend counselling.
Applicants must score at or above the Acharya Institute of Technology, Bangalore B.Tech cutoff to become eligible to appear for state counselling for B.Tech courses. The Acharya Institute of Technology, Bangalore cutoff depends on variables such as cut-off patterns in previous years, the number of applicants who appeared for the exam, the availability of seats in the Acharya Institute of Technology, Bangalore course and the difficulty of the KCET and COMEDK exam.
Candidates can check the Acharya Institute of Technology, Bangalore COMDEK cutoff 2024 and KCET Cutoff 2024 mentioned below.
Course Name | Opening Rank | Closing Rank |
BE Information Science and Engineering | 39378 | 39378 |
BE Aeronautical Engineering | 87175 | 87175 |
BE Computer Science and Engineering | 27702 | 27702 |
BE Electronics and Communication Engineering | 46798 | 46798 |
BE Artificial Intelligence and Machine Learning | 30872 | 30872 |
BE Electrical and Electronics Engineering | 89954 | 89954 |
BE Mechanical Engineering | 98399 | 98399 |
BE Biotechnology Engineering | 101854 | 101854 |
BE Data Science | 29925 | 29925 |
BE Mechatronics Engineering | 75826 | 75826 |
Course Name | Opening Rank | Closing Rank |
BE Aeronautical Engineering | 30316 | 30316 |
BE Civil Engineering | 58244 | 58244 |
BE Information Science and Engineering | 21963 | 21963 |
BE Artificial Intelligence and Machine Learning | 18743 | 18743 |
BE Data Science | 17174 | 17174 |
BE Biotechnology Engineering | 46902 | 46902 |
BE Computer Science and Engineering | 16299 | 16299 |
BE Electronics and Communication Engineering | 23183 | 23183 |
BE Mechanical Engineering | 54924 | 54924 |
BE Electrical and Electronics Engineering | 31072 | 31072 |
BE Mechatronics Engineering | 58876 | 58876 |
Course | Opening Home State Rank | Closing Home State Rank |
27537 | 63698 | |
16097 | 37267 | |
34792 | 48742 | |
36369 | 36369 | |
11507 | 30716 | |
13123 | 38395 | |
20952 | 51571 |
Course | Opening Home State Rank | Closing Home State Rank |
BE Aeronautical Engineering | 47834 | 47834 |
BE Artificial Intelligence and Machine Learning | 21015 | 21015 |
BE Biotechnology Engineering | 46762 | 46762 |
BE Civil Engineering | 125046 | 125046 |
BE Computer Science and Engineering | 14021 | 14021 |
BE Data Science | 22899 | 22899 |
52241 | 52241 | |
BE Electronics and Communication Engineering | 24298 | 24298 |
17868 | 17868 | |
115733 | 115733 | |
88835 | 88835 |
Course | Opening Home State Rank | Closing Home State Rank |
BE Aeronautical Engineering | 49343 | 113212 |
BE Artificial Intelligence and Machine Learning | 21268 | 29896 |
BE Biotechnology Engineering | 48439 | 112983 |
BE Civil Engineering | 125530 | 160854 |
BE Computer Science and Engineering | 14837 | 19951 |
BE Data Science | 23491 | 43384 |
BE Electrical and Electronics Engineering | 59008 | 74473 |
BE Electronics and Communication Engineering | 25128 | 51796 |
BE Information Science and Engineering | 18216 | 27060 |
BE Mechanical Engineering | 118187 | 156084 |
BE Mechatronics Engineering | 90154 | 151132 |
Note: Acharya Institute of Technology cutoffs listed above are required to be met by the candidates to be able to proceed with the admissions.
The infrastructure is extremely well built and is a beautiful infrastructure in a large campus. Facilities available include AC classrooms, Wi-Fi zone and fully maintained gardens and fully loaded library. Food is 8/10 in hostel, but hostel was good and rooms were easy to study in. I had a three seater room.
The infrastructure is very good and clear. The hostel is good with comfortable space for living along with attached washrooms and mess food facility. We have a sports ground, a gym and medical facilities as well. The classroom is modernized with projectors, etc. The Wi-Fi is present everywhere.
The accommodation is excellent. The quality of living is excellent. There's everything one can ask for on the campus. The faculty members were great and very helpful. They guide you and help you if you are a student who wants to earn knowledge.
The Acharya Institute of Technology Bangalore COMEDK UGET 2025 cutoff for Data Science was 53623 in round 3 for General merit candidates.
The Acharya Institute of Technology B.Tech cutoff 2025 for AI&ML was 26494 for KCET 2025 in round 3. The Acharya Institute of Technology B.Tech cutoff 2025 for AI&ML was 52746 for COMEDK UGET in round 3.
The Acharya Institute of Technology Bangalore KCET Cutoff 2025 for CSE was 27446.5 in round 3 and 19409 in round 1 for General merit candidates.
Candidates must score at or above the AIT Bangalore cutoff to qualify for state counselling. Meeting the AIT Bangalore cutoff ensures eligibility for seat allocation in various B.Tech courses. Those failing to meet the AIT Bangalore cutoff must explore alternative admission options, including management quota.
India's Largest University | NAAC A++ | 100% Placements Record | Highest CTC 2.5 Cr PA | 150 + Programmes across Multiple Disciplines | Last date: 15th May, 2026!
Top Placements: 50 LPA in Google | 46.38 LPA in Amazon | 45 LPA in Adobe | 50 LPA in Microsoft | 44.14 in Amazon
Recognized as Institute of Eminence by Govt. of India | NAAC ‘A++’ Grade | Upto 75% Scholarships
AICTE Approved | NAAC A++ | Category 1 University by MHRD | Highest CTC 1.4 Cr LPA from Amazon | Application Deadline: 14th May'26
Last Date to Apply: 18th May | Ranked #43 among Engineering colleges in India by NIRF | Highest Package 1.3 CR , 100% Placements
Admissions Open 2026 | 2000+ Campus Recruiters