Amity University Noida B.Tech Admissions 2025
ApplyAmong Top 30 National Universities for Engineering (NIRF 2024)
AP EAMCET 2025 College Predictor
Course | Category | Opening Home State rank | Closing Home State rank |
---|---|---|---|
B.Tech Agricultural Engineering | General - All India | 39386 | 39386 |
B.Tech Artificial Intelligence and Machine Learning | General - All India | 9175 | 14835 |
B.Tech Civil Engineering | General - All India | 71821 | 83330 |
B.Tech Computer Science and Engineering | General - All India | 3558 | 6417 |
B.Tech Computer Science and Engineering Data Science | General - All India | 11369 | 11369 |
B.Tech Electrical and Electronics Engineering | General - All India | 34026 | 34026 |
B.Tech Electronics and Communication Engineering | General - All India | 13349 | 20445 |
B.Tech Information Technology | General - All India | 19194 | 19233 |
B.Tech Mechanical Engineering | General - All India | 50256 | 54034 |
B.Tech Mining Engineering | General - All India | 94190 | 94190 |
B.Tech Petroleum Technology | General - All India | 97841 | 120016 |
Aditya University, Surampalem releases its cutoff as the entrance examinations results are announced. Aditya University cutoff is to be met by the candidates to proceed further with the admission process. The Aditya University cutoffs for the B.Tech courses are released based on AP EAMCET scores. Aditya University cutoff for MBA and MCA courses are based on APICET.
Candidates must meet the Aditya Engineering College, Surampalem cutoffs to get admission. The cutoffs for Aditya Engineering College are out for B.Tech admissions 2024. The Aditya University cutoff is different for each category, state and all india candidates. Students who clear the Aditya Engineering College, Surampalem cutoff can apply for admission.
Aditya University cutoff is determined by various factors like number of candidates applied for the course, seat availability, quality of applicants, difficulty level of the entrance examination and previous Aditya University cutoff trends.
Course | Opening rank | Closing rank |
MBA | 1855 | 40924 |
MCA | 1556 | 8361 |
Courses | Opening Ranks | Closing Ranks |
69615 | 104193 | |
5079 | 34858 | |
34697 | 122984 | |
4563 | 23835 | |
3277 | 16873 | |
8560 | 30388 | |
24348 | 99416 | |
16930 | 42207 | |
28666 | 155488 | |
54574.1 | 137760 | |
49370 | 69296 |
Course | Opening Home State Rank | Closing Home State Rank |
B.Tech Agricultural Engineering | 39386 | 108653 |
B.Tech Artificial Intelligence and Machine Learning | 9175 | 74944 |
B.Tech Civil Engineering | 71821 | 83330 |
B.Tech Computer Science and Engineering | 3558 | 66260 |
B.Tech Computer Science and Engineering Data Science | 11369 | 17113 |
B.Tech Electrical and Electronics Engineering | 34026 | 97503 |
B.Tech Electronics and Communication Engineering | 13349 | 138489 |
B.Tech Information Technology | 19194 | 25790 |
B.Tech Mechanical Engineering | 50256 | 70738 |
B.Tech Mining Engineering | 94190 | 130764 |
B.Tech Petroleum Technology | 97841 | 120016 |
Course | Opening Home State Rank | Closing Home State Rank |
B.Tech Agricultural Engineering | 119807 | 150567 |
B.Tech Artificial Intelligence and Machine Learning | 17650 | 126572 |
B.Tech Civil engineering | 79387 | 132278 |
B.Tech Computer Science and Engineering | 11676 | 35515 |
B.Tech Computer Science and Engineering Data Science | 17569 | 75458 |
B.Tech Electrical and Electronics Engineering | 54358 | 114269 |
B.Tech Electronics and Communication Engineering | 21863 | 136277 |
B.Tech Information Technology | 19859 | 113400 |
B.Tech Mechanical Engineering | 66583 | 114821 |
B.Tech Mining Engineering | 118953 | 149794 |
B.Tech Petroleum Technology | 136243 | 149102 |
Course | Opening Home State Rank | Closing Home State Rank |
B.Tech Agricultural Engineering | 102098 | 140259 |
B.Tech Artificial Intelligence and Machine Learning | 65525 | 90768 |
B.Tech Civil engineering | 84592 | 147807 |
B.Tech Computer Science and Engineering | 15342 | 50954 |
B.Tech Computer Science and Engineering Data Science | 51754 | 82881 |
B.Tech Electrical and Electronics Engineering | 70371 | 139022 |
B.Tech Electronics and Communication Engineering | 49761 | 98401 |
B.Tech Information Technology | 84145 | 105620 |
B.Tech Mechanical Engineering | 101164 | 138369 |
B.Tech Mining Engineering | 73375 | 134262 |
B.Tech Petroleum Technology | 138203 | 138653 |
Course | Opening Home State Rank | Closing Home State Rank |
B.Tech Agricultural Engineering | 113998 | 148582 |
B.Tech Artificial Intelligence and Machine Learning | 54226 | 96550 |
B.Tech Civil engineering | 86463 | 98890 |
B.Tech Computer Science and Engineering | 24626 | 91779 |
B.Tech Computer Science and Engineering Data Science | 77759 | 126869 |
B.Tech Electrical and Electronics Engineering | 132952 | 137675 |
B.Tech Electronics and Communication Engineering | 52286 | 149227 |
B.Tech Information Technology | 105909 | 139089 |
B.Tech Mechanical Engineering | 64406 | 139071 |
B.Tech Mining Engineering | 140252 | 140252 |
B.Tech Petroleum Technology | 109618 | 109618 |
Note: Aditya University cutoffs listed above are required to be met by the candidates to be able to proceed with the Aditya University admissions.
Our college has great infrastructure with Wi-Fi enabled across the campus. The laboratories are equipped with upgraded computers and the latest OS versions, and the faculty is well-educated. We have a central library and a digital library where NPTEL courses can be accessed for free.
The infrastructure is good. But the food is excellent. The hostel is 1 kilometer away from the college. A bus facility is available. Wi-Fi is available in hostel rooms, but it is up to speed. Wi-Fi is available on campus. The mess at the college is the excellent. Power backup is up to the mark
College infrastructure was not much good at my time as there were not having good facilities for us. All the things were just an normal like classrooms , library and sports facilities as well. There were not having any hostels facilities for students.
Hello aspirant,
The college offers undergraduate, graduate, and diploma-level courses. A total of 26 courses are offered in the engineering and architecture, computer application and IT, animation and design, and management and business administration streams of Aditya Engineering College. Courses offered at Aditya Engineering College include B.Tech. programmes in electrical and electronic engineering, computer science and engineering, mechanical engineering, and electrical and electronic engineering.
For more information you can visit our site by clicking on the link given below.
https://www.careers360.com/colleges/aditya-engineering-college-surampalem/courses
Thank you
Hope this information helps you.
The hostel fees of Aditya Engineering College Kakinada is 80,000 to 90,000 per year. The hostel rooms are having cupboard, almirah, chair, table etc. The hostel rooms are distributed on sharing basis. There are library and Wi-Fi facilities available in the hostel.
The hostels also provide air conditioner rooms facilities. Mess facilities are also available in the Aditya engineering College Hostel.
Read more:
Among Top 30 National Universities for Engineering (NIRF 2024)
Ranked #1 Among all Private Indian Universities in QS Asia Rankings 2025 | Scholarships worth 210 CR
Ranked #42 among Engineering colleges in India by NIRF | Highest CTC 50 LPA , 100% Placements
1st in NPTEL program of 6 IITs | Highest CTC 72 LPA | Scholarships to meritorious students
Apply for IIM Indore Master of Management Studies program
Apply for Online EMBA from IIM Sirmaur