Input the details to know course wise cut-offs
- Ahmedabad Institute of Technology B.Tech Cutoff 2024
Ahmedabad Institute of Technology, Ahmedabad Cut-Off trends ( Home State rank )
Ahmedabad Institute of Technology, Ahmedabad Cut-Off 2025
| Course | Category | Opening Home State rank | Closing Home State rank |
|---|---|---|---|
| B.Tech Artificial Intelligence and Machine Learning | General - | 3245 | 15114 |
| B.Tech Automobile Engineering | General - | 2907 | 50055 |
| B.Tech Civil Engineering | General - | 15497 | 38760 |
| B.Tech Computer Engineering | General - | 1765 | 50471 |
| B.Tech Cyber Security | General - | 3801 | 19026 |
| B.Tech Data Science | General - | 1793 | 26727 |
| B.Tech Electrical Engineering | General - | 9061 | 50626 |
| B.Tech Electronics and Communication Engineering | General - | 2791 | 14249 |
| B.Tech Information Technology | General - | 7916 | 50339 |
| B.Tech Mechanical Engineering | General - | 7362 | 36261 |
About Cutoff at Ahmedabad Institute of Technology, Ahmedabad
Ahmedabad Institute of Technology (AIT), Ahmedabad offers admissions to B.Tech programmes through GUJCET and JEE Main. AIT Ahmedabad cutoff is the minimum mark required by the candidate to get admitted to B.Tech programmes at the college. AIT Ahmedabad GUJCET cutoff will be released in the form of opening and closing ranks. The higher the cutoff marks of Gujarat CET, the higher the chance to get admission.
The factors affecting the cutoff at the Ahmedabad Institute of Technology are the number of applicants, difficulty of examination, availability of seats, previous year's cutoff trends and many more.
Read About
Ahmedabad Institute of Technology B.Tech Cutoff 2024
The details of the Ahmedabad Institute of Technology GUJCET cutoff are given below in tabular format.
Ahmedabad Institute of Technology Ahmedabad GUJCET Cutoff 2024
| Course | Opening Rank | ClosingRank |
| B.Tech Artificial Intelligence and Machine Learning | 4669 | 8555 |
| B.Tech Automobile Engineering | 20495 | 37849 |
| B.Tech Civil Engineering | 14627 | 27852 |
| B.Tech Computer Engineering | 907 | 9717 |
| B.Tech Data Science | 2804 | 7789 |
| B.Tech Cyber Security | 4696 | 10238 |
| B.Tech Electrical Engineering | 13698 | 26786 |
| B.Tech Electronics and Communication Engineering | 7373 | 14683 |
| B.Tech Mechanical Engineering | 7822 | 22468 |
AIT Ahmedabad GUJCET Cutoff 2023 - Round I (Home State General Category - GUJCET Counselling)
Courses | Opening Home State Ranking | Closing Home State Rank |
B.Tech Artificial Intelligence and Machine Learning | 4052 | 7891 |
B.Tech Automobile Engineering | 12507 | 30490 |
B.Tech Civil Engineering | 12744 | 28016 |
B.Tech Computer Engineering | 874 | 7365 |
B.Tech Data Science | 1675 | 6409 |
B.Tech Cyber Security | 196 | 8081.5 |
B.Tech Electrical Engineering | 14304 | 29870 |
B.Tech Electronics and Communication Engineering | 4256 | 16515 |
B.Tech Information Technology | 2498 | 10219 |
B.Tech Mechanical Engineering | 12569 | 30454 |
AIT Ahmedabad GUJCET Cutoff 2023 - Round I (Home State EWS Category - GUJCET Counselling)
Courses | Opening Home State Ranking | Closing Home State Rank |
B.Tech Artificial Intelligence and Machine Learning | 9307 | 10529 |
B.Tech Computer Engineering | 7409 | 8737 |
B.Tech Data Science | 6586 | 7293 |
B.Tech Cyber Security | 9581 | 10076 |
B.Tech Electronics and Communication Engineering | 19720 | 23073 |
B.Tech Information Technology | 10370 | 10878 |
AIT Ahmedabad GUJCET Cutoff 2023 - Round I (Home State SC Category - GUJCET Counselling)
Courses | Opening Home State Ranking | Closing Home State Rank |
B.Tech Artificial Intelligence and Machine Learning | 13075 | 13075 |
B.Tech Computer Engineering | 8468 | 23288 |
B.Tech Data Science | 10059 | 10059 |
B.Tech Cyber Security | 14994 | 14994 |
B.Tech Information Technology | 14236 | 18721 |
AIT Ahmedabad GUJCET Cutoff 2023 - Round I (Home State ST Category - GUJCET Counselling)
Courses | Opening Home State Ranking | Closing Home State Rank |
B.Tech Computer Engineering | 23724 | 26365 |
B.Tech Data Science | 30051 | 30051 |
B.Tech Information Technology | 26863 | 29603 |
Note: The candidates must meet the above cutoffs to proceed with the AIT Ahmedabad admissions.
Student Reviews for Ahmedabad Institute of Technology, Ahmedabad
Professors are very supportive
Verified ReviewCollege Infrastructure
The infrastructure in our college is well maintained. It has well Wi-Fi connection, classrooms, and library, besides the mess is simply excellent, sports competitions are conducted every year. Medical facility is also available in our college.
Excellent college for placements
Verified ReviewCollege Infrastructure
We have Wi-Fi in all the academic buildings. There are lab equipments and machines that can be used for research. Canteen is also available and the food there is great.Medical and sports facilities are outstanding.
Outstanding college
Verified ReviewCollege Infrastructure
We have everything in our college including classrooms,labs, libraries indoor games, indoor courts, canteen and Wi-Fi. The canteen food is awesome.labs are fully equipped. The classrooms has digital screens and smart boards also.
Ahmedabad Institute of Technology, Ahmedabad Frequently Asked Questions (FAQ's)
Yes, cutoffs fluctuate annually based on the number of applicants, the difficulty level of the entrance exam, total seat availability, and specific category reservations.
For B.E./B.Tech, cutoffs are published as closing ranks (Home State or All India Ranks) by the respective counseling committees (ACPC/ACPDC).
Admissions are based on a mix of state and national-level entrance exams. For B.E./B.Tech, GUJCET (Gujarat Common Entrance Test) and JEE Main cutoff scores are required.

