Amity University | M.Tech Admissions 2025
ApplyRanked amongst top 3% universities globally (QS Rankings).
| Course | Category | Closing Home State rank |
|---|---|---|
| BE Aeronautical Engineering | General - | 120583 |
| BE Artificial Intelligence and Machine Learning | General - | 50377 |
| BE Civil Engineering | General - | 186463 |
| BE Computer Science and Engineering | General - | 43913 |
| BE Computer Science and Engineering Artificial Intelligence and Machine Learning | General - | 49928 |
| BE Computer Science and Engineering Data Science | General - | 57031 |
| BE Electrical and Electronics Engineering | General - | 98538 |
| BE Electronics and Communication Engineering | General - | 66686 |
| BE Information Science and Engineering | General - | 60654 |
| BE Mechanical Engineering | General - | 132646 |
AMC Engineering College, Bangalore releases its cutoff as soon as the results of the entrance examinations are released. Candidates clearing the AMCEC Bangalore cutoff are eligible for further admission process to the courses. The cutoff for AMCEC Bangalore varies for candidates who qualified in the COMEDK UGET entrance exam and KCET entrance exam.
The AMCEC Bangalore cutoff is different for every category and home state or all india candidates. AMCEC Bangalore cutoff is determined by various factors like number of candidates applied for the B.Tech course, seat intake of the AMCEC Bangalore B.Tech course, quality of applicants, difficulty level of the entrance examination and previous AMCEC Bangalore cutoff trends.
Course | Opening Home State Rank | Closing Home State Rank |
26379 | 26379 | |
30381 | 30381 | |
39149 | 39149 | |
BE Computer Science and Engineering Artificial Intelligence and Machine Learning | 40084 | 40084 |
40483 | 40483 | |
51399 | 51399 | |
57798 | 57798 | |
61798 | 61798 | |
65688 | 65688 | |
71881 | 71881 |
Course | Opening Home State Rank | Closing Home State Rank |
B.Tech Computer Science and Engineering | 28396 | 28396 |
BE Artificial Intelligence and Machine Learning | 31554 | 31554 |
B.Tech Information Science and Engineering | 36158 | 36158 |
BE Computer Science and Engineering Data Science | 42350 | 42350 |
BE Computer Science and Engineering Artificial Intelligence and Machine Learning | 44985 | 44985 |
B.Tech Electronics and Communication Engineering | 46498 | 46498 |
BE Aeronautical Engineering | 60692 | 60692 |
B.Tech Electrical and Electronics Engineering | 67061 | 67061 |
B.Tech Civil Engineering | 123314 | 123314 |
BE Mechanical Engineering | 137253 | 137253 |
Course | Opening Home State Rank | Closing Home State Rank |
B.Tech Computer Science and Engineering | 33554 | 33554 |
BE Artificial Intelligence and Machine Learning | 39268 | 39268 |
B.Tech Information Science and Engineering | 42472 | 42472 |
BE Computer Science and Engineering Data Science | 44339 | 44339 |
BE Computer Science and Engineering Artificial Intelligence and Machine Learning | 53355 | 53355 |
B.Tech Electronics and Communication Engineering | 55658 | 55658 |
BE Aeronautical Engineering | 66764 | 66764 |
B.Tech Electrical and Electronics Engineering | 75910 | 75910 |
Course | Opening Home State Rank | Closing Home State Rank |
B.Tech Computer Science and Engineering | 70946 | 70946 |
BE Artificial Intelligence and Machine Learning | 75537 | 75537 |
BE Aeronautical Engineering | 100799 | 100799 |
BE Computer Science and Engineering Artificial Intelligence and Machine Learning | 113817 | 113817 |
B.Tech Electronics and Communication Engineering | 118125 | 118125 |
B.Tech Information Science and Engineering | 122776 | 122776 |
BE Computer Science and Engineering Data Science | 124237 | 124237 |
B.Tech Electrical and Electronics Engineering | 159214 | 159214 |
B.Tech Civil Engineering | 175923 | 175923 |
Course | Opening Home State Rank | Closing Home State Rank |
BE Artificial Intelligence and Machine Learning | 63248 | 63248 |
B.Tech Computer Science and Engineering | 65142 | 65142 |
BE Aeronautical Engineering | 76734 | 76734 |
BE Computer Science and Engineering Data Science | 127134 | 127134 |
B.Tech Civil Engineering | 128731 | 128731 |
B.Tech Electronics and Communication Engineering | 128795 | 128795 |
B.Tech Information Science and Engineering | 134330 | 134330 |
BE Computer Science and Engineering Artificial Intelligence and Machine Learning | 137577 | 137577 |
B.Tech Electrical and Electronics Engineering | 161452 | 161452 |
AMCEC Bangalore cutoffs listed above are required to be met by the candidates to be able to proceed with the AMCEC Bangalore admissions.
I am say Engineering College offers decent infrastructure the well maintain classrooms computer labs and Central library the computer labs are prepared with modern systems and software necessary for the computer science engineering curriculum, classrooms are well with projectors and white boards and Wi-Fi facilities camera facilities are there.
The classroom at AMC engineering college with basic teaching aids like projectors where the use of smart is limited and while set up his functional it may not release support the latest teaching method
The infrastructure here is commendable, with spacious, air-conditioned classrooms and well-maintained sports facilities.the cafeteria is often overcrowded, and the quality of food needs improvement to meet student expectations.
The KCET cutoff for AMCEC Bangalore B.Tech course stood at the opening rank starting from 63248 and closing rank lasting to 161452 for the ST category candidates in Home State rank in 2023.
In 2023, the Home State KCET Cutoff for B.Tech programmes of AMCEC Bangalore had the opening rank starting at 70946 and closing rank at 175923 for the SC category candidates.
The KCET cutoff for AMCEC Bangalore B.Tech course stood at the opening rank starting from 33554 and closing rank lasting to 75910 for the OBC category candidates in Home State rank in 2023.
In 2023, the Home State KCET Cutoff for B.Tech programmes of AMCEC Bangalore had the opening rank starting at 28396 and closing rank at 137253 for the general category candidates.
In 2023, the Home State COMEDK UGET cutoff for the AMCEC Bangalore had the opening rank starting from 26379 and closing rank lasting to 71881.
Ranked amongst top 3% universities globally (QS Rankings).
India's Largest University | NAAC A++ Accredited | 100% Placement Record | Highest Package Offered : 3 Cr PA
41000+ Alumni network | Students from over 20 countries
Gateway for admissions to Engineering courses @ Symbiosis
Ranked #1 Among all Private Indian Universities in QS Asia Rankings 2025 | Scholarships worth 210 CR
Merit Based Scholarships | Internships and Research Training Opportunities