Updated on May 22 2025, 03:38 PM IST
Course | Total Tution Fees |
---|---|
B.Des (4 Courses) | ₹ 4.50L to 4.68L |
B.F.A. (1 Courses) | ₹ 3.60L |
B.P.T. (1 Courses) | ₹ 2.75L |
B.B.A (1 Courses) | ₹ 2.66L |
B.Com (2 Courses) | ₹ 2.40L |
B.C.A. (1 Courses) | ₹ 2.12L |
M.Des (1 Courses) | ₹ 1.78L |
M.F.A. (1 Courses) | ₹ 1.75L |
B.Sc. (2 Courses) | ₹ 1.73L |
B.A. (2 Courses) | ₹ 1.57L to 1.62L |
B.Voc. (8 Courses) | ₹ 1.15L to 1.61L |
M.Com (4 Courses) | ₹ 1.45L |
M.A. (7 Courses) | ₹ 91.40K to 1.29L |
P.G.D.C.A. (1 Courses) | ₹ 75.95K |
Diploma (1 Courses) | ₹ 61.75K |
P.G.D (1 Courses) | ₹ 53.95K |
B.Com(Hons) (1 Courses) | - |
B.A.(Hons) (2 Courses) | - |
MBA (1 Courses) | - |
Courses | Tuition Fees | Total Fees |
---|---|---|
B.Voc E Commerce and Digital Marketing | - | ₹ 1.61L |
B.Voc Contemporary Dance | - | ₹ 1.35L |
B.Voc Sound Technology | - | ₹ 1.32L |
B.Voc Theater and Stage Craft | - | ₹ 1.32L |
B.Voc Beauty and Wellness | - | ₹ 1.20L |
Colleges | Tution Fees | Hostel Fees |
---|---|---|
ACFA Jalandhar | - | - |
HMV College JalandharCompare | ₹ 1.05L to 1.20L | - |
Centre for Design Excellence, Vivekananda Global University, JaipurCompare | - | - |
Apex University, JaipurCompare | - | - |
Shri Krishna University, ChhatarpurCompare | - | - |
Courses | Tuition Fees | Total Fees |
---|---|---|
M.Voc E Commerce | - | ₹ 1.29L |
MA Drawing and Painting | - | ₹ 1.27L |
MA English | - | ₹ 1.25L |
M.Voc Theatre and Television Production | - | ₹ 91.40K |
MA Indian Classical Dance | - | - |
Colleges | Tution Fees | Hostel Fees |
---|---|---|
ACFA Jalandhar | - | - |
JECRC University, JaipurCompare | ₹ 80.00K to 1.40L | - |
Mirinda House, DelhiCompare | - | - |
BHU VaranasiCompare | ₹ 800.00 to 5.16K | - |
HMV College JalandharCompare | ₹ 54.00K to 72.00K | - |
DAV College, JalandharCompare | - | - |
Courses | Tuition Fees | Total Fees |
---|---|---|
B.Des Fashion | - | ₹ 4.68L |
B.Des Multimedia | - | ₹ 4.50L |
B.Des Interior | - | - |
B.Des Textile | - | - |
Colleges | Tution Fees | Hostel Fees |
---|---|---|
ACFA Jalandhar | - | - |
JECRC University, JaipurCompare | ₹ 5.00L to 6.20L | - |
INIFD Deccan, PuneCompare | - | - |
Centre for Design Excellence, Vivekananda Global University, JaipurCompare | - | - |
Suryadatta Group of Institutes, PuneCompare | - | - |
Certificate | Fees | Duration |
---|---|---|
PGD Fashion Makeover | ₹ 61.75K | 1 Years |
PGD Guidance and Counselling | ₹ 53.95K | 1 Years |
Overview
Infrastructure
Placements
Campus Life
Academics
Value for Money
Scholarships available | Collaboration with Samkalp IAS, Delhi
Scholarships Available | 900 Hours of Holistic Preparation
Ranked #1 Among all Private Indian Universities in QS Asia Rankings 2025 | Scholarships worth 210 CR
Apply for Post Graduation Programme in Digital Marketing from IIDE
Ranked amongst the top 3% of universities globally (QS Rankings)
Ranked #46 amongst Universities in India by NIRF | Ranked #1 in Academic Reputation in India by QS World University Rankings