GITAM University Admissions 2026
ApplyAICTE Approved | NAAC A++ | Category 1 University by MHRD | Highest CTC 1.4 Cr LPA from Amazon | Application Deadline: 14th May'26
| Course | Category | Opening Home State rank | Closing Home State rank |
|---|---|---|---|
| B.Tech Artificial Intelligence and Machine Learning | General - | 42991 | 83877 |
| B.Tech Civil Engineering | General - | 3505 | 118642 |
| B.Tech Computer Science and Engineering | General - | 30107 | 46896 |
| B.Tech Cyber Security | General - | 39876 | 58698 |
| B.Tech Electrical and Electronics Engineering | General - | 48566 | 48566 |
| B.Tech Electronics and Communication Engineering | General - | 50106 | 50106 |
| B.Tech Mechanical Engineering | General - | 81617 | 122111 |
The Baba Institute of Technology and Sciences, Visakhapatnam announces its latest cutoffs every year. The Baba Institute of Technology and Sciences, Visakhapatnam cut offs for each course programme is based on the opening and closing home state ranks. To secure admission to the Baba Institute of Technology and Sciences, Visakhapatnam UG programmes, candidates must achieve a score at or above the AP EAMCET cutoffs.
The Baba Institute of Technology and Sciences, Visakhapatnam cutoff is determined by various factors, including cutoff trends from previous years, seat availability in the institute's courses, the number of applicants, and the overall application pool. The below table shows the BITS Vizag (Round 1) cut-offs for the year 2024.
| Courses | Opening Rank | Closing Rank |
| B.Tech Artificial Intelligence and Machine Learning | 77750 | 101208 |
| B.Tech Civil Engineering | 102866 | 132303 |
| B.Tech Cyber Security | 98522 | 115825 |
| B.Tech Computer Science and Engineering | 18324 | 66920 |
| B.Tech Electronics and Communication Engineering | 44417 | 93141 |
| B.Tech Electrical and Electronics Engineering | 71390 | 126283 |
| B.Tech Mechanical Engineering | 119000 | 119000 |
Course | Opening Home State rank | Closing Home State rank |
|---|---|---|
89456 | 115302 | |
50957 | 65134 | |
84549 | 90602 | |
111824 | 125292 | |
112756 | 133802 |
Course | Opening Home State rank | Closing Home State rank |
|---|---|---|
B.Tech Civil Engineering | 141024 | 144662 |
B.Tech Computer Science and Engineering | 67213 | 113505 |
B.Tech Electrical and Electronics Engineering | 129767 | 149567 |
B.Tech Electronics and Communication Engineering | 91518 | 147199 |
B.Tech Mechanical Engineering | - | - |
Course | Opening Home State rank | Closing Home State rank |
|---|---|---|
B.Tech Civil Engineering | 130453 | 143698 |
B.Tech Computer Science and Engineering | 101296 | 137195 |
B.Tech Electrical and Electronics Engineering | 146114 | 146114 |
B.Tech Electronics and Communication Engineering | 97835 | 139033 |
B.Tech Mechanical Engineering | - | - |
Course | Opening Home State rank | Closing Home State rank |
|---|---|---|
B.Tech Civil Engineering | 136264 | 136264 |
B.Tech Computer Science and Engineering | 77941 | 138965 |
B.Tech Electrical and Electronics Engineering | 109350 | 109599 |
B.Tech Electronics and Communication Engineering | 109350 | 109599 |
B.Tech Mechanical Engineering | - | - |
Course | Opening Home State rank | Closing Home State rank |
|---|---|---|
B.Tech Civil Engineering | 89456 | 134346 |
B.Tech Computer Science and Engineering | 44891 | 65134 |
B.Tech Electrical and Electronics Engineering | 54755 | 90602 |
B.Tech Electronics and Communication Engineering | 111824 | 125292 |
B.Tech Mechanical Engineering | 112756 | 145721 |
Course | Opening Home State rank | Closing Home State rank |
|---|---|---|
B.Tech Civil Engineering | 141024 | 144956 |
B.Tech Computer Science and Engineering | 67213 | 114385 |
B.Tech Electrical and Electronics Engineering | 129767 | 149567 |
B.Tech Electronics and Communication Engineering | 91518 | 147199 |
B.Tech Mechanical Engineering | 142188 | 149529 |
Course | Opening Home State rank | Closing Home State rank |
|---|---|---|
B.Tech Civil Engineering | 130453 | 143698 |
B.Tech Computer Science and Engineering | 92391 | 146771 |
B.Tech Electrical and Electronics Engineering | 97835 | 139033 |
B.Tech Electronics and Communication Engineering | 146114 | 146114 |
B.Tech Mechanical Engineering | 138124 | 138124 |
Course | Opening Home State rank | Closing Home State rank |
|---|---|---|
B.Tech Civil Engineering | 136264 | 149477 |
B.Tech Computer Science and Engineering | 77941 | 148096 |
B.Tech Electrical and Electronics Engineering | 109350 | 121858 |
B.Tech Electronics and Communication Engineering | 139825 | 139825 |
B.Tech Mechanical Engineering | - | - |
Course | Opening Home State rank | Closing Home State rank |
|---|---|---|
B.Tech Civil Engineering | 58522 | 120902 |
B.Tech Computer Science and Engineering | 25164 | 58753 |
B.Tech Electrical and Electronics Engineering | 93224 | 103669 |
B.Tech Electronics and Communication Engineering | 46873 | 96941 |
B.Tech Mechanical Engineering | 25829 | 66734 |
Course | Opening Home State rank | Closing Home State rank |
|---|---|---|
B.Tech Civil Engineering | 85279 | 173021 |
B.Tech Computer Science and Engineering | 53572 | 169553 |
B.Tech Electrical and Electronics Engineering | 126976 | 172299 |
B.Tech Electronics and Communication Engineering | 80354 | 169255 |
B.Tech Mechanical Engineering | 79359 | 119350 |
Course | Opening Home State rank | Closing Home State rank |
|---|---|---|
B.Tech Civil Engineering | 106053 | 112868 |
B.Tech Computer Science and Engineering | 70950 | 101492 |
B.Tech Electrical and Electronics Engineering | 141212 | 167846 |
B.Tech Electronics and Communication Engineering | 84947 | 84947 |
B.Tech Mechanical Engineering | 79359 | 79359 |
Course | Opening Home State rank | Closing Home State rank |
|---|---|---|
B.Tech Civil Engineering | 43184 | 120902 |
B.Tech Computer Science and Engineering | 25164 | 86953 |
B.Tech Electrical and Electronics Engineering | 50736 | 50736 |
B.Tech Electronics and Communication Engineering | 24000 | 94245 |
B.Tech Mechanical Engineering | 25829 | 66734 |
Course | Opening Home State rank | Closing Home State rank |
|---|---|---|
B.Tech Civil Engineering | 85279 | 173021 |
B.Tech Computer Science and Engineering | 40953 | 169553 |
B.Tech Electrical and Electronics Engineering | 114712 | 172299 |
B.Tech Electronics and Communication Engineering | 80354 | 169255 |
B.Tech Mechanical Engineering | 79359 | 172723 |
Course | Opening Home State rank | Closing Home State rank |
|---|---|---|
B.Tech Civil Engineering | 106053 | 157581 |
B.Tech Computer Science and Engineering | 70950 | 101492 |
B.Tech Electrical and Electronics Engineering | 141212 | 156924 |
B.Tech Electronics and Communication Engineering | 84947 | 84947 |
B.Tech Mechanical Engineering | 79359 | 79359 |
Note: The BITS Vizag cut-offs varies for every course specialisation and category.
Facilities are good; classrooms, labs, library, and hostels are good for both girls and boys. Facilities are better for girls compared to boys; they take much care about girls. The food will be okay, and sports and games are allowed for boys only. The mess canteen is good.
The facilities are very good, and the infrastructure is also excellent. Every department has its own Wi-Fi, labs, and library. We have one central library and one canteen. The college conducts a yearly sports tournament for all departments and years.
The hostel facility is slightly nearer to above average, it is not that bad, but not great either. Apart from hostel the infrastructure in college like labs, classrooms are above average. Finally in terms of Infrastructure it is decent enough. The food available in the canteen is average, for the students who are okay with it, it won't be a problem for them
The entrance examination required for admission to Baba Institute of Technology and Sciences, Visakhapatnam course is AP EAPCET and AP PGECET. Candidates need to meet the cutoff of the following examination for admission to the courses.
AICTE Approved | NAAC A++ | Category 1 University by MHRD | Highest CTC 1.4 Cr LPA from Amazon | Application Deadline: 14th May'26
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
Last Date to Apply: 18th May | Ranked #43 among Engineering colleges in India by NIRF | Highest Package 1.3 CR , 100% Placements
North India's Largest Educational Group | NIRF Ranked 87 | NAAC A+ Grade | Highest Package 1.6 Cr | Application Deadline: 20th May’26
Accredited by NAAC with the highest grading of A++ | Excellent Placement Record