Amrita University B.Tech 2026
ApplyRecognized as Institute of Eminence by Govt. of India | NAAC ‘A++’ Grade | Upto 75% Scholarships | Application Deadline: 15th Jan
| Course | Category | Opening All India rank | Closing All India rank |
|---|---|---|---|
| B.Des | General - | 4206 | 12217 |
| B.Tech Biochemical Engineering and Biotechnology | General - | 3147 | 4999 |
| B.Tech Civil Engineering | General - | 3030 | 4302 |
| B.Tech Computer Science and Engineering | General - | 24 | 126 |
| B.Tech Electrical Engineering | General - | 365 | 605 |
| B.Tech Energy Engineering | General - | 1868 | 2668 |
| B.Tech Engineering Physics | General - | 1393 | 2565 |
| B.Tech Engineering and Computational Mechanics | General - | 858 | 1103 |
| B.Tech Material Engineering | General - | 2499 | 3736 |
| B.Tech Mathematics and Computing | General - | 154 | 323 |
| B.Tech Mechanical Engineering | General - | 1156 | 1862 |
| B.Tech Power and Automation | General - | 612 | 823 |
| B.Tech Production and Industrial Engineering | General - | 1988 | 3223 |
| B.Tech Textile Technology | General - | 4999 | 5733 |
| B.Tech and M.Tech Chemical Engineering | General - | 2581 | 3454 |
| B.Tech and M.Tech Computer Science and Engineering | General - | 134 | 186 |
| B.Tech and M.Tech Mathematics and Computing | General - | 319 | 355 |
| BS Chemistry | General - | 5733 | 8528 |
IIT Delhi JEE Advanced Cutoffs 2024: The Joint Seat Allocation Authority (JoSAA) is responsible for releasing the IIT Delhi JEE Advanced cutoff 2024. The minimum marks required by the candidates to get admission into the B.Tech course offered by the institute are made available through the IIT Delhi cutoff 2024. Candidates can check the IIT Delhi JEE Advanced cutoff 2024 in the form of the opening and closing ranks.
IIT Delhi JEE Advanced cutoff 2024 is regarded as the minimum mark required by candidates to participate further in admissions rounds. The authorities release the JEE Advanced cutoff for IIT Delhi separately for different courses and categories of candidates. While preparing for the IIT Delhi cutoff 2024, the authorities consider many factors such as the difficulty level of the exam, the total number of applicants, the previous year's JEE Advanced cutoff trends, availability of seats, and much more.
Also see
IIT Delhi cutoff 2024 is out for B.Tech admissions, Candidates can check each Round-wise cutoff in the form of opening and closing ranks as follows.
IIT Delhi Cut-off JEE Advanced has been released for all the courses and categories. IIT Delhi Electrical Engineering cutoff opening and closing rank ranges from 382 to 625 and IIT Delhi Cutoff CSE ranges from 27 to 116. Check other IIT Delhi cutoff 2024 in the following table.
Courses | Opening All India Rank | Closing All India Rank |
B.Tech Biotechnology and Biochemical Engineering | 3677 | 4849 |
B.Tech Chemical Engineering | 1689 | 2221 |
B.Tech Chemical Engineering (Dual Degree) | 2629 | 3646 |
B.Tech Civil Engineering | 2666 | 4169 |
B.Tech Computer Science and Engineering | 27 | 116 |
B.Tech Computer Science and Engineering (Dual Degree) | 128 | 204 |
B.Tech Electrical Engineering | 382 | 625 |
B.Tech Electrical Engineering (Power and Automation) | 646 | 810 |
B.Tech Energy Engineering | 1898 | 2707 |
B.Tech Engineering and Computational Mechanics | 890 | 1194 |
B.Tech Engineering Physics | 1719 | 2560 |
B.Tech Materials Engineering | 2422 | 3787 |
B.Tech Mathematics and Computing | 118 | 332 |
B.Tech Mathematics and Computing (Dual Degree) | 339 | 417 |
B.Tech Mechanical Engineering | 1225 | 1782 |
B.Tech Production and Industrial Engineering | 2452 | 3089 |
B.Tech Textile Technology | 4352 | 6102 |
JoSAA round -4 result 2024 has released for all the courses offered in IIT Delhi for admission 2024. Candidates can check the IIT Delhi B.Tech Round 4 cutoff on josaa.nic.in
Courses | Opening All India Rank | Closing All India Rank |
B.Tech Biotechnology and Biochemical Engineering | 3677 | 4819 |
B.Tech Chemical Engineering | 1689 | 2221 |
B.Tech Chemical Engineering (Dual Degree) | 2629 | 3593 |
B.Tech Civil Engineering | 2666 | 4158 |
B.Tech Computer Science and Engineering | 27 | 116 |
B.Tech Computer Science and Engineering (Dual Degree) | 128 | 204 |
B.Tech Electrical Engineering | 382 | 622 |
B.Tech Electrical Engineering (Power and Automation) | 646 | 810 |
B.Tech Energy Engineering | 1898 | 2646 |
B.Tech Engineering and Computational Mechanics | 890 | 1194 |
B.Tech Engineering Physics | 1719 | 2449 |
B.Tech Materials Engineering | 2422 | 3787 |
B.Tech Mathematics and Computing | 118 | 332 |
B.Tech Mathematics and Computing (Dual Degree) | 339 | 417 |
B.Tech Mechanical Engineering | 1225 | 1774 |
B.Tech Production and Industrial Engineering | 2452 | 3089 |
B.Tech Textile Technology | 4352 | 6028 |
Note: Round 2 and Round 4 cutoffs are same as the IIT Delhi seats are filled in round 2.
JoSAA Round 3 cutoff 2024: JoSAA has released IIT Delhi B.Tech round 3 cutoffs 2024 for all the courses and categories in the form of opening and closing ranks. IIT Delhi JoSAA Round 3 Cutoff 2024 ranges from 116 to 6028 and B.Tech CSE round 3 cutoff ranges from 27 to 116. Candidates can check the following table that shows the IIT Delhi Cutoff 2024.
Courses | Opening All India Rank | Closing All India Rank |
B.Tech Biotechnology and Biochemical Engineering | 3677 | 4819 |
B.Tech Chemical Engineering | 1689 | 2221 |
B.Tech Chemical Engineering (Dual Degree) | 2629 | 3593 |
B.Tech Civil Engineering | 2666 | 4158 |
B.Tech Computer Science and Engineering | 27 | 116 |
B.Tech Computer Science and Engineering (Dual Degree) | 128 | 204 |
B.Tech Electrical Engineering | 382 | 622 |
B.Tech Electrical Engineering (Power and Automation) | 646 | 810 |
B.Tech Energy Engineering | 1898 | 2646 |
B.Tech Engineering and Computational Mechanics | 890 | 1194 |
B.Tech Engineering Physics | 1719 | 2449 |
B.Tech Materials Engineering | 2422 | 3787 |
B.Tech Mathematics and Computing | 118 | 332 |
B.Tech Mathematics and Computing (Dual Degree) | 339 | 417 |
B.Tech Mechanical Engineering | 1225 | 1774 |
B.Tech Production and Industrial Engineering | 2452 | 3089 |
B.Tech Textile Technology | 4352 | 6028 |
Note: Round 2 and Round 3 cutoffs are same as the IIT Delhi seats are filled in round 2.
IIT Delhi JoSAA Round 2 Cutoff 2024 ranges from 116 to 6028 and B.Tech CSE round 2 cutoff ranges from 27 to 116. Candidates can check the following table that shows the IIT Delhi Round 2 Cutoff 2024.
| Courses | Opening All India Rank | Closing All India Rank |
B.Tech Biotechnology and Biochemical Engineering | 3677 | 4819 |
B.Tech Chemical Engineering | 1689 | 2221 |
B.Tech Chemical Engineering (Dual Degree) | 2629 | 3593 |
B.Tech Civil Engineering | 2666 | 4158 |
B.Tech Computer Science and Engineering | 27 | 116 |
B.Tech Computer Science and Engineering (Dual Degree) | 128 | 204 |
B.Tech Electrical Engineering | 382 | 622 |
B.Tech Electrical Engineering | 646 | 810 |
B.Tech Energy Engineering | 1898 | 2646 |
B.Tech Engineering and Computational Mechanics | 890 | 1194 |
B.Tech Engineering Physics | 1719 | 2449 |
B.Tech Materials Engineering | 2422 | 3787 |
B.Tech Mathematics and Computing | 118 | 332 |
B.Tech Mathematics and Computing (Dual Degree) | 339 | 417 |
B.Tech Mechanical Engineering | 1225 | 1774 |
B.Tech Production and Industrial Engineering | 2452 | 3089 |
B.Tech Textile Technology | 4352 | 6028 |
Courses | Opening All India Rank | Closing All India Rank |
B.Tech Biotechnology and Biochemical Engineering | 3677 | 4754 |
B.Tech Chemical Engineering | 1689 | 2207 |
B.Tech Chemical Engineering (Dual Degree) | 2629 | 3593 |
B.Tech Civil Engineering | 2428 | 4108 |
B.Tech Computer Science and Engineering | 27 | 116 |
B.Tech Computer Science and Engineering (Dual Degree) | 128 | 204 |
B.Tech Electrical Engineering | 382 | 622 |
B.Tech Electrical Engineering | 646 | 810 |
B.Tech Energy Engineering | 1898 | 2646 |
B.Tech Engineering and Computational Mechanics | 890 | 1154 |
B.Tech Engineering Physics | 1445 | 2423 |
B.Tech Materials Engineering | 2422 | 3787 |
B.Tech Mathematics and Computing | 118 | 329 |
B.Tech Mathematics and Computing (Dual Degree) | 332 | 413 |
B.Tech Mechanical Engineering | 1225 | 1774 |
B.Tech Production and Industrial Engineering | 2452 | 3089 |
B.Tech Textile Technology | 4256 | 5930 |
Courses | 2023 | 2022 | 2021 |
5139 | 4684 | 4436 | |
2361 | 2291 | 2213 | |
3996 | 3886 | 3194 | |
4237 | 4261 | 3607 | |
115 | 102 | 99 | |
185 | 196 | 180 | |
576 | 574 | 543 | |
792 | 797 | 841 | |
2785 | 2839 | 2646 | |
1160 | 1314 | 1258 | |
2562 | 2656 | 2142 | |
4015 | 4083 | 4072 | |
350 | 306 | 315 | |
429 | 401 | 376 | |
1757 | 1865 | 1675 | |
3213 | 3372 | 3112 | |
6100 | 5649 | 5470 |
| Name of Programme | Category | Cutoff |
| Biomedical Engineering | General | 650 |
| OBC | 650 | |
| SC | 500 | |
| EWS | 617 | |
| SC | 585 | |
| ST | 585 | |
| General (PwD) | 585 | |
| OBC (PwD) | 585 | |
| SC (PwD) | 585 | |
| ST (PwD) | 585 | |
| M.Tech Chemical Engineering | General | 470 |
| EWS | 470 | |
| OBC | 423 | |
| SC | 376 | |
| ST | 376 | |
| General (PwD) | 376 | |
| OBC (PwD) | 376 | |
| SC (PwD) | 376 | |
| ST (PwD) | 376 | |
| M.Tech Structural Engineering | General | 650 |
| EWS | 650 | |
| OBC | 650 | |
| SC | 550 | |
| ST | 550 | |
| General (PwD) | 350 | |
| EWS(PwD) | 350 | |
| OBC (PwD) | 350 | |
| SC (PwD) | 350 | |
| ST (PwD) | 350 | |
| M.Tech Computer Science and Engineering | General | 800 |
| EWS | 800 | |
| OBC | 720 | |
| SC | 550 | |
| ST | 550 | |
| General (PwD) | 550 | |
| OBC (PwD) | 550 | |
| SC (PwD ) | 550 | |
| ST (PwD) | 550 | |
| M.Tech Communications Engineering | General | 730 |
| OBC | 650 | |
| SC | 470 | |
| ST | 350 | |
| General (PwD) | 350 | |
| OBC (PwD) | 350 | |
| SC (PwD) | 350 | |
| ST (PwD) | 350 | |
| M.Tech VLSI Design Tools and Technology | General | 775 |
| OBC | 775 | |
| SC | 725 | |
| ST | 725 | |
| General (PwD) | 725 | |
| OBC (PwD) | 725 | |
| SC (PwD) | 725 | |
| ST (PwD) | 725 | |
| M.Tech Industrial Engineering | General | 725 |
| OBC | 650 | |
| SC | 500 | |
| ST | 300 | |
| General (PwD) | 300 | |
| OBC (PwD) | 300 | |
| SC (PwD) | 300 | |
| ST (PwD) | 300 | |
| M.Tech Instrument Technology | General | 415 |
| OBC | 400 | |
| SC | 375 | |
| ST | 375 | |
| General (PwD) | 375 | |
| OBC (PwD) | 375 | |
| SC (PwD) | 375 | |
| ST (PwD) | 375 | |
| M.Tech Design of Mechanical Equipment | General | 725 |
| OBC | 650 | |
| SC | 500 | |
| ST | 300 | |
| General (PwD) | 300 | |
| OBC (PwD) | 300 | |
| SC (PwD) | 300 | |
| ST (PwD) | 300 | |
| M.Tech Design Engineering | General | 700 |
| OBC | 630 | |
| SC | 450 | |
| ST | 450 | |
| General (PwD) | 450 | |
| OBC (PwD) | 450 | |
| SC (PwD) | 450 | |
| ST (PwD) | 450 | |
| M.Tech Polymer Science and Technology | General | 600 |
| OBC | 600 | |
| SC | 480 | |
| ST | 480 | |
| General (PwD) | 480 | |
| OBC (PwD) | 480 | |
| SC (PwD) | 480 | |
| ST (PwD) | 480 | |
| M.Tech Production Engineering | General | 725 |
| OBC | 650 | |
| SC | 500 | |
| ST | 300 | |
| General (PwD) | 300 | |
| OBC (PwD) | 300 | |
| SC (PwD) | 300 | |
| ST (PwD) | 300 | |
| M.Tech Textile Engineering | General | 600 |
| OBC | 540 | |
| SC | 400 | |
| ST | 400 | |
| General (PwD) | 400 | |
| OBC (PwD) | 400 | |
| SC (PwD) | 400 | |
| ST (PwD) | 400 | |
| M.Tech Textile Chemical Processing | General | 600 |
| OBC | 540 | |
| SC | 400 | |
| ST | 400 | |
| General (PwD) | 400 | |
| OBC (PwD) | 400 | |
| SC (PwD) | 400 | |
| ST (PwD) | 400 | |
| M.Tech Fibre Science and Technology | General | 450 |
| OBC | 405 | |
| SC | 300 | |
| ST | 300 | |
| General (PwD) | 300 | |
| OBC (PwD) | 300 | |
| SC (PwD) | 300 | |
| ST (PwD) | 300 | |
| M.Tech Thermal Engineering | General | 725 |
| OBC | 650 | |
| SC | 500 | |
| ST | 300 | |
| General (PwD) | 300 | |
| OBC (PwD) | 300 | |
| SC (PwD) | 300 | |
| ST (PwD) | 300 | |
| M.Tech Transportation Engineering | General | 600 |
| EWS | 600 | |
| OBC | 600 | |
| SC | 350 | |
| ST | 350 | |
| General (PwD) | 350 | |
| OBC (PwD) | 350 | |
| SC (PwD) | 350 | |
| ST (PwD) | 350 |
Note: The Indian Institute of Technology Delhi cutoff varies from one category to another.
The internet is fine, some places have low connectivity, otherwise the internet is good on campus and provides good speed. Hostels are old and worn out, renovation is much needed. The library is amazing, 2 floor library, mess food is good and hygienic. Sports facilities are amazing.
College is absolutely amazing as it is India best college. Academic facilities like classrooms labs, library are often described as modern, well-maintained and supportive of learning with WiFi fast everywhere.
IIT Delhi boasts a sprawling, green 325-acre campus in South Delhi featuring a mix of modern and brutalist architecture. It offers top-tier academic, residential, and recreational facilities, including advanced research laboratories, a well-stocked library, and extensive sports facilities like a swimming pool, cricket field, and floodlit courts. Hostels provide comfortable, generally non-AC, but well-connected accommodation.
For CSE students, the IIT Delhi cutoff 2025 is 125 for general category students in rounds 3, 2 and 1. Indian Institute of Technology Delhi cutoff 2025 is different for all categories.
IIT Delhi MSc Cutoff 2025 has been released in 4 rounds. In round 1, the JAM cutoff 2025 for IIT Delhi ranges from 9 to 513. In round 2, JAM cutoff ranges from 11 to 513 and in round 3, it ranges from 11 to 676. In round 4, the IIT Delhi JAM cutoff 2025 ranges from 13 to 676.
IIT Delhi MBA cutoff 2024 is expected to be 90-92 for general category students. Indian Institute of Technology Delhi MBA cutoff must be satisfied by students for IIT Delhi MBA admissions.
For general category students, the CAT percentile is expected to be 90-92. For OBC Indian Institute of Technology Delhi CAT cutoff is expected to be 81-83.
It's difficult to get into Indian Institute of Technology Delhi with a GATE score of 40. IIT Delhi GATE cutoff 2024 for admissions to M.Tech courses ranges from 400 to 800 for general category students.
For general category students, IIT Delhi GATE cutoff 2024 for admissions to M.Tech courses ranges from 400 to 800. Indian Institute of Technology Delhi GATE cutoff 2024 is released in multiple rounds.
Round 1, 2, 3, 4, 5 and 6 IIT Delhi UCEED cut off 2025 for BDes admissions has been released. The opening and closing ranks as per IIT Delhi 2025 UCEED cut off are 15 and 35, respectively in round 1 and 2. In round 3, 4 and 5, the closing ranks for BDes admissions is 41.
In round 3, the IIT Delhi JEE Advanced cutoff 2025 ranges from 125 to 12217 for general category students. IIT Delhi JoSAA cutoff 2025 ranges from 125 to 10036 in round 2 for general category students. In round 1, IIT Delhi JEE Advanced 2025 cutoff ranges from 125 to 5712.
IIT Delhi 2025 cutoff are released in the form of opening and closing ranks that range from 125 to 5712 in round 1. Candidates must meet the Indian Institute of Technology Delhi cutoff 2025 to participate further in admission rounds.
Recognized as Institute of Eminence by Govt. of India | NAAC ‘A++’ Grade | Upto 75% Scholarships | Application Deadline: 15th Jan
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
Ranked #45 Among Universities in India by NIRF | 1950+ Students Placed 91% Placement, 800+ Recruiters
Gateway to B.Tech, B.Tech + MBA Tech.,B.Pharma + MBA (Pharma Tech.) @ NMIMS (Deemed to be University)
Ranked #43 among Engineering colleges in India by NIRF | Highest Package 1.3 CR , 100% Placements
100% Placement Assistance | Avail Merit Scholarships