GITAM University Admissions 2026
ApplyAICTE Approved | NAAC A++ | Category 1 University by MHRD | Highest CTC 1.4 Cr LPA from Amazon | Application Deadline: 14th May'26
| Course | Category | Closing Home State rank |
|---|---|---|
| BE Artificial Intelligence and Machine Learning | General - | 38135 |
| BE Biotechnology Engineering | General - | 85889 |
| BE Chemical Engineering | General - | 120522 |
| BE Civil Engineering | General - | 115739 |
| BE Computer Science and Business Systems | General - | 76420 |
| BE Computer Science and Design | General - | 66937 |
| BE Computer Science and Engineering | General - | 35148 |
| BE Data Science | General - | 43562 |
| BE Electrical and Electronics Engineering | General - | 85159 |
| BE Electronics and Communication Engineering | General - | 46452 |
| BE Information Science and Engineering | General - | 48882 |
| BE Mechanical Engineering | General - | 135469 |
| BE Textile Technology | General - | 152443 |
Bapuji Institute of Engineering and Technology Cutoff 2024: The BIET Davangere is a premier engineering college located in Davangere, Karnataka. The BIET offers undergraduate and postgraduate courses in Engineering and Technology. Bapuji Institute of Engineering and Technology takes admissions through a variety of entrance exams, such as COMEDK UGET/KCET/GATE/Karnataka PGCET/ KMAT. Bapuji Institute of Engineering and Technology cut-off marks for admission vary every year depending on the number of applicants and their respective marks.
Bapuji Institute of Engineering and Technology 2024 cutoff marks are determined based on the total marks obtained by the candidate in their respective entrance exam. COMEDK UGET/KCET/GATE/Karnataka PGCET/ KMAT.
The cutoff marks for previous years are given in the form of opening and closing ranks in the table below
Courses | Opening Rank | Closing Rank |
71471 | 71471 | |
64634 | 64634 | |
54175 | 54175 | |
41014 | 41014 | |
62249 | 62249 | |
44576 | 44576 | |
73276 | 73276 | |
81621 | 81621 | |
101492 | 101492 |
Courses | Opening Rank | Closing Rank |
BE Information Science and Engineering | 101492 | 101492 |
BE Computer Science and Engineering | 61039 | 61039 |
BE Electronics and Communication Engineering | 96226 | 96226 |
BE Artificial Intelligence and Machine Learning | 100899 | 100899 |
BE Electrical and Electronics Engineering | 60325 | 60325 |
BE Data Science | 81541 | 81541 |
Course | Opening Rank | Closing Rank |
Civil Engineering | 80840 | 207780 |
Mechanical Engineering | 132312 | - |
Electrical and Electronics Engineering | 48253 | 74249 |
Electronics and Communication Engineering | 3668 | 36392 |
Computer Science and Engineering | 8044 | 16161 |
Textile Technology | 139069 | 149517 |
Chemical Engineering | 35015 | 78809 |
Information Science and Engineering | 18248 | 30992 |
Biotechnology | 31053 | 125208 |
Artificial Intelligence and Machine Learning | 36190 | 36582 |
Computer Science and design | 17861 | 37853 |
Computer Science and Business Systems | 34021 | 42150 |
Computer Graphics | 38516 | 51482 |
Course | Opening Rank | Closing rank |
Civil Engineering | 85358 | 118978 |
Mechanical Engineering | 206139 | 152869 |
Electrical and Electronics Engineering | 84630 | 21125 |
Electronics and Communication Engineering | 51352 | 30231 |
Computer Science and Engineering | 18665 | 8657 |
Textile Technology | 156363 | 168394 |
Chemical Engineering | 172007 | 158965 |
Information Science and Engineering | 64557 | 43355 |
Biotechnology | 71241 | 88433 |
Artificial Intelligence and Machine Learning | 59441 | - |
Computer Science and design | 53544 | 98107 |
Computer Science and Business Systems | 87531 | - |
Computer Graphics | 105821 | 69667 |
Course | Opening Rank | Closing rank |
Civil Engineering | 167363 | 207782 |
Mechanical Engineering | - | 166958 |
Electrical and Electronics Engineering | 88472 | 52506 |
Electronics and Communication Engineering | 80146 | 55754 |
Computer Science and Engineering | 57405 | 33711 |
Textile Technology | - | - |
Chemical Engineering | - | - |
Information Science and Engineering | 91499 | 69280 |
Biotechnology | - | - |
Artificial Intelligence and Machine Learning | 91290 | - |
Computer Science and design | 78410 | - |
Computer Science and Business Systems | 123655 | - |
Computer Graphics | 124545 | - |
Branch | Opening Rank | Closing Rank |
Civil Engineering | 52030 | - |
Electronics and Communication Engineering | 25215 | 44940 |
Computer science and Engineering | 10404 | 47486 |
Information Science and Engineering | 30691 | 54097 |
Electrical and Electronics Engineering | - | - |
Textile Technology | - | - |
Artificial Intelligence and Machine Learning | 32975 | 52774 |
Computer Science and Business Systems | - | - |
Computer Science and design | 32578 | 43618 |
Computer Graphics | - | - |
Branch | Opening Rank | Closing Rank |
MCA | 246 | 3611 |
M.Tech (CEE) | 2308 | 4082 |
M.Tech Environmental engineering | 2765 | - |
Branch | Opening Rank | Closing Rank |
MCA | 7383 | 9587 |
M.Tech (CEE) | 4216 | 4279 |
M.Tech Environmental engineering | - | - |
Branch | Opening Rank | Closing Rank |
MCA | 7356 | - |
M.Tech (CEE) | - | - |
M.Tech Environmental engineering | - | - |
Note: The BIET cutoff varies each year based on a number of factors such as number of seats, number of applications and many more.
My college has excellent infrastructure with all the necessary facilities and modern equipment to support effective learning. The classrooms are spacious, well-ventilated, and equipped with smart boards and projectors which make teaching more interactive. The laboratories are well-furnished with updated instruments and are regularly maintained, providing a great environment for practical learning. The library has a wide collection of books, journals, and digital resources along with a peaceful reading space and good WiFi connectivity. The sports centre has proper grounds and equipment that encourage students to participate in physical activities. Hostel facilities are comfortable, clean, and safe, with regular housekeeping. The living spaces are hygienic, and the food served in the mess is healthy and well-prepared. Overall, the infrastructure is well-maintained and truly supports both academic and personal growth of students.
College Infrastructure – Review The infrastructure at Bapuji Institute of Engineering and Technology, Davangere is impressive and student friendly. The campus is wide, peaceful, and well maintained with clean classrooms and good seating facilities. Laboratories are well equipped with updated instruments that help in gaining practical knowledge. The library offers a rich collection of academic books, reference materials, and online resources. Hostel facilities are comfortable, safe, and hygienic, and the food quality is good. Overall, the infrastructure provides an excellent environment for learning and personal growth.
Our college is very nice and very good for future with more buildings for block of departments and very good faculty with very restrict influence and architecture. Buildings have very good and very nice buildings and very, very, very, very nice buildings.
AICTE Approved | NAAC A++ | Category 1 University by MHRD | Highest CTC 1.4 Cr LPA from Amazon | Application Deadline: 14th May'26
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
Last Date to Apply: 18th May | Ranked #43 among Engineering colleges in India by NIRF | Highest Package 1.3 CR , 100% Placements
North India's Largest Educational Group | NIRF Ranked 87 | NAAC A+ Grade | Highest Package 1.6 Cr | Application Deadline: 20th May’26
Accredited by NAAC with the highest grading of A++ | Excellent Placement Record