Lovely Professional University B.Tech Admissions 2026
ApplyIndia's Largest University | NAAC A++ | 100% Placements Record | Highest CTC 2.5 Cr PA | 150 + Programmes across Multiple Disciplines | Last date: 15th May, 2026!
| Course | Category | Opening Home State rank | Closing Home State rank |
|---|---|---|---|
| B.Tech Artificial Intelligence and Data Science | General - | 21497 | 21497 |
| B.Tech Artificial Intelligence and Machine Learning | General - | 18279 | 18485 |
| B.Tech Civil Engineering | General - | 84622 | 125430 |
| B.Tech Computer Science and Engineering | General - | 12387 | 20511 |
| B.Tech Electrical and Electronics Engineering | General - | 76275 | 116079 |
| B.Tech Electronics and Communication Engineering | General - | 47729 | 48344 |
| B.Tech Information Technology | General - | 34933 | 81813 |
The Bonam Venkata Chalamayya Institute of Technology and Science releases cutoffs every year for each category and course. The admissions of BVCITS East Godavari are based on the entrance exam scores. To proceed with the next stage of the admission process the candidates should meet the BVCITS East Godavari cutoff for the desired course.
The Bonam Venkata Chalamayya Institute of Technology and Science cutoff is determined by factors such as availability of seats, number of applicants and competitiveness of the course. The BVCITS East Godavari cutoff will be released in opening and closing ranks.
The below table shows the Bonam Venkata Chalamayya Institute of Technology and Science cutoff for round 1 & 2.
Rounds | Opening Rank | Closing Rank |
Round 1 | 1405 | 40552 |
Round 2 | 1405 | 41173 |
Course | Opening Rank | Closing Rank |
498 | 41767 |
The following table shows the details of BVCITS East Godavari B.Tech cutoff for general category.
Courses | Opening Rank | Closing Rank |
19938 | 46093 | |
28245 | 52009 | |
82877 | 126466 | |
11629 | 37462 | |
3957 | 69316 | |
73991 | 97496 | |
50855 | 61404 |
Course | Opening Home State rank | Closing Home State rank |
B.Tech Artificial Intelligence and Data Science | 20472 | 29879 |
B.Tech Artificial Intelligence and Machine Learning | 44633 | 60262 |
B.Tech Civil Engineering | 100092 | 129624 |
B.Tech Computer Science and Engineering | 1057 | 41098 |
B.Tech Electrical and Electronics Engineering | 66179 | 91086 |
B.Tech Electronics and Communication Engineering | 28448 | 40132 |
Course | Opening Home State rank | Closing Home State rank |
B.Tech Artificial Intelligence and Data Science | 10573 | 58843 |
B.Tech Artificial Intelligence and Machine Learning | 31597 | 31597 |
B.Tech Civil Engineering | 100092 | 114156 |
B.Tech Computer Science and Engineering | 1057 | 41098 |
B.Tech Electrical and Electronics Engineering | 66179 | 91086 |
B.Tech Electronics and Communication Engineering | 25460 | 40132 |
Course | Opening Home State rank | Closing Home State rank |
B.Tech Artificial Intelligence and Data Science | 104001 | 153720 |
B.Tech Artificial Intelligence and Machine Learning | 46106 | 170670 |
B.Tech Civil Engineering | 72210 | 96037 |
B.Tech Computer Science and Engineering | 39746 | 39746 |
B.Tech Electrical and Electronics Engineering | 77390 | 128026 |
B.Tech Electronics and Communication Engineering | 58927 | 98680 |
Course | Opening Home State rank | Closing Home State rank |
B.Tech Artificial Intelligence and Data Science | 104002 | 166906 |
B.Tech Artificial Intelligence and Machine Learning | 46106 | 107752 |
B.Tech Civil Engineering | 72210 | 96037 |
B.Tech Computer Science and Engineering | 33796 | 39746 |
B.Tech Electrical and Electronics Engineering | 77390 | 128026 |
B.Tech Electronics and Communication Engineering | 56867 | 98680 |
Course | Opening Home State rank | Closing Home State rank |
B.Tech Artificial Intelligence and Data Science | 155180 | 155180 |
B.Tech Artificial Intelligence and Machine Learning | 46111 | 61892 |
B.Tech Civil Engineering | 78644 | 114194 |
B.Tech Computer Science and Engineering | 5500 | 131896 |
B.Tech Electrical and Electronics Engineering | 85622 | 103385 |
B.Tech Electronics and Communication Engineering | 49391 | 66095 |
Course | Opening Home State rank | Closing Home State rank |
B.Tech Artificial Intelligence and Data Science | 155180 | 162959 |
B.Tech Artificial Intelligence and Machine Learning | 45962 | 61892 |
B.Tech Civil Engineering | 78644 | 114194 |
B.Tech Computer Science and Engineering | 5500 | 131896 |
B.Tech Electrical and Electronics Engineering | 85622 | 95471 |
B.Tech Electronics and Communication Engineering | 49391 | 143692 |
Note: Candidates have to meet the course specific eligibility cutoffs for the admission in BVCITS East Godavari.
Our college located 2 acres of land with greenery all around and far from city. It has some of the necessary infrastructure but not good in working . We have one online lab ,e-class for each department ,one centeral library A/C seminar hall and 6 laptop labs.
The infrastructure is big and vast ..there are many blocks and each block is assigned to the various departments there are blocks for ece department,cse department,eee department, civil department,labs , Library ,seminor hall,S&H block, cafeteria, canteen,large ground..the college is far away from the noises and has green trees around
In our college we have a wifi internet facility, useful labs, good classrooms, and a very large library with a various collection of books. We have good digitalized labs with good environment of Air conditioner.
The closing ranks for BVCITS East Godavari AP EAPCET cutoff 2025 Civil Engineering in round 1 was 84622, round 2 was 93636, and round 3 was 131318.
The computer science and engineering closing ranks for BVCITS East Godavari AP EAPCET cutoff 2025 in round 1, 2, and 3 was 20511.
The round 1 closing ranks for BVCITS East Godavari AP EAPCET cutoff 2025 was 18485 for Artificial Intelligence and Machine Learning, 84622 for Civil Engineering, and so on.
India's Largest University | NAAC A++ | 100% Placements Record | Highest CTC 2.5 Cr PA | 150 + Programmes across Multiple Disciplines | Last date: 15th May, 2026!
Top Placements: 50 LPA in Google | 46.38 LPA in Amazon | 45 LPA in Adobe | 50 LPA in Microsoft | 44.14 in Amazon
Recognized as Institute of Eminence by Govt. of India | NAAC ‘A++’ Grade | Upto 75% Scholarships
AICTE Approved | NAAC A++ | Category 1 University by MHRD | Highest CTC 1.4 Cr LPA from Amazon | Application Deadline: 14th May'26
Last Date to Apply: 18th May | Ranked #43 among Engineering colleges in India by NIRF | Highest Package 1.3 CR , 100% Placements
Admissions Open 2026 | 2000+ Campus Recruiters