Amrita University B.Tech 2026
ApplyRecognized as Institute of Eminence by Govt. of India | NAAC ‘A++’ Grade | Upto 75% Scholarships | Application Deadline: 15th Jan
| Course | Category | Opening Home State rank | Closing Home State rank |
|---|---|---|---|
| B.Tech Artificial Intelligence and Data Science | General - | 28245 | 28245 |
| B.Tech Artificial Intelligence and Machine Learning | General - | 19938 | 19938 |
| B.Tech Civil Engineering | General - | 82877 | 101165 |
| B.Tech Computer Science and Engineering | General - | 7318 | 16680 |
| B.Tech Electrical and Electronics Engineering | General - | 73991 | 89782 |
| B.Tech Electronics and Communication Engineering | General - | 3957 | 41135 |
| B.Tech Information Technology | General - | 50855 | 61361 |
The Bonam Venkata Chalamayya Institute of Technology and Science releases cutoffs every year for each category and course. The admissions of BVCITS East Godavari are based on the entrance exam scores. To proceed with the next stage of the admission process the candidates should meet the BVCITS East Godavari cutoff for the desired course.
The Bonam Venkata Chalamayya Institute of Technology and Science cutoff is determined by factors such as availability of seats, number of applicants and competitiveness of the course. The BVCITS East Godavari cutoff will be released in opening and closing ranks.
The below table shows the Bonam Venkata Chalamayya Institute of Technology and Science cutoff for round 1 & 2.
Rounds | Opening Rank | Closing Rank |
Round 1 | 1405 | 40552 |
Round 2 | 1405 | 41173 |
Course | Opening Rank | Closing Rank |
498 | 41767 |
The following table shows the details of BVCITS East Godavari B.Tech cutoff for general category.
Courses | Opening Rank | Closing Rank |
19938 | 46093 | |
28245 | 52009 | |
82877 | 126466 | |
11629 | 37462 | |
3957 | 69316 | |
73991 | 97496 | |
50855 | 61404 |
Course | Opening Home State rank | Closing Home State rank |
B.Tech Artificial Intelligence and Data Science | 20472 | 29879 |
B.Tech Artificial Intelligence and Machine Learning | 44633 | 60262 |
B.Tech Civil Engineering | 100092 | 129624 |
B.Tech Computer Science and Engineering | 1057 | 41098 |
B.Tech Electrical and Electronics Engineering | 66179 | 91086 |
B.Tech Electronics and Communication Engineering | 28448 | 40132 |
Course | Opening Home State rank | Closing Home State rank |
B.Tech Artificial Intelligence and Data Science | 10573 | 58843 |
B.Tech Artificial Intelligence and Machine Learning | 31597 | 31597 |
B.Tech Civil Engineering | 100092 | 114156 |
B.Tech Computer Science and Engineering | 1057 | 41098 |
B.Tech Electrical and Electronics Engineering | 66179 | 91086 |
B.Tech Electronics and Communication Engineering | 25460 | 40132 |
Course | Opening Home State rank | Closing Home State rank |
B.Tech Artificial Intelligence and Data Science | 104001 | 153720 |
B.Tech Artificial Intelligence and Machine Learning | 46106 | 170670 |
B.Tech Civil Engineering | 72210 | 96037 |
B.Tech Computer Science and Engineering | 39746 | 39746 |
B.Tech Electrical and Electronics Engineering | 77390 | 128026 |
B.Tech Electronics and Communication Engineering | 58927 | 98680 |
Course | Opening Home State rank | Closing Home State rank |
B.Tech Artificial Intelligence and Data Science | 104002 | 166906 |
B.Tech Artificial Intelligence and Machine Learning | 46106 | 107752 |
B.Tech Civil Engineering | 72210 | 96037 |
B.Tech Computer Science and Engineering | 33796 | 39746 |
B.Tech Electrical and Electronics Engineering | 77390 | 128026 |
B.Tech Electronics and Communication Engineering | 56867 | 98680 |
Course | Opening Home State rank | Closing Home State rank |
B.Tech Artificial Intelligence and Data Science | 155180 | 155180 |
B.Tech Artificial Intelligence and Machine Learning | 46111 | 61892 |
B.Tech Civil Engineering | 78644 | 114194 |
B.Tech Computer Science and Engineering | 5500 | 131896 |
B.Tech Electrical and Electronics Engineering | 85622 | 103385 |
B.Tech Electronics and Communication Engineering | 49391 | 66095 |
Course | Opening Home State rank | Closing Home State rank |
B.Tech Artificial Intelligence and Data Science | 155180 | 162959 |
B.Tech Artificial Intelligence and Machine Learning | 45962 | 61892 |
B.Tech Civil Engineering | 78644 | 114194 |
B.Tech Computer Science and Engineering | 5500 | 131896 |
B.Tech Electrical and Electronics Engineering | 85622 | 95471 |
B.Tech Electronics and Communication Engineering | 49391 | 143692 |
Note: Candidates have to meet the course specific eligibility cutoffs for the admission in BVCITS East Godavari.
Our college located 2 acres of land with greenery all around and far from city. It has some of the necessary infrastructure but not good in working . We have one online lab ,e-class for each department ,one centeral library A/C seminar hall and 6 laptop labs.
The infrastructure is big and vast ..there are many blocks and each block is assigned to the various departments there are blocks for ece department,cse department,eee department, civil department,labs , Library ,seminor hall,S&H block, cafeteria, canteen,large ground..the college is far away from the noises and has green trees around
In our college we have a wifi internet facility, useful labs, good classrooms, and a very large library with a various collection of books. We have good digitalized labs with good environment of Air conditioner.
Recognized as Institute of Eminence by Govt. of India | NAAC ‘A++’ Grade | Upto 75% Scholarships | Application Deadline: 15th Jan
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
Ranked #45 Among Universities in India by NIRF | 1950+ Students Placed 91% Placement, 800+ Recruiters
Gateway to B.Tech, B.Tech + MBA Tech.,B.Pharma + MBA (Pharma Tech.) @ NMIMS (Deemed to be University)
Ranked #43 among Engineering colleges in India by NIRF | Highest Package 1.3 CR , 100% Placements
100% Placement Assistance | Avail Merit Scholarships