Virohan Allied & Healthcare Programs
ApplyAllied & Healthcare programs | 20+ Partner Universities & Institutes | 98% placement record
| Particulars | Statistics |
|---|---|
| First year total students intake (2021-22) | 23 |
| Total students admitted (2021-22) | 15 |
| Total Graduated Students (2023-24) | 14 |
| Total Placed Students (2023-24) | 10 |
| Placement Percentage (2023-24) | 71.43% |
| Median Salary (2023-24) | 2.40 L |
Allied & Healthcare programs | 20+ Partner Universities & Institutes | 98% placement record
70+ Programs | 40 LPA-Highest Package Offered | Up to 100% Scholarship worth 24 Crore
Check your expected admission chances in MD/MS/Diploma courses based on your NEET PG Score
Amongst top 3% universities globally (QS Rankings) | Wide Range of scholarships available
Predict admission chances in AIIMS, JIPMER, PGIMER & NIMHANS Campuses
Want to study abroad? Plan your Journey