Amrita University B.Tech 2026
ApplyRecognized as Institute of Eminence by Govt. of India | NAAC ‘A++’ Grade | Upto 75% Scholarships | Application Deadline: 15th Jan
| Course | Category | Opening Home State rank | Closing Home State rank |
|---|---|---|---|
| B.Tech Artificial Intelligence and Machine Learning | General - | 9535 | 24854 |
| B.Tech Computer Science and Engineering | General - | 11366 | 17840 |
| B.Tech Data Science | General - | 22593 | 27320 |
| B.Tech Electronics and Communication Engineering | General - | 16624 | 26075 |
CMR Engineering College, Hyderabad releases its cutoff as the entrance examination results are announced. CMREC Hyderabad cutoff 2024 will have to be met by the candidates to proceed further with the admission process. The CMREC Hyderabad cutoffs 2024 for the B.Tech courses will be released based on TS EAMCET/TG EAPCET cutoff scores. Candidates who want to get admission to CMR Engineering College must meet the TG EAPCET 2024 cutoff.
The CMREC Hyderabad 2024 cutoff is different for each category such as the state, and All-India candidate. CMREC Hyderabad cutoff is determined by various factors like several candidates who applied for the course, seat availability, quality of applicants, difficulty level of the entrance examination, and previous CMREC Hyderabad cutoff trends.
Listed below are the CMREC Hyderabad TG EAPCET cutoff 2024 for candidates from General categories.
Courses | Opening Rank | Closing Rank |
19031 | 36049 | |
11366 | 33180 | |
22894 | 38232 | |
23002 | 43344 |
Courses | Opening Rank | Closing Rank |
B.Tech Artificial Intelligence and Machine Learning | 9535 | 36049 |
B.Tech Computer Science and Engineering | 16403 | 33425 |
B.Tech Data Science | 22593 | 38410 |
B.Tech Electronics and Communication Engineering | 16624 | 43344 |
Courses | Opening Home State Rank | Closing Home State Rank |
10032 | 39564 | |
7108 | 34683 | |
22558 | 41490 | |
20166 | 53235 | |
19017 | 46587 |
Courses | Opening Home State Rank | Closing Home State Rank |
B.Tech Artificial Intelligence and Machine Learning | 32560 | 106817 |
B.Tech Computer Science and Engineering | 25524 | 96100 |
B.Tech Data Science | 39647 | 121858 |
B.Tech Electronics and Communication Engineering | 40739 | 117167 |
B.Tech Information Technology | 38913 | 137757 |
Courses | Opening Home State Rank | Closing Home State Rank |
B.Tech Artificial Intelligence and Machine Learning | 71953 | 152199 |
B.Tech Computer Science and Engineering | 34902 | 103870 |
B.Tech Data Science | 70217 | 154611 |
B.Tech Electronics and Communication Engineering | 101145 | 156543 |
B.Tech Information Technology | 84863 | 153949 |
Courses | Opening Home State Rank | Closing Home State Rank |
B.Tech Artificial Intelligence and Machine Learning | 120159 | 156519 |
B.Tech Computer Science and Engineering | 90141 | 143967 |
B.Tech Data Science | 126703 | 156064 |
B.Tech Electronics and Communication Engineering | 101828 | 155654 |
B.Tech Information Technology | 124281 | 156215 |
Above listed CMREC Hyderabad cutoff 2023 must be met by the aspirants to be eligible to apply for admissions at the institute.
We have best infrastructure and we have digital borads in every class and our teachers are the trained and they are friendly to students to teach the behind the limits and encourage and motivate dialy and the are the best
The college infrastructure is perfect for the students. It is spacious, with excellent ventilation. We have a basketball court, a football ground, and other sports facilities. The classrooms are well-designed and have all the necessary amenities. We also have various well-equipped labs for students to utilize. The central library in our college is amazing. Hostel facilities are available, and everything is maintained meticulously with high hygiene standards. Additionally, we have a canteen
Our college CMR engineering college is one of the good colleges in Hyderabad with best infrastructure. We students get the availability of the equipments and the systems whenever needed. Teachers also use the facilities to teach students in an effective way. Our classrooms has digital class facilities, all the laboratories have high class equipments and upto date softwares are available. All the facilities are well maintained. Canteen give good quality and hygienic food for better cost.
Recognized as Institute of Eminence by Govt. of India | NAAC ‘A++’ Grade | Upto 75% Scholarships | Application Deadline: 15th Jan
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
Ranked #45 Among Universities in India by NIRF | 1950+ Students Placed 91% Placement, 800+ Recruiters
Ranked #43 among Engineering colleges in India by NIRF | Highest Package 1.3 CR , 100% Placements
A++ grade by NAAC | Total offers 8981+
98% Placement Record | Highest CTC 81.25 LPA | NAAC A++ Accredited | Ranked #62 in India by NIRF Ranking 2025 | JEE & JET Scores Accepted