Lovely Professional University B.Tech Admissions 2026
ApplyIndia's Largest University | NAAC A++ | 100% Placements Record | Highest CTC 2.5 Cr PA | 150 + Programmes across Multiple Disciplines | Last date: 15th May, 2026!
| Course | Category | Opening Home State rank | Closing Home State rank |
|---|---|---|---|
| B.Tech Civil Engineering | General - | 22493 | 27878 |
| B.Tech Computer Science and Business System | General - | 6047 | 9270 |
| B.Tech Computer Science and Engineering | General - | 2215 | 5271 |
| B.Tech Computer Science and Engineering Cyber Security | General - | 5166 | 7725 |
| B.Tech Computer Science and Engineering Data Science | General - | 4184 | 7004 |
| B.Tech Computer Science and Engineering with specialization in Artificial Intelligence and Machine Learning | General - | 3820 | 6096 |
| B.Tech Electrical and Electronics Engineering | General - | 13282 | 14386 |
| B.Tech Electronics Engineering VLSI Design and Technology | General - | 6932 | 12359 |
| B.Tech Electronics and Communication Engineering | General - | 5241 | 5520 |
| B.Tech Electronics and Instrumentation Engineering | General - | 13906 | 20849 |
| B.Tech Information Technology | General - | 2744 | 7338 |
| B.Tech Mechanical Engineering | General - | 19484 | 30516 |
CVR College of Engineering, Hyderabad Cutoffs are freshly announced every year for admission at UG and PG levels. To secure CVRCE Hyderabad admissions to the UG programmes, candidates must achieve a score at or above the CVRCE Hyderabad cutoff for TG EAPCET which was earlier named TS EAMCET. Similarly, candidates must qualify in the TS PGECET entrance exam and meet the CVRCE Hyderabad cutoff for PG programmes.
The CVRCE Hyderabad cutoff is determined by various factors, including seat availability in the institute's courses, difficulty level of TS EAMCET/ TS PGECET, CVRCE Hyderabad cutoff trends from previous years, the number of applicants, and the overall application pool. The CVRCE Hyderabad cutoff criteria play a pivotal role in the selection process of the institute.
Also See: CVRCE Hyderabad Placements
CVR College of Engineering previous year's cutoff trend has been given below for reference.
| Course Name | Opening Rank | Closing Rank |
| B.Tech Civil Engineering | 18510 | 18510 |
| B.Tech Computer Science and Business System | 6851 | 11486 |
| B.Tech Computer Science and Engineering | 3581 | 7675 |
| B.Tech Computer Science and Engineering Artificial Intelligence and Machine Learning | 4203 | 8361 |
| B.Tech Computer Science and Engineering Cyber Security | 5171 | 9997 |
| B.Tech Computer Science and Engineering Data Science | 5750 | 9202 |
| B.Tech Electrical and Electronics Engineering | 7124 | 7124 |
| B.Tech Electronics and Communication Engineering | 6188 | 10071 |
| B.Tech Electronics and Instrumentation Engineering | 22098 | 30217 |
| B.Tech Electronics Engineering VLSI Design and Technology | 8760 | 16255 |
| B.Tech Information Technology | 6544 | 10488 |
| Course Name | Opening Rank | Closing Rank |
| B.Tech Civil Engineering | 39716 | 40558 |
| B.Tech Computer Science and Business System | 3774 | 8344 |
| B.Tech Computer Science and Engineering | 1526 | 6032 |
| B.Tech Computer Science and Engineering Artificial Intelligence and Machine Learning | 3706 | 6417 |
| B.Tech Computer Science and Engineering Cyber Security | 4355 | 8129 |
| B.Tech Computer Science and Engineering Data Science | 4012 | 7233 |
| B.Tech Electrical and Electronics Engineering | 7124 | 19354 |
| B.Tech Electronics and Communication Engineering | 4721 | 8911 |
| B.Tech Electronics and Instrumentation Engineering | 23640 | 30475 |
| B.Tech Electronics Engineering VLSI Design and Technology | 4999 | 15962 |
| B.Tech Information Technology | 7328 | 9343 |
Course Name | Opening Rank | Closing Rank |
30336 | 31190 | |
9735 | 11626 | |
5542 | 8113 | |
3673 | 6550 | |
688 | 4554 | |
1796 | 4771 | |
4555 | 7354 | |
5807 | 6479 | |
2415 | 5690 | |
3081 | 6591 |
Course Name | Opening Rank | Closing Rank |
B.Tech Civil Engineering | 59582 | 74796 |
B.Tech Artificial Intelligence and Data Science | 6641 | 9924 |
B.Tech Artificial Intelligence and Machine Learning | 8412 | 9150 |
B.Tech Computer Science and Business System | 10858 | 11428 |
B.Tech Electrical and Electronics Engineering | 29814 | 39115 |
B.Tech Electronics and Instrumentation Engineering | 43283 | 89060 |
B.Tech Mechanical Engineering | 82719 | 82719 |
B.Tech Computer Science and Engineering Cyber Security | 5071 | 10889 |
B.Tech Computer Science and Engineering | 2360 | 6641 |
B.Tech Computer Science and Engineering Artificial Intelligence and Machine Learning | 3642 | 8293 |
B.Tech Computer Science and Engineering Data Science | 4144 | 7188 |
B.Tech Electronics and Communication Engineering | 5086 | 8453 |
Course Name | Opening Rank | Closing Rank |
B.Tech Artificial Intelligence and Machine Learning | 32022 | 32022 |
B.Tech Electrical and Electronics Engineering | 53845 | 53845 |
B.Tech Electronics and Communication Engineering | 7719 | 36149 |
B.Tech Computer Science and Engineering | 3875 | 18138 |
B.Tech Computer Science and Engineering Artificial Intelligence and Machine Learning | 14605 | 57445 |
B.Tech Computer Science and Engineering Cyber Security | 22598 | 48476 |
B.Tech Computer Science and Engineering Data Science | 19189 | 66977 |
Course Name | Opening Rank | Closing Rank |
B.Tech Computer Science and Engineering Data Science | 30011 | 38576 |
B.Tech Artificial Intelligence and Data Science | 48472 | 52364 |
B.Tech Computer Science and Engineering | 3973 | 29330 |
B.Tech Computer Science and Engineering Artificial Intelligence and Machine Learning | 18221 | 38510 |
B.Tech Computer Science and Engineering Cyber Security | 41317 | 74007 |
Note: The opening and closing CVRCE Hyderabad cutoff rank is different for all, it ultimately depends on the candidate's category.
Our college has good facilities and good infrastructure in classrooms and as well as computer labs. Well-maintained classrooms and digital labs. Faculty teach programming using projectors for a better understanding of students. In addition, we have a well-maintained library.
Classrooms are okay but hostels provided by the campus are pretty good. Management provides a wide variety of games like cricket, table tennis, carrom, and chess. We can play them after the college lecture hours. We have a Wi-Fi connection throughout our hostel. The hostel is sufficiently spacious.
Our college has around 70-80 classrooms which are very big and around 32-33 labs are available with projectors. There are ACs in conference rooms and labs. There is an independent library building. There is an independent 3-storied students center with canteen, gym, indoor sports, and medical. There is an auditorium available with Wi-Fi. Hostel with tasty food. Food quality is very good in mess and in the canteen also food is good.
In 2023 CVR College of Engineering Hyderabad the TG EAPCET cutoff for B.Tech Computer Science and Engineering Cyber Security ST Category was 41317 to 74007. These ranks indicate the eligible range for admission under the ST Category for that course.
The TG EAPCET cutoff at CVR College of Engineering Hyderabad changes every year based on factors like number of applicants difficulty level of the exam and course popularity. For example the closing rank for B.Tech Civil Engineering was 22493 in 2025 and 18510 in 2024 General Category.
In 2025 CVR College of Engineering Hyderabad B.Tech Mechanical Engineering had the highest closing rank at 26760. This indicates the relative demand and seat availability for different courses.
For CVR College of Engineering Hyderabad the TG EAPCET cutoff for B.Tech Computer Science and Engineering Artificial Intelligence and Machine Learning is 4517 to 5286 in 2025 General Category. The ranks indicate the opening and closing range for eligible candidates.
CVR College of Engineering Hyderabad has a TG EAPCET cutoff for B.Tech Computer Science and Engineering 3702 to 5072 for 2025 General Category. The cutoff varies each year and helps determine eligibility for admission to this popular course.
India's Largest University | NAAC A++ | 100% Placements Record | Highest CTC 2.5 Cr PA | 150 + Programmes across Multiple Disciplines | Last date: 15th May, 2026!
Top Placements: 50 LPA in Google | 46.38 LPA in Amazon | 45 LPA in Adobe | 50 LPA in Microsoft | 44.14 in Amazon
Recognized as Institute of Eminence by Govt. of India | NAAC ‘A++’ Grade | Upto 75% Scholarships
AICTE Approved | NAAC A++ | Category 1 University by MHRD | Highest CTC 1.4 Cr LPA from Amazon | Application Deadline: 14th May'26
Last Date to Apply: 18th May | Ranked #43 among Engineering colleges in India by NIRF | Highest Package 1.3 CR , 100% Placements
Admissions Open 2026 | 2000+ Campus Recruiters