Amity University | M.Tech Admissions 2025
ApplyRanked amongst top 3% universities globally (QS Rankings).
| Course | Category | Opening All India rank | Closing All India rank |
|---|---|---|---|
| B.Tech Civil Engineering | ST - Outside Home State | 308756 | 308756 |
| ST - Home State | 278937 | 431486 | |
| B.Tech Computer Science and Engineering | ST - All India | 226818 | 245757 |
| ST - Outside Home State | 147936 | 254371 | |
| ST - Home State | 431486 | 593663 | |
| B.Tech Electrical Engineering | ST - Home State | 496011 | 592462 |
| B.Tech Electronics and Communication Engineering | ST - All India | 198395 | 292552 |
| ST - Outside Home State | 280934 | 295042 | |
| B.Tech Mechanical Engineering | ST - All India | 284347 | 326092 |
| ST - Home State | 642881 | 837302 |
National Institute of Technology, Arunachal Pradesh accepts JEE Main cutoff for admissions to B.Tech courses. JoSAA released NIT Arunachal Pradesh cutoff 2024. NIT Arunachal Pradesh JEE Main cutoff 2024 is regarded as the minimum rank required in JEE Main for admissions to B.Tech courses.
NIT Arunachal Pradesh JEE Main 2024 cutoff was released and candidates who met the cutoff were granted admission to the National Institute of Technology Arunachal Pradesh. To facilitate the admission process, the Joint Seat Allocation Authority (JoSAA) conducts multiple rounds of counselling. During this process, seats are allocated to candidates who meet the NIT Arunachal Pradesh JEE Main cutoff 2023. For further information, candidates can refer to the NIT Arunachal Pradesh JEE Main 2024 cutoff provided below.
JoSAA has released NIT Arunachal Pradesh cutoffs 2024 (Round 5) for all the courses and categories in the form of opening and closing ranks. NIT Arunachal Pradesh JoSAA Round 2 Cutoff 2024 ranges from 71299 to 189756. Candidates can check the following table that shows the NIT Arunachal Pradesh Cutoff 2024.
Courses | Opening Rank | Closing Rank |
189756 | 189756 | |
65179 | 65179 | |
99436 | 182035 | |
32471 | 40722 | |
156476 | 156476 |
Courses | Opening Rank | Closing Rank |
B.Tech Civil Engineering | 189756 | 189756 |
B.Tech Computer Science and Engineering | 68434 | 71299 |
B.Tech Electrical Engineering | 99436 | 182035 |
B.Tech Electronics and Communication Engineering | 73439 | 73439 |
B.Tech Mechanical Engineering | 156476 | 156476 |
Note: Round 2 and Round 4 cutoffs are same as the NIT Arunachal Pradesh seats are filled in round 2.
Courses | Opening Rank | Closing Rank |
B.Tech Civil Engineering | 189756 | 189756 |
B.Tech Computer Science and Engineering | 68434 | 71299 |
B.Tech Electrical Engineering | 99436 | 182035 |
B.Tech Electronics and Communication Engineering | 73439 | 73439 |
B.Tech Mechanical Engineering | 156476 | 156476 |
Note: Round 2 and Round 3 cutoffs are same as the NIT Arunachal Pradesh seats are filled in round 2.
Courses | Opening Rank | Closing Rank |
B.Tech Civil Engineering | 189756 | 189756 |
B.Tech Computer Science and Engineering | 68434 | 71299 |
B.Tech Electrical Engineering | 99436 | 182035 |
B.Tech Electronics and Communication Engineering | 73439 | 73439 |
B.Tech Mechanical Engineering | 156476 | 156476 |
Also See: NIT Arunachal Pradesh Courses
Courses | Opening Homestate Rank | Closing Homestate Rank |
B.Tech Civil Engineering | 170871 | 170871 |
B.Tech Computer Science and Engineering | 68434 | 71299 |
B.Tech Electrical Engineering | 99436 | 182035 |
B.Tech Electronics and Communication Engineering | 73439 | 73439 |
B.Tech Mechanical Engineering | 156476 | 156476 |
NIT Arunachal Pradesh cutoffs 2024 are out and available for all categories. CCMT cutoff 2024 for NIT Arunachal Pradesh is provided in the following table as opening and closing ranks. NIT Arunachal Pradesh cutoff 2024 ranges from 414 to 490. The table below shows CCMT 2024 round 1 cutoff for NIT Arunachal Pradesh M.Tech Cutoff 2024.
Also See: NIT Arunachal Pradesh Admissions
Courses | Opening Rank | Closing Rank |
357 | 416 | |
370 | 414 | |
467 | 490 |
Courses | Opening Rank | Closing Rank |
M.Tech VLSI Design & Embedded Systems | 355 | 360 |
M.Tech Computer Science & Engineering | 431 | 476 |
Courses | Opening Rank | Closing Rank |
M.Tech Computer Science & Engineering | 408 | 431 |
Also See: NIT Arunachal Pradesh Placements
The NIT Arunachal Pradesh cutoff 2023 is different for each course, category, gender and state quota. Also, The NIT Arunachal Pradesh JEE Main cutoff from the previous year can give candidates an understanding of the trends for the NIT Arunachal Pradesh cutoff 2024.
Subject | Opening Rank | Closing Rank |
B.Tech Civil Engineering | 97382 | 97382 |
B.Tech Computer Science and Engineering | 93941 | 122963 |
B.Tech Electrical Engineering | 148852 | 161165 |
B.Tech Electronics and Communication Engineering | 136432 | 136432 |
B.Tech Mechanical Engineering | 176501 | 176501 |
Subject | Opening Rank | Closing Rank |
B.Tech Civil Engineering | 49343 | 49343 |
B.Tech Computer Science and Engineering | 25720 | 25720 |
B.Tech Electrical Engineering | 89205 | 89205 |
B.Tech Electronics and Communication Engineering | 32664 | 32664 |
B.Tech Mechanical Engineering | 111098 | 111098 |
Subject | Opening Rank | Closing Rank |
B.Tech Civil Engineering | 116043 | 116043 |
B.Tech Computer Science and Engineering | 43590 | 43590 |
B.Tech Electrical Engineering | 65349 | 65349 |
B.Tech Electronics and Communication Engineering | 45152 | 45152 |
B.Tech Mechanical Engineering | 98335 | 98335 |
Subject | Opening Rank | Closing Rank |
B.Tech Civil Engineering | 30962 | 30962 |
B.Tech Electronics and Communication Engineering | 36770 | 36770 |
B.Tech Mechanical Engineering | 20083 | 20083 |
Subject | Opening Rank | Closing Rank |
B.Tech Civil Engineering | 2843 | 4240 |
B.Tech Computer Science and Engineering | 3921 | 6372 |
B.Tech Electrical Engineering | 5265 | 7567 |
B.Tech Electronics and Communication Engineering | 3887 | 7946 |
B.Tech Mechanical Engineering | 3564 | 9515 |
Candidates can refer to the table given below to get an idea of the National Institute of Technology Arunachal Pradesh GATE Cutoff 2023 for M.Tech.
Courses | Opening Rank | Closing Rank |
M.Tech VLSI Design and Embedded System | 350 | 392 |
M.Tech Computer Science and Engineering | 382 | 397 |
M.Tech Innovation and Entrepreneurship | 350 | 389 |
Course | Gender Male | |
Opening All India rank | Closing All India rank | |
B.Tech Civil Engineering | 159009 | 185207 |
B.Tech Computer Science and Engineering | 30484 | 122748 |
B.Tech Electrical Engineering | 159045 | 200935 |
B.Tech Electronics and Communication Engineering | 122748 | 158048 |
B.Tech Mechanical Engineering | 145656 | 238400 |
Course | Gender Male | |
Opening All India rank | Closing All India rank | |
B.Tech Civil Engineering | 39683 | 55417 |
159009 | 185207 | |
B.Tech Computer Science and Engineering | 18592 | 25609 |
30484 | 122748 | |
B.Tech Electrical Engineering | 34862 | 44246 |
159045 | 200935 | |
B.Tech Electronics and Communication Engineering | 26632 | 34837 |
122748 | 158048 | |
B.Tech Mechanical Engineering | 39196 | 50451 |
145656 | 238400 | |
The NIT Arunachal Pradesh cutoff is the minimum rank required for higher chances of B.Tech admission reflected through the NIT Arunachal Pradesh cutoff 2023.
The infrastruture is decent well it misses the college thing many facilitites lack but the infrastructure is decent, by the way there si no proper gym only one ground where you play cricket and one football ground
College have all necessary infrastructures, facilities.In classroom like smart boards, projecter, wifi.etc College have department wise academic block , sports ground, workshop, laboratories, library ,research block.It is well maintained all those things.
College is newely built so have AK necessary infrastructure like classrooms, wifi, sports centre's, library, canteen , etc Campus has clean atmosphere and food is moderate ...Overall a good exposure one can get from this college.
As per the NIT Arunachal Pradesh JEE Main cutoff 2023 under the Home State category for male candidates, the opening and closing ranks are 176501.
As per the NIT Arunachal Pradesh JEE Main cutoff 2023 for B.Tech Electronics and Communication Engineering under the Home State category for male candidates, the opening and closing ranks are 1364432.
As per the NIT Arunachal Pradesh JEE Main cutoff 2023 for B.Tech Electrical Engineering under the Home State category for male candidates, the opening and closing ranks are 93941 and 122963.
As per the NIT Arunachal Pradesh JEE Main cutoff 2023 for B.Tech Civil Engineering under the Home State category for male candidates, the opening and closing ranks are 93941 and 122963.
As per the NIT Arunachal Pradesh JEE Main cutoff 2023 for B.Tech Computer Science and Engineering under the Home State category for male candidates, the opening and closing ranks are 93941 and 122963.
Ranked amongst top 3% universities globally (QS Rankings).
India's Largest University | NAAC A++ Accredited | 100% Placement Record | Highest Package Offered : 3 Cr PA
41000+ Alumni network | Students from over 20 countries
Gateway for admissions to Engineering courses @ Symbiosis
Ranked #1 Among all Private Indian Universities in QS Asia Rankings 2025 | Scholarships worth 210 CR
Merit Based Scholarships | Internships and Research Training Opportunities