Updated on May 15 2025, 03:15 PM IST
Course | Total Tution Fees |
---|---|
B.Sc. (3 Courses) | ₹ 14.04K to 90.06K |
B.C.A. (1 Courses) | ₹ 78.06K |
M.Sc. (2 Courses) | ₹ 45.00K to 69.00K |
B.Sc.(Hons) (6 Courses) | ₹ 26.39K to 55.47K |
B.Voc. (1 Courses) | ₹ 26.55K |
M.A. (3 Courses) | ₹ 25.60K to 26.20K |
B.A. (1 Courses) | ₹ 19.58K |
B.A.(Hons) (8 Courses) | ₹ 10.83K to 16.98K |
Diploma (1 Courses) | - |
Certificate | Fees | Duration |
---|---|---|
Diploma in Advance Hardware, Networking and Information Security | - | 1 Years |
Scholarships available | Collaboration with Samkalp IAS, Delhi
Scholarships Available | 900 Hours of Holistic Preparation
Ranked #1 Among all Private Indian Universities in QS Asia Rankings 2025 | Scholarships worth 210 CR
Apply for Post Graduation Programme in Digital Marketing from IIDE
Ranked amongst the top 3% of universities globally (QS Rankings)
Ranked #46 amongst Universities in India by NIRF | Ranked #1 in Academic Reputation in India by QS World University Rankings