Updated on May 22 2025, 02:44 PM IST
Courses | Tuition Fees | Total Fees |
---|---|---|
MA Hindi | - | - |
MA English | - | - |
MA Sanskrit | - | - |
MA Economics | - | - |
MA Political Science | - | - |
Colleges | Tution Fees | Hostel Fees |
---|---|---|
DDE MDU Rohtak | - | - |
IGNOUCompare | - | - |
Jamia Nadwiyya, EdavannaCompare | - | - |
Jamia Nadwiyya, EdavannaCompare | - | - |
Om Sterling Global University, HisarCompare | - | - |
Courses | Tuition Fees | Total Fees |
---|---|---|
BA | - | - |
Colleges | Tution Fees | Hostel Fees |
---|---|---|
DDE MDU Rohtak | - | - |
IGNOUCompare | - | - |
IFTM University, MoradabadCompare | - | - |
RTMNU NagpurCompare | - | - |
NIMS University, JaipurCompare | ₹ 90.00K | - |
Courses | Tuition Fees | Total Fees |
---|---|---|
B.Com | - | - |
Colleges | Tution Fees | Hostel Fees |
---|---|---|
DDE MDU Rohtak | - | - |
IGNOUCompare | - | - |
BSAU Chennai (Crescent)Compare | ₹ 3.00L to 3.60L | - |
IFTM University, MoradabadCompare | - | - |
BUEST BaddiCompare | ₹ 1.10L | - |
Courses | Tuition Fees | Total Fees |
---|---|---|
M.Com | - | - |
Colleges | Tution Fees | Hostel Fees |
---|---|---|
DDE MDU Rohtak | - | - |
IGNOUCompare | - | - |
Noida International University, Greater NoidaCompare | - | - |
IFTM University, MoradabadCompare | - | - |
Galgotias UniversityCompare | ₹ 1.54L | - |
The Directorate of Distance Learning offers many courses at the undergraduate and postgraduate levels which include courses like BA, B. Com, B.L.I.Sc, MA, MSc, M. Com. Additionally, the institute is also approved and recognized by the UGC. The students can accordingly apply for admissions through the online mode by visiting the online portal of the university for the same.
Scholarship Name | Eligibility | Benefits |
Merit cum Means Minority Scholarship Scheme | The student must belong to the minority community such as Jains, Buddhists, Sikhs, Muslims, etc. Further, the student must be pursuing a technical or professional course from a recognized college or university. The annual income of the family of the candidate must not be more than INR 2.5 lakhs from all sources. | The student is liable to get variable financial assistance from the government depending upon the scheme that year. |
Haryana State Merit Scholarship | The student must have completed his 10+2 higher secondary education and be pursuing an undergraduate or a postgraduate course. Further, he must be studying at his college or university based on merit. The student must have appeared and qualified for the examination conducted by the Punjab or Kurukshetra University or any such examining body. | Students get a variable financial reward between INT 50- 585 based on the level of the course that they are pursuing. |
Dr Ambedkar Sanshodhit Medhavi Chhatar Sansodit Yojna | This scholarship is for students who are pursuing any undergraduate or postgraduate course from a recognised college or university. The student must belong to SC/BC category. The total family income of the student must not exceed INR 4 lakhs. | The students get variable financial assistance between INR 8000 to INR 12000 per year |
Post Matric Scholarship for SC/ST/OBC | The student must belong to the SC/ST/OBC categories. The student must be pursuing an undergraduate, postgraduate or doctoral course. The total family income should not exceed INR 1 lakhs for OBC/EBC category students, INR 2 lakhs for DNT category students and INR 2.5 lakhs for SC/ST category students. | The students get variable financial assistance. |
Overview
Infrastructure
Placements
Campus Life
Academics
Value for Money
Scholarships available | Collaboration with Samkalp IAS, Delhi
Scholarships Available | 900 Hours of Holistic Preparation
Ranked #1 Among all Private Indian Universities in QS Asia Rankings 2025 | Scholarships worth 210 CR
Apply for Post Graduation Programme in Digital Marketing from IIDE
Ranked amongst the top 3% of universities globally (QS Rankings)
Ranked #46 amongst Universities in India by NIRF | Ranked #1 in Academic Reputation in India by QS World University Rankings