Amrita University B.Tech 2026
ApplyRecognized as Institute of Eminence by Govt. of India | NAAC ‘A++’ Grade | Upto 75% Scholarships | Application Deadline: 15th Jan
| Course | Category | Opening All India rank | Closing All India rank |
|---|---|---|---|
| B.Tech Artificial Intelligence and Data Science | General - Outside Home State | 81665 | 148999 |
| General - Home State | 94157 | 381339 | |
| B.Tech Artificial Intelligence and Machine Learning | General - Outside Home State | 86056 | 147793 |
| General - Home State | 154364 | 369157 | |
| B.Tech Civil Engineering | General - Outside Home State | 83611 | 189286 |
| General - Home State | 60684 | 507940 | |
| B.Tech Computer Science | General - Outside Home State | 87239 | 129879 |
| General - Home State | 115239 | 322333 | |
| B.Tech Computer Science and Engineering | General - Outside Home State | 56732 | 122166 |
| General - Home State | 111661 | 287513 | |
| B.Tech Computer Science and Technology | General - Outside Home State | 80016 | 131295 |
| General - Home State | 172141 | 326896 | |
| B.Tech Computer Science and Technology II Shift | General - Outside Home State | 95514 | 141886 |
| General - Home State | 239278 | 371589 | |
| B.Tech Electronics and Communication Engineering | General - Outside Home State | 79265 | 154976 |
| General - Home State | 222922 | 431522 | |
| B.Tech Information Technology | General - Outside Home State | 90807 | 148171 |
| General - Home State | 190046 | 405657 | |
| B.Tech Mechanical Engineering | General - Outside Home State | 93808 | 171348 |
| General - Home State | 223811 | 465099 |
Dr Akhilesh Das Gupta Institute of Professional Studies, New Delhi, after getting the scores from the entrance examination conducting body, prepares a merit list. ADGITM New Delhi cutoffs are released based on IPU CET exam scores such as IPU CET scores for B.Tech, IPU CET BBA scores for BBA and IPU CET MBA scores for MBA courses.
Candidates who meet the Dr Akhilesh Das Gupta Institute of Professional Studies New Delhi cutoffs are invited to appear for the counselling session. The cutoff of the Dr Akhilesh Das Gupta Institute of Professional Studies New Delhi is based on the number of candidates appearing for the examination, marks secured by candidates, difficulty level of examinations, cutoffs of past years and number of seats available.
Also See
The cutoffs are released in the form of minimum rank and maximum required by the candidates. Below are the details of the ADGITM New Delhi IPU CET cutoff for different courses based on their respective entrance examination scores.
Category | Opening Rank | Closing Rank |
Delhi - General | 264 | 935 |
Outside Delhi - General | 548 | 850 |
Courses | Opening Rank | Closing Rank |
59264 | 243505 | |
B.Tech Artificial Intelligence and Data Science II Shift | 78612 | 260345 |
57695 | 249341 | |
B.Tech Artificial Intelligence and Machine Learning II Shift | 87135 | 272528 |
47313 | 339312 | |
76222 | 219593 | |
41711 | 160576 | |
B.Tech Computer Science and Engineering II Shift | 56253 | 171182 |
74113 | 200016 | |
68479 | 256401 | |
B.Tech Electronics and Communication Engineering II Shift | 71647 | 274812 |
58021 | 216959 | |
66435 | 223961 | |
66125 | 322308 |
Courses | Opening Rank | Closing Rank |
B.Tech Artificial Intelligence and Data Science | 244242 | 988117 |
B.Tech Artificial Intelligence and Data Science II Shift | 332100 | 332100 |
B.Tech Artificial Intelligence and Machine Learning | 236132 | 875170 |
B.Tech Artificial Intelligence and Machine Learning II Shift | 318674 | 318674 |
B.Tech Civil Engineering | 263724 | 958517 |
B.Tech Computer Science | 294227 | 294227 |
B.Tech Computer Science and Engineering | 182967 | 796949 |
B.Tech Computer Science and Engineering II Shift | 217205 | 987975 |
B.Tech Computer Science and Technology | 255422 | 883957 |
B.Tech Electronics and Communication Engineering | 260602 | 743531 |
B.Tech Electronics and Communication Engineering II Shift | 271582 | 339871 |
B.Tech Information Technology | 221877 | 912839 |
B.Tech Information Technology II Shift | 243074 | 839353 |
B.Tech Mechanical Engineering | 273294 | 327425 |
Courses | Opening Rank | Closing Rank |
B.Tech Artificial Intelligence and Data Science | 443788 | 443788 |
B.Tech Artificial Intelligence and Machine Learning | 664719 | 664719 |
B.Tech Computer Science and Engineering | 391188 | 787016 |
B.Tech Computer Science and Engineering II Shift | 522108 | 522108 |
B.Tech Information Technology | 665113 | 865419 |
B.Tech Information Technology II Shift | 936397 | 936397 |
Courses | Opening Rank | Closing Rank |
2537 | 9114 | |
2499 | 10408 |
Courses | Opening Rank | Closing Rank |
BBA | 8392 | 14420 |
Courses | Opening Rank | Closing Rank |
MBA | 551 | 886 |
Note: Dr Akhilesh Das Gupta Institute of Professional Studies New Delhi cutoffs listed above are required to be met by the candidates to be able to proceed with the admissions.
Stepping into the college each day feels energising- the greenery, the open spaces and the modern facilities create the perfect learning atmosphere. Classrooms are bright and comfortable, the library feels like a knowledge haven and the labs have everything.
Modern buildings and spacious classrooms, well equipped libraries, good sports facilities, hygiene canteen facility with varied food options and secure parking and campus. The campus has a lot of greenery inside. Overall the vibe of the college is descent.
Dr. Akhilesh Das Gupta Institute of Technology and Management (ADGITM), affiliated with GGSIPU, offers a well-rounded academic experience with a decent infrastructure. The campus is well-maintained, providing a clean and organized environment for students. The classrooms are spacious and equipped with modern teaching aids, creating a comfortable learning atmosphere. The college also has dedicated labs for various departments, ensuring hands-on practical exposure for students. The library is well-stocked with a vast collection of books, journals, and digital resources, supporting academic and research work. The campus also offers good sports facilities, encouraging students to participate in extracurricular activities. The canteen provides a variety of affordable and hygienic food options, catering to diverse tastes. ADGITM promotes a balanced learning environment, combining academics with co-curricular activities. The faculty is knowledgeable and supportive, ensuring students receive guidance in their academic pursuits. The college also organizes workshops, seminars, and industrial visits to enhance practical knowledge and industry exposure. Overall, Dr. Akhilesh Das Gupta Institute of Technology and Management provides a conducive atmosphere for learning and personal development. With a decent infrastructure, dedicated faculty, and a focus on holistic development, it is a good choice for students seeking quality technical education.
The cutoff of the Dr Akhilesh Das Gupta Institute of Professional Studies New Delhi is based on the number of candidates appearing for the examination, marks secured by candidates, difficulty level of examinations, cutoffs of past years and number of seats available.
Dr Akhilesh Das Gupta Institute of Professional Studies, New Delhi, after getting the scores from the entrance examination conducting body, prepares a merit list. ADGITM New Delhi cutoffs are released based on IPU CET exam scores such as IPU CET scores for B.Tech, IPU CET BBA scores for BBA and IPU CET MBA scores for MBA courses.
Recognized as Institute of Eminence by Govt. of India | NAAC ‘A++’ Grade | Upto 75% Scholarships | Application Deadline: 15th Jan
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
Ranked #45 Among Universities in India by NIRF | 1950+ Students Placed 91% Placement, 800+ Recruiters
Gateway to B.Tech, B.Tech + MBA Tech.,B.Pharma + MBA (Pharma Tech.) @ NMIMS (Deemed to be University)
Ranked #43 among Engineering colleges in India by NIRF | Highest Package 1.3 CR , 100% Placements
100% Placement Assistance | Avail Merit Scholarships
No comments yet