Updated on May 15 2025, 01:06 PM IST
Courses | Tuition Fees | Total Fees |
---|---|---|
B.Tech Civil Engineering | - | ₹ 3.37L |
B.Tech Electronics and Communication Engineering | - | - |
B.Tech Mechanical Engineering | - | - |
B.Tech Electrical Engineering | - | - |
B.Tech Computer Science and Engineering | - | - |
Colleges | Tution Fees | Hostel Fees |
---|---|---|
GGS College of Modern Technology, Mohali | - | - |
National Institute of Technology TiruchirappalliCompare | ₹ 30.00K to 6.25L | - |
Lingaya's Institute of Management and Technology for Women, FaridabadCompare | - | - |
BKR College of Engineering and Technology, TiruvallurCompare | - | - |
St Peter's Institute of Higher Education and Research, ChennaiCompare | - | - |
Courses | Tuition Fees | Total Fees |
---|---|---|
MCA | - | ₹ 1.70L |
Colleges | Tution Fees | Hostel Fees |
---|---|---|
GGS College of Modern Technology, Mohali | - | - |
National Institute of Technology TiruchirappalliCompare | ₹ 30.00K to 6.25L | - |
BS Abdur Rahman Crescent Institute of Science and Technology, ChennaiCompare | ₹ 40.00K to 16.00L | - |
Noida International University, Greater NoidaCompare | - | - |
IFTM University, MoradabadCompare | - | - |
Overview
Infrastructure
Placements
Campus Life
Academies
Value for Money
Hello aspirant,
Ggs college of modern technology has an average placement record. As per the reviews gathered the placement is not that good. The academics however are good here.
The college does not have a placement cell, so there will be placement training. MNC's do visit the college, students are offered both internships and full time opportunity. But overall less students get placed through campus.
You can check the reviews at various third party links. Also, if you are good in your subject you are bound to get placed anywhere. So do not worry about it. As the academics, faculty in the college are good, it is definately a plus. You can easily apply for off campus placements or try harder for the on-campus ones. If you are thorough with your subject, you definately will have an edge over the other candidates.
I hope this helps!
Thank you and good luck!
Among Top 30 National Universities for Engineering (NIRF 2024)
Ranked #1 Among all Private Indian Universities in QS Asia Rankings 2025 | Scholarships worth 210 CR
Ranked #42 among Engineering colleges in India by NIRF | Highest CTC 50 LPA , 100% Placements
1st in NPTEL program of 6 IITs | Highest CTC 72 LPA | Scholarships to meritorious students
Apply for IIM Indore Master of Management Studies program
Apply for Online EMBA from IIM Sirmaur