Lovely Professional University B.Tech Admissions 2026
ApplyIndia's Largest University | NAAC A++ | 100% Placements Record | Highest CTC 2.5 Cr PA | 150 + Programmes across Multiple Disciplines | Last date: 15th May, 2026!
| Course | Category | Opening Home State rank | Closing Home State rank |
|---|---|---|---|
| B.Tech Civil Engineering | General - | 118659 | 142843 |
| B.Tech Computer Science Engineering | General - | 24539 | 33632 |
| B.Tech Electrical and Electronics Engineering | General - | 115197 | 158036 |
| B.Tech Electronics and Communication Engineering | General - | 11639 | 30083 |
| B.Tech Mechanical Engineering | General - | 88938 | 119655 |
Gonna Institute of Information Technology and Sciences (GIITS) Visakhapatnam cutoff is released every year. Students willing to be admitted to the courses should meet eligibility criteria and Gonna Institute of Information Technology and Sciences, Visakhapatnam cutoff.
Admission to the B.Tech programmes is based on the score of AP EAMCET followed by the counselling process. For admission to an MBA course, candidates are required to obtain a valid score in the AP ICET examination.
GIITS Visakhapatnam cutoff is affected by factors like the previous year's cutoff trends, the number of students applying to take admission, the number of students appearing for the exam and many more. The cutoff for Gonna Institute of Information Technology and Sciences, Visakhapatnam is released in the form of opening and closing ranks.
Also See: GIITS Visakhapatnam Admissions
The details of the Gonna Institute of Information Technology and Sciences, Visakhapatnam cutoff 2024 for the scores is mentioned below:
The details of the Gonna Institute of Information Technology and Sciences cutoff for the MBA course for the are mentioned below
Category | Opening Rank | Closing Rank |
BC_B | 1478 | 28561 |
BC_C | 19883 | 19883 |
BC_A | 4356 | 35212 |
OC | 2854 | 33869 |
Category | Opening Rank | Closing Rank |
SC | 37360 | 37360 |
ST | 12087 | 12087 |
BC_D | 4488 | 38222 |
OC | 2854 | 33869 |
Category | Opening Rank | Closing Rank |
BC_A | 4356 | 20475 |
BC_B | 18475 | 28457 |
OC | 33869 | 33869 |
Category | Opening Rank | Closing Rank |
SC | 37360 | 37360 |
ST | 12087 | 12087 |
BC_D | 4488 | 38222 |
OC | 5491 | 33869 |
Also See: GIITS Visakhapatnam Cutoff
Category | Opening Rank | Closing Rank |
BC_D | 4876 | 39698 |
BC_A | 316 | 31011 |
Category | Opening Rank | Closing Rank |
OC | 17871 | 17871 |
Course Name | Opening Rank | Closing Rank |
B.Tech Civil Engineering | 118862 | 154696 |
B.Tech Computer Science Engineering | 27877 | 87962 |
B.Tech Electronics and Communication Engineering | 41230 | 94137 |
B.Tech Electrical and Electronics Engineering | 102072 | 107084 |
B.Tech Mechanical Engineering | 105629 | 135241 |
Also See: GIITS Visakhapatnam Courses
Courses | Category | Opening Home State Rank | Closing Home State Rank |
B.Tech Civil Engineering | General - Male | 97069 | 170072 |
General - Female | 74542 | 170072 | |
B.Tech Computer Science Engineering | General - Male | 10549 | 45788 |
General - Female | 10549 | 45788 | |
B.Tech Electrical and Electronics Engineering | General - Male | 71268 | 71268 |
General - Female | 71268 | 71268 | |
B.Tech Electronics and Communication Engineering | General - Male | 44197 | 85132 |
General - Female | 34639 | 34639 |
Courses | Category | Opening Home State Rank | Closing Home State Rank |
B.Tech Civil Engineering | SC - Male | 128875 | 168450 |
SC - Female | 128875 | 161341 | |
B.Tech Computer Science Engineering | SC - Male | 67566 | 128976 |
SC - Female | 60050 | 128976 | |
B.Tech Electrical and Electronics Engineering | SC - Male | 158309 | 170674 |
SC - Female | 158309 | 170674 | |
B.Tech Electronics and Communication Engineering | SC - Male | 131586 | 169341 |
SC - Female | 122248 | 171967 | |
B.Tech Mechanical Engineering | SC - Male | 127604 | 147410 |
SC - Female | 127604 | `160761 |
Also See: GIITS Visakhapatnam Facilities
Courses | Category | Opening Home State Rank | Closing Home State Rank |
B.Tech Civil Engineering | ST - Male | 99747 | 170674 |
ST - Female | 99747 | 170674 | |
B.Tech Computer Science Engineering | ST - Male | 77418 | 100665 |
ST - Female | 77418 | 122471 | |
B.Tech Electrical and Electronics Engineering | ST - Male | 160843 | 160843 |
ST - Female | 160843 | 160843 | |
B.Tech Electronics and Communication Engineering | ST - Male | 49565 | 49565 |
ST - Female | 49565 | 49565 | |
B.Tech Mechanical Engineering | ST - Male | 166296 | 167232 |
ST - Female | 132177 | 132177 |
The cutoff for various courses illustrates the competitiveness among students for Gonna Institute of Information Technology and Sciences, Visakhapatnam admissions.
My college infrastructure is good and there are more facilities is given to the students. It has many features like Fully WiFi Campus, Sports Facility, smart class, etc. Classrooms are well maintained by the staff and they give Hygienic food in the canteen.
The campus infrastructure is designed to facilitate both academic and extracurricular activities. The lecture halls are equipped with audio-visual aids, and there are multiple seminar rooms for interactive sessions. The library is well-lit and offers a cool atmosphere for studying.
Our college provided facilities like labs,library,hostel,etc.The hostel was secure.The food served in the hostel was average.The food served in the mess and canteen was at a reasonable cost.All types of books were available in the library, sports area also available.
The opening and closing ranks of Gonna Institute of Information Technology and Sciences Visakhapatnam cutoff 2025 for Mechanical Engineering was 88938.
The opening and closing ranks of Gonna Institute of Information Technology and Sciences Visakhapatnam cutoff 2025 round 1 for general category for CSE was 24539 and 33632.
India's Largest University | NAAC A++ | 100% Placements Record | Highest CTC 2.5 Cr PA | 150 + Programmes across Multiple Disciplines | Last date: 15th May, 2026!
Top Placements: 50 LPA in Google | 46.38 LPA in Amazon | 45 LPA in Adobe | 50 LPA in Microsoft | 44.14 in Amazon
Recognized as Institute of Eminence by Govt. of India | NAAC ‘A++’ Grade | Upto 75% Scholarships
AICTE Approved | NAAC A++ | Category 1 University by MHRD | Highest CTC 1.4 Cr LPA from Amazon | Application Deadline: 14th May'26
Last Date to Apply: 18th May | Ranked #43 among Engineering colleges in India by NIRF | Highest Package 1.3 CR , 100% Placements
Admissions Open 2026 | 2000+ Campus Recruiters