Input the details to know course wise cut-offs
GNDEC Bidar Cut-Off trends ( Home State rank )
GNDEC Bidar Cut-Off 2025
| Course | Category | Closing Home State rank |
|---|---|---|
| B.Tech Artificial Intelligence and Machine Learning | General - | 53740 |
| B.Tech Civil Engineering | General - | 173467 |
| B.Tech Computer Science Engineering Artificial Intelligence and Machine Learning | General - | 100425 |
| B.Tech Computer Science and Engineering | General - | 57056 |
| B.Tech Data Science | General - | 103803 |
| B.Tech Electrical and Electronics Engineering | General - | 125929 |
| B.Tech Electronics and Communication Engineering | General - | 173467 |
| B.Tech Information Science and Engineering | General - | 117121 |
| B.Tech Internet of Things and Cyber Security Including Block Chain Technology | General - | 149648 |
| B.Tech Mechanical Engineering | General - | 211175 |
About Cutoff at GNDEC Bidar
Guru Nanak Dev Engineering College admits students to this programme based on how well they performed on the KCET exam. GNDEC Bidar MBA and M.Tech programme admission is determined by the results of the Karnataka PGCET test. Cutoff at the college is declared based on the ranks obtained by the students at GNDEC Bidar. Every year, the GNDEC Bidar Cutoffs may vary.
Also See:
GNDEC Bidar Cut-Off 2023:
Course | Category | Opening Rank | Closing Home State rank |
B.Tech Civil Engineering | SC | 157351 | 157351 |
B.Tech Data Science | SC | 74715 | 74715 |
B.Tech Information Science and Engineering | SC | 85719 | 85719 |
B.Tech Computer Science Engineering | ST | 41200 | 41200 |
B.Tech Electrical and Electronics Engineering | ST | 147432 | 147432 |
B.Tech Information Science and Engineering | ST | 96326 | 96326 |
B.Tech Mechanical Engineering | General Merit | 129836 | 185030 |
B.Tech Electronics and Communication Engineering | SC | 116297 | 154254 |
B.Tech Electrical and Electronics Engineering | SC | 94971 | 180510 |
B.Tech Internet of Things and Cyber Security Including Block Chain Technology | SC | 177609 | 179227 |
B.Tech Internet of Things and Cyber Security Including Block Chain Technology | ST | 118701 | 118701 |
B.Tech Artificial Intelligence and Machine Learning | General Merit | 53806 | 62229 |
B.Tech Civil Engineering | General Merit | 141292 | 193767 |
B.Tech Computer Science Engineering | General Merit | 34231 | 38748 |
B.Tech Data Science | General Merit | 58930 | 64273 |
B.Tech Electronics and Communication Engineering | General Merit | 76842 | 85081 |
B.Tech Electrical and Electronics Engineering | General Merit | 82472 | 201150 |
B.Tech Internet of Things and Cyber Security Including Block Chain Technology | General Merit | 93430 | 101262 |
B.Tech Information Science and Engineering | General Merit | 64468 | 68720 |
B.Tech Artificial Intelligence and Machine Learning | SC | 100049 | 112256 |
B.Tech Computer Science Engineering | SC | 47694 | 56188 |
B.Tech Electronics and Communication Engineering | ST | 87777 | 143995 |
Note: The degree of difficulty of the entrance exam, the number of applicants who have applied and taken the entrance exam, and the number of seats that Guru Nanak Dev Engineering College, Bidar determines the cut-off.
Student Reviews for GNDEC Bidar
My College is quite good for technical course
Verified ReviewBatch of 2027-01-01 | B.Tech Electronics and Communication Engineering
College Infrastructure
Guru Nanak Dev Engineering College has well Infrastructured and provided all the facilities like wifi , smart board, digital library, auditorium, cricket play ground,well maintained laboratories etc,These all used and well maintained.
My experience is till now good I hope it continues
Verified ReviewCollege Infrastructure
Infrastructure is not good at some place but my college is working on it and making it strong and good I hope they will make that excellent as we are expecting but it is very large and big I hope it will complete good
Best experience of my student life was this.
Batch of 2024-01-01 | B.Tech Computer Science and Engineering
College Infrastructure
According to me It's good by considering all the circumstances like location, education and many other with respect to Gulbarga devision . Having large number of labs, classes for different departments.
GNDEC Bidar Frequently Asked Questions (FAQ's)
Yes, you can get admission in B.Tech Computer Science Engineering at Guru Nanak Dev Engineering College Bidar with 50,000 rank in KCET.
You can get admission in Guru Nanak Dev Engineering College with 20,000 rank in KCET to all the specialisations including B.Tech Computer Science Engineering, B.Tech Data Science, B.Tech Electrical and Electronics Engineering and others.
Yes, 40000 is considered a good rank in KCET for Guru Nanak Dev Engineering College admission to all the specialisations like B.Tech Artificial Intelligence and Machine Learning, B.Tech Civil Engineering, BTech Mechanical Engineering and others.
The cut off 2025 for Guru Nanak Dev Engineering College is different for different specialisations of the BTech course. The opening and closing ranks for round 1 are 42143 and 187358, for round 2 are 49131 and 257553 and for round 3 are 53740 and 262073.5.

