Emversity Allied Health Programs
ApplyGet Job Ready in Healthcare | Employability-Focused Programs
| Particulars | Statistics |
|---|---|
| First year total students intake (2021-22) | 31 |
| Total students admitted (2021-22) | 27 |
| Total Graduated Students (2023-24) | 23 |
| Total Placed Students (2023-24) | 23 |
| Placement Percentage (2023-24) | 100% |
| Median Salary (2023-24) | 6.50 L |
Get Job Ready in Healthcare | Employability-Focused Programs
Ranked among the top Dental Colleges for 7 consecutive years by India Today poll
Ranked #18 by NIRF, NAAC A++ Accredited | Unmatched clinical exposure with over 7 lakh patients yearly
Allied & Healthcare programs | 20+ Partner Universities & Institutes | 98% placement record
Ranked as India’s #1 Not for profit pvt. University by India Today
40 LPA Highest Package | Up to 100% Scholarship worth 24 Crore via GUTS exam