Amrita University B.Tech 2026
ApplyRecognized as Institute of Eminence by Govt. of India | NAAC ‘A++’ Grade | Upto 75% Scholarships | Application Deadline: 15th Jan
| Course | Category | Opening All India rank | Closing All India rank |
|---|---|---|---|
| B.Tech Civil Engineering | General - All India | 1198946 | 2103321 |
| B.Tech Computer Science and Engineering | General - All India | 187823 | 2114148 |
| General - Home State | 86293 | 1469693 | |
| B.Tech Computer Science and Engineering - Artificial Intelligence and Machine Learning | General - All India | 88139 | 2116694 |
| General - Home State | 254365 | 1432860 | |
| B.Tech Computer Science and Engineering - Cyber Security | General - All India | 590568 | 2113277 |
| General - Home State | 366561 | 1462524 | |
| B.Tech Computer Science and Engineering - Data Science | General - All India | 743197 | 2119827 |
| General - Home State | 300234 | 1384419 | |
| B.Tech Electrical and Electronics Engineering | General - All India | 635601 | 2121392 |
| B.Tech Electronics Engineering - VLSI Design and Technology | General - All India | 911956 | 911956 |
| B.Tech Electronics and Communication Engineering | General - All India | 370926 | 2019119 |
| General - Home State | 998685 | 1301639 | |
| B.Tech Mechanical Engineering | General - All India | 1295231 | 2120115 |
Currently, in my first year of graduation doing btech in computer science. The infrastructure is nice nothing extraordinary. The classrooms are large and clean with basic necesities like smart boards. The science labs are well equipped. The auditorium is quite big to fit a large crowd easily.
I am a first year student doing Btech in Computer Science. The infrastructure is quite nice. The science labs are well equipped. The classrooms have the latest technologies and smart boards which enhances the learning experience.
College infrastructure is good. Classes are good maintained and well arranged. Campus area is large and having good capacity. Campus have all the facilities like wifi library and good food is also available
Recognized as Institute of Eminence by Govt. of India | NAAC ‘A++’ Grade | Upto 75% Scholarships | Application Deadline: 15th Jan
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
Ranked #45 Among Universities in India by NIRF | 1950+ Students Placed 91% Placement, 800+ Recruiters
Gateway to B.Tech, B.Tech + MBA Tech.,B.Pharma + MBA (Pharma Tech.) @ NMIMS (Deemed to be University)
Ranked #43 among Engineering colleges in India by NIRF | Highest Package 1.3 CR , 100% Placements
100% Placement Assistance | Avail Merit Scholarships