Updated on May 22 2025, 03:10 PM IST
Course | Total Tution Fees |
---|---|
B.E /B.Tech (9 Courses) | - |
M.E /M.Tech. (4 Courses) | - |
Ph.D (9 Courses) | - |
M.Sc. (9 Courses) | - |
Courses | Tuition Fees | Total Fees |
---|---|---|
BE Civil Engineering | ₹ 60.00K | - |
BE Electronics and Communication Engineering | ₹ 60.00K | - |
BE Information Science and Engineering | ₹ 2.08L | - |
BE Mechanical Engineering | ₹ 60.00K | - |
BE Electrical and Electronics Engineering | ₹ 60.00K | - |
Colleges | Tution Fees | Hostel Fees |
---|---|---|
MCE Hassan | ₹ 60.00K to 2.08L | - |
PESCE MandyaCompare | ₹ 1.08L to 20.00L | - |
NMIT BangaloreCompare | ₹ 3.99L | - |
JSMCompare | - | - |
VVCE MysoreCompare | ₹ 2.85L | - |
SIT TumkurCompare | ₹ 2.77L | - |
Colleges | Tution Fees | Hostel Fees |
---|---|---|
MCE Hassan | - | - |
REVA University BangaloreCompare | - | - |
MSRUAS BangaloreCompare | ₹ 1.92L to 3.28L | - |
PES University, BangaloreCompare | - | - |
CMR University, BangaloreCompare | - | - |
Christ UniversityCompare | ₹ 1.10L to 4.22L | - |
Colleges | Tution Fees | Hostel Fees |
---|---|---|
MCE Hassan | - | - |
PESCE MandyaCompare | - | - |
NMIT BangaloreCompare | - | - |
JSMCompare | - | - |
VVCE MysoreCompare | - | - |
SIT TumkurCompare | - | - |
Colleges | Tution Fees | Hostel Fees |
---|---|---|
MCE Hassan | - | - |
PESCE MandyaCompare | ₹ 1.41L to 8.00L | - |
VVCE MysoreCompare | ₹ 2.24L | - |
SIT TumkurCompare | - | - |
NMAM Institute of Technology, Karkala TalukCompare | ₹ 1.80L | - |
REVA University BangaloreCompare | - | - |
Also see:
S. No. | Name of the Scholarships |
1. | Post Matric Scholarship to SC/STs |
2. | Fee-reimbursements to SC/STs |
3. | Fee- a concession to Category-l, II, and III |
4. | Extra boarding and lodging allowance to Category-I, II, & III |
5. | Defense Scholarship |
1979 – 84 NSS last batch Scholarship Group – D of MCE
M - Foundation Scholarship (Group - D Employees only) of MCE
M - Foundation Scholarship (Students)
M - Foundation Best outgoing students award Scholarship
Shri. Abdul Gaffar Shariff Scholarship (for UG)
1981 NSS batch Scholarship
1968 Batch Library Fund
MYTHREE - 83 Best Academic Performer Award
P.S Ramesh Scholarship
E&C Dept. Scholarship
MTES Gold Medals
Best outgoing student MTES Scholarship
Gold Medal Instituted by GRASIM Industries for the highest scorer of concrete Technology
Mr. K. M. K Sharma 1984 Batch
Dr. H. Ananthan
Mr. Dinakar A
Mr. B.V. Vijaya
Mr.B.C. Ashwath Narayan Belavadi
Sarandeep Singh Memorial Scholarship
“K.R. Venkateshamurthy-M.K. Kalavathi” Corpus Scholarship Fund
Sri.N.Gurudutt Scholarship
B.K. Seetharamaiah Memorial Award
Overview
Infrastructure
Placements
Campus Life
Academics
Value for Money
Ganesh, you haven't mentioned your Category. This is important because each Category has diiferent cut off for different streams. For example in 2019 Mock Counselling for KCET, a rank of 54495 secured a seat in Mechanical Branch in Malnad College under 1G Category. And a rank of 10334 under General Merit secured a seat in Electronics branch. So please do help us with your Category. Alternatively, you can also use our College Predictor: https://www.careers360.com/kcet-college-predictor
Dear applicant as per the information provided by AICTE, Malnad College has got some issues regarding admission this year. VVCE Mysore is indeed a good college with plenty good faculties, nice infrastructure, well equipped labs, the academic environment is also really comfortable and Placements offered by the companies can offer you starting package of 3-4 LPA. Know more about this college,
https://www.careers360.com/colleges/vidyavardhaka-college-of-engineering-mysore
Good luck!!
KCET | |
---|---|
Category | 2018 Cut-off by rank |
General | 13104 |
OBC | 21216 |
SC | 63056 |
ST | 36108 |
PWD | 13104 |
1 General | 22618 |
1 Rural | 26369 |
2A General | 21216 |
2A Karnataka | 35277 |
2A Rural | 38717 |
2B General | 18622 |
2B Rural | 41737 |
3A General | 14965 |
3B General | 13955 |
3B Rural | 24745 |
General Merit | 13104 |
General Merit Karnataka | 16711 |
General Merit Rural | 17947 |
Schedule Caste General | 63056 |
Schedule Caste Karnataka | 124335 |
Schedule Caste Rural | 67129 |
Schedule Tribe General | 36108 |
2A General-HYD/KN | 43914 |
3B General-HYD/KN | 35109 |
General Merit-HYD/KN | 23931 |
General Merit Rural-HYD/KN | 39786 |
Schedule Caste General-HYD/KN | 141692 |
Economically Weaker Section | 13104 |
Vagisha Kaushik • Feb 16, 2025
29473469Feb 15, 2025
Alivia Mukherjee • Feb 15, 2025
Among Top 30 National Universities for Engineering (NIRF 2024)
Ranked #1 Among all Private Indian Universities in QS Asia Rankings 2025 | Scholarships worth 210 CR
Ranked #42 among Engineering colleges in India by NIRF | Highest CTC 50 LPA , 100% Placements
1st in NPTEL program of 6 IITs | Highest CTC 72 LPA | Scholarships to meritorious students
Apply for IIM Indore Master of Management Studies program
Apply for Online EMBA from IIM Sirmaur