Amity University | M.Tech Admissions 2025
ApplyRanked amongst top 3% universities globally (QS Rankings).
| Course | Opening All India rank | Closing All India rank |
|---|---|---|
| B.Tech Applied Electronics and Instrumentation Engineering | 198195 | 467008 |
| B.Tech Artificial Intelligence and Data Science | 111319 | 331607 |
| B.Tech Artificial Intelligence and Machine Learning | 85612 | 207717 |
| B.Tech Biomedical Engineering | 115508 | 949195 |
| B.Tech Civil Engineering | 291138 | 1142441 |
| B.Tech Computer Science and Business Systems | 157355 | 306892 |
| B.Tech Computer Science and Engineering | 18673 | 137143 |
| B.Tech Cyber Security | 118636 | 177687 |
| B.Tech Data Science | 115911 | 251400 |
| B.Tech Electrical Engineering | 235593 | 1381931 |
| B.Tech Electronics and Communication Engineering | 94249 | 259013 |
| B.Tech Information Technology | 92515 | 229788 |
| B.Tech Internet of Things | 129879 | 290505 |
| B.Tech Mechanical Engineering | 282285 | 529035 |
The Netaji Subhash Engineering College, Garia, Kolkata has released the cutoff for fresh admission to the B.Tech degree programme. Netaji Subhash Engineering College cutoff 2024 for B.Tech is available as per the score secured by the applicants in the WBJEE or JEE Main exam.
Candidates who meet the Netaji Subhash Engineering College WBJEE cutoff 2024 or JEE Main Cutoff 2024 must attend counselling. For admission into the B.Tech course, applicants must score at or above the Netaji Subhash Engineering College, Garia, Kolkata B.Tech cutoff to become eligible to appear for state counselling.
The Netaji Subhash Engineering College, Garia, Kolkata cutoff depends on variables such as cut-off patterns in previous years, the number of applicants who appeared for the exam, the availability of seats in the Netaji Subhash Engineering College, Garia, Kolkata course and the difficulty of the WBJEE or JEE Main exam.
Candidates can check the Netaji Subhash Engineering College, Garia, Kolkata JEE Main Cutoff 2024 and WBJEE Cutoff 2024 mentioned below.
Course Name | Opening Rank | Closing Rank |
Electronics & Communication Engineering | 6838 | 34808 |
Applied Electronics And Instrumentation Engineering | 38385 | 69187 |
Civil Engineering | 15759 | 107498 |
Computer Science & Engineering (Artificial Intelligence And Machine Learning) | 10278 | 24367 |
Mechanical Engineering | 31231 | 108638 |
Artificial Intelligence (AI) and Data Science | 13566 | 28648 |
Electrical Engineering | 9184 | 99061 |
Information Technology | 14475 | 20707 |
Computer Science & Engineering (Data Science) | 12676 | 24983 |
Biomedical Engineering | 20419 | 86867 |
Also See: Netaji Subhash Engineering College admissions
Course Name | Opening Rank | Closing Rank |
Applied Electronics And Instrumentation Engineering | 198195 | 246532 |
Computer Science & Engineering (Artificial Intelligence And Machine Learning) | 85612 | 153062 |
Electrical Engineering | 235593 | 365405 |
Artificial Intelligence (AI) and Data Science | 111319 | 115315 |
Mechanical Engineering | 282285 | 516738 |
Civil Engineering | 291138 | 405258 |
Electronics & Communication Engineering | 94249 | 178515 |
Information Technology | 92515 | 132668 |
Biomedical Engineering | 115508 | 432399 |
Computer Science & Engineering (Data Science) | 115911 | 153400 |
Computer Science And Business System | 157355 | 169585 |
Computer Science & Engineering (IOT) | 129879 | 161528 |
Computer Science & Engineering | 18673 | 84670 |
Computer Science & Engineering (Cyber Security) | 118636 | 152881 |
Courses | Opening Rank | Closing Rank |
30416 | 94631 | |
9494 | 92451 | |
30579 | 89153 | |
6630 | 135439 | |
29917 | 92451 | |
8265 | 200183 | |
23776 | 95289 | |
5504 | 80975 | |
14569 | 147986 | |
22232 | 55695 |
Also See: Netaji Subhash Engineering College placements
Note: Candidates must attend the national or state-level entrance exams and meet the cutoff to fulfil the NSEC Kolkata eligibility criteria.
I'm constantly impressed by the beauty and functionality of our campus. The architecture is stunning, with a mix of modern and traditional styles that reflect the college's rich history. The classrooms are spacious and well-ventilated, with comfortable seating and advanced audio-visual equipment. The cafeteria serves a wide range of delicious and healthy food options, and the student lounge is a cozy spot to relax and socialize. The campus is surrounded by beautiful gardens and green spaces, providing a peaceful escape from the hustle and bustle of college life.
This college have huge campus. It has a board room specially dedicated for conducting interviews apart from well equipped lounge room. Well maintained buildings and laboratories. Library has equipped with good range of books.
Our college has all necessary facilities such as Wi-Fi, good laboratories, excellent classrooms and a library with a huge collection of books. Our college lacks hostel facilities which is absent in most private engineering colleges of Kolkata.
A. The opening and closing WBJEE cutoff 2024 for B.Tech Mechanical Engineering is 31231 & 108638 respectively and for B.Tech Civil Engineering are 15759 & 107498 respectively.
A. The opening and closing JEE cutoff 2024 for B.Tech Electrical Engineering is 235593 & 365405 respectively and for B.Tech Computer Science & Engineering are 18673 & 84670 respectively.
A. WBJEE cutoff 2024 round 1 has been released for Netaji Subhash Engineering College, Garia, Kolkata. The Cutoff is required for admission to B.Tech courses at Netaji Subhash Engineering College.
Ranked amongst top 3% universities globally (QS Rankings).
India's Largest University | NAAC A++ Accredited | 100% Placement Record | Highest Package Offered : 3 Cr PA
41000+ Alumni network | Students from over 20 countries
Gateway for admissions to Engineering courses @ Symbiosis
Ranked #1 Among all Private Indian Universities in QS Asia Rankings 2025 | Scholarships worth 210 CR
Merit Based Scholarships | Internships and Research Training Opportunities