Updated on May 15 2025, 01:30 PM IST
Colleges | Tution Fees | Hostel Fees |
---|---|---|
SBRR Mahajana First Grade College, Mysore | - | - |
Acharya Institute Graduate Studies, BangaloreCompare | - | - |
Yuvaraja's College, MysoreCompare | - | - |
Kristu Jayanti College, BengaluruCompare | ₹ 1.35L to 9.10L | - |
JSS College of Arts Commerce and Science, MysoreCompare | - | - |
MMK and SDM Mahila Maha Vidyalaya, MysoreCompare | - | - |
Courses | Tuition Fees | Total Fees |
---|---|---|
M.Sc Computer Science | - | - |
M.Sc Microbiology | - | - |
M.Sc Biotechnology | - | - |
M.Sc Biochemistry | - | - |
M.Sc Chemistry | - | - |
Colleges | Tution Fees | Hostel Fees |
---|---|---|
SBRR Mahajana First Grade College, Mysore | - | - |
Acharya Institute Graduate Studies, BangaloreCompare | - | - |
Yuvaraja's College, MysoreCompare | - | - |
JSS Science and Technology University, MysuruCompare | - | - |
MS Ramaiah University of Applied Sciences, BangaloreCompare | ₹ 1.80L to 20.00L | - |
JSS College of Arts Commerce and Science, MysoreCompare | - | - |
Colleges | Tution Fees | Hostel Fees |
---|---|---|
SBRR Mahajana First Grade College, Mysore | - | - |
Acharya Institute Graduate Studies, BangaloreCompare | - | - |
Kristu Jayanti College, BengaluruCompare | ₹ 1.35L to 9.10L | - |
Margherita College, TinsukiaCompare | - | - |
Vidya Vikas First Grade College, MysoreCompare | - | - |
D Banumaiah's College of Commerce and Arts, MysoreCompare | - | - |
Certificate | Fees | Duration |
---|---|---|
Tourism Transport and Travel Services | ₹ None | 1 Year |
Overview
Infrastructure
Placements
Campus Life
Academies
Value for Money
Hello Srikanth,
We understand your concern. Please note that if a candidate fails in the first or secondyear, he/she can be promoted under the condition that they must rewrite those papers in the next year.Hence, you cannot join MCOM without completing all the paper you have failed in the last year.All the best!
Hello,
Sorry to say but you can't do M.Com until you completely clear you B.com. To get admission in any college or your preferred SBRR Mahajana First Grade you would need to clear all your backlog. And you will need atleast 55% in B.Com to get admission in any college.
Ranked amongst top 3% universities globally (QS Rankings)
Ranked #46 amongst Universities in India by NIRF | Ranked #1 in Academic Reputation in India by QS World University Rankings
Ranked #1 Among all Private Indian Universities in QS Asia Rankings 2025 | Scholarships worth 210 CR
Scholarships Available | Top notch Faculty
Build Your Own Degree - Choose any 3 out of 8 Electives | 100% Plcament track | 100+ Global Partners | 200+ Industry Interactions
Admissions open for BA/BSc. Liberal Arts (Honours) & BA / BSc. Liberal Arts (Honors) with Research