Amrita University B.Tech 2026
ApplyRecognized as Institute of Eminence by Govt. of India | NAAC ‘A++’ Grade | Upto 75% Scholarships | Application Deadline: 15th Jan
| Course | Category | Opening Home State rank | Closing Home State rank |
|---|---|---|---|
| B.Tech Artificial Intelligence and Data Science | General - | 15582 | 19095 |
| B.Tech Artificial Intelligence and Machine Learning | General - | 8816 | 13734 |
| B.Tech Civil Engineering | General - | 61541 | 93109 |
| B.Tech Computer Science and Engineering | General - | 2177 | 12813 |
| B.Tech Electrical and Electronics Engineering | General - | 42942 | 42942 |
| B.Tech Electronics and Communication Engineering | General - | 11473 | 23979 |
| B.Tech Information Technology | General - | 22038 | 27742 |
| B.Tech Internet of Things | General - | 33380 | 34387 |
| B.Tech Mechanical Engineering | General - | 27560 | 31903 |
Seshadri Rao Gudlavalleru Engineering College, Gudlavalleru offers admissions into BE/B.Tech and MBA programmes. GEC Gudlavalleru cutoffs are based on the AP ICET/AP EAMCET/AP EAPCET scores. Applicants are required to acquire valid AP EAMCET or JEE Main scores to clear the GEC Gudlavalleru cutoff for B.Tech admissions.
Applicants should meet the GEC Gudlavalleru MBA cutoff 2024 for admission. Cutoff marks at GEC Gudlavalleru depend on various factors which include the total number of students who appeared for the exam, the total number of seats available, and other factors.
Also Read: GEC Gudlavalleru Admissions
Candidates can check the AP EAPCET cutoff marks in the mentioned below tables for the general category.
Course | Opening Rank | Closing Rank |
1615 | 9480 |
Course | Opening Rank | Closing Rank |
MBA | 1615 | 39375 |
Also Read: GEC Gudlavalleru Placements
| Courses | Opening Rank | Closing Rank |
15582 | 27414 | |
69359 | 98089 | |
2177 | 20546 | |
8816 | 22857 | |
11473 | 35102 | |
57219 | 71969 | |
25917 | 34932 | |
34387 | 43810 | |
27560 | 65396 |
Also Read: GEC Gudlavalleru Courses
Below SRGEC Gudlavalleru opening rank and GEC Gudlavalleru closing rank are given based on the scores acquired by the students in the AP EAMCET exam.
Course | Opening Home State rank | Closing Home State rank |
B.Tech Artificial Intelligence and Data Science | 8621 | 18559 |
B.Tech Artificial Intelligence and Machine Learning | 18287 | 23231 |
B.Tech Civil Engineering | 48078 | 48078 |
B.Tech Computer Science and Engineering | 6609 | 15538 |
B.Tech Electrical and Electronics Engineering | 72368 | 82682 |
B.Tech Electronics and Communication Engineering | 15872 | 22244 |
B.Tech Information Technology | 15861 | 24395 |
B.Tech Internet of Things | 23075 | 36630 |
B.Tech Mechanical Engineering | 46577 | 61167 |
Also Read: GEC Gudlavalleru Facilities
Course | Opening Home State rank | Closing Home State rank |
B.Tech Artificial Intelligence and Data Science | 40282 | 65684 |
B.Tech Artificial Intelligence and Machine Learning | 39517 | 48864 |
B.Tech Civil Engineering | 78392 | 94907 |
B.Tech Computer Science and Engineering | 8666 | 22726 |
B.Tech Electrical and Electronics Engineering | 63820 | 160908 |
B.Tech Electronics and Communication Engineering | 47707 | 60967 |
B.Tech Information Technology | 34089 | 89039 |
B.Tech Internet of Things | 70952 | 78100 |
B.Tech Mechanical Engineering | 81028 | 105645 |
Course | Opening Home State rank | Closing Home State rank |
B.Tech Artificial Intelligence and Data Science | 109926 | 157929 |
B.Tech Artificial Intelligence and Machine Learning | 89653 | 90191 |
B.Tech Civil Engineering | 134151 | 146402 |
B.Tech Computer Science and Engineering | 34347 | 37441 |
B.Tech Electrical and Electronics Engineering | 86125 | 170557 |
B.Tech Electronics and Communication Engineering | 64522 | 119358 |
B.Tech Information Technology | 87867 | 87867 |
B.Tech Internet of Things | 109326 | 109326 |
B.Tech Mechanical Engineering | 63769 | 63769 |
Course | Opening Home State rank | Closing Home State rank |
B.Tech Artificial Intelligence and Data Science | 11318 | 11318 |
B.Tech Artificial Intelligence and Machine Learning | 4959 | 21808 |
B.Tech Civil Engineering | 37649 | 64051 |
B.Tech Computer Science and Engineering | 3478 | 12303 |
B.Tech Electrical and Electronics Engineering | 30289 | 98009 |
B.Tech Electronics and Communication Engineering | 15242 | 27420 |
B.Tech Information Technology | 14957 | 26477 |
B.Tech Internet of Things | 15654 | 37744 |
B.Tech Mechanical Engineering | 47611 | 90930 |
Course | Opening Home State rank | Closing Home State rank |
B.Tech Artificial Intelligence and Data Science | 16539 | 65684 |
B.Tech Artificial Intelligence and Machine Learning | 39517 | 48864 |
B.Tech Civil Engineering | 78392 | 145493 |
B.Tech Computer Science and Engineering | 8666 | 22726 |
B.Tech Electrical and Electronics Engineering | 63820 | 160908 |
B.Tech Electronics and Communication Engineering | 40308 | 49716 |
B.Tech Information Technology | 25682 | 58486 |
B.Tech Internet of Things | 70952 | 78100 |
B.Tech Mechanical Engineering | 81028 | 158124 |
Course | Opening Home State rank | Closing Home State rank |
B.Tech Artificial Intelligence and Data Science | 109926 | 157929 |
B.Tech Artificial Intelligence and Machine Learning | 83941 | 92324 |
B.Tech Civil Engineering | 86971 | 132316 |
B.Tech Computer Science and Engineering | 34347 | 37441 |
B.Tech Electrical and Electronics Engineering | 86125 | 170557 |
B.Tech Electronics and Communication Engineering | 64522 | 85950 |
B.Tech Information Technology | 87867 | 87867 |
B.Tech Internet of Things | 109326 | 109326 |
B.Tech Mechanical Engineering | 63769 | 63769 |
Note: GEC Gudlavalleru Cutoff should be met by the students before applying.
The infrastructure of our college is truly outstanding our college provide students with a perfect environment for learning our campus is well maintained with modern buildings and spacious classrooms and fully equipped laboratories and well maintained library
My college Seshadri Rao Gudlavalleru College of engineering has good infrastructure, have computer labs for every department, have good library facility and also have department library where we can see different types of books, have a good playground for sports, auditorium for cultures
College infrastructure is good, It has all necessary facilities like libraries,canteen,college wifi and hostel with best maintenance. The food in canteen and hostel mess is very hygienic and good for students
For all rounds (1, 2, and 3), the cutoff for Civil Engineering remained constant at an opening and closing rank of 47123, reflecting stable demand and seat availability in the course.
In Round 1, the cutoff for Information Technology at Seshadri Rao Gudlavalleru Engineering College ranged from 17306 to 30413. In Round 2, the opening rank was 26962 and closing rank extended to 34775, showing variation across rounds.
For Round 2, the opening and closing rank for B.Tech in Artificial Intelligence and Data Science at Seshadri Rao Gudlavalleru Engineering College was 19955, indicating a single rank allocation in that round.
In Round 3, the AP EAPCET 2025 cutoff for Mechanical Engineering at Seshadri Rao Gudlavalleru Engineering College was fixed, with both the opening and closing rank at 31228.
For Round 1 of AP EAPCET 2025, the cutoff for Computer Science and Engineering at Seshadri Rao Gudlavalleru Engineering College ranged from an opening rank of 3603 to a closing rank of 15761. The cutoff depends on candidate performance and seat availability.
Recognized as Institute of Eminence by Govt. of India | NAAC ‘A++’ Grade | Upto 75% Scholarships | Application Deadline: 15th Jan
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
Ranked #45 Among Universities in India by NIRF | 1950+ Students Placed 91% Placement, 800+ Recruiters
Gateway to B.Tech, B.Tech + MBA Tech.,B.Pharma + MBA (Pharma Tech.) @ NMIMS (Deemed to be University)
Ranked #43 among Engineering colleges in India by NIRF | Highest Package 1.3 CR , 100% Placements
100% Placement Assistance | Avail Merit Scholarships