Amrita University B.Tech 2026
ApplyRecognized as Institute of Eminence by Govt. of India | NAAC ‘A++’ Grade | Upto 75% Scholarships | Application Deadline: 15th Jan
| Course | Category | Opening All India rank | Closing All India rank |
|---|---|---|---|
| B.Tech Agricultural Engineering | General - All India | 1668784 | 2121275 |
| General - Home State | 863371 | 1438098 | |
| B.Tech Artificial Intelligence | General - All India | 618713 | 2106284 |
| General - Home State | 133491 | 1439297 | |
| B.Tech Artificial Intelligence and Machine Learning | General - All India | 828203 | 2013095 |
| General - Home State | 302135 | 1468911 | |
| B.Tech Biotechnology | General - All India | 1538150 | 2110452 |
| B.Tech Civil Engineering | General - All India | 1176172 | 2121317 |
| General - Home State | 608844 | 1410284 | |
| B.Tech Computer Science and Engineering | General - All India | 457147 | 2014694 |
| General - Home State | 338122 | 1467463 | |
| B.Tech Data Science | General - All India | 467069 | 2113501 |
| General - Home State | 516866 | 1415056 | |
| B.Tech Electrical and Electronics Engineering | General - All India | 514710 | 2019403 |
| General - Home State | 851423 | 1392523 | |
| B.Tech Electronics and Communication Engineering | General - All India | 744266 | 2120589 |
| General - Home State | 337044 | 1422162 | |
| B.Tech Information Technology | General - All India | 640133 | 2118029 |
| General - Home State | 675458 | 1465244 | |
| B.Tech Mechanical Engineering | General - All India | 456372 | 2108732 |
| General - Home State | 763064 | 1466532 |
SR Institute of Management and Technology Lucknow cutoff is released by the institute every year for admission to its engineering programmes. SRIMT Lucknow accepts examination for admission to its B.Tech programmes. The SRIMT Lucknow cutoff rank is determined based on factors such as the number of applicants, seats available, previous year trends and exam difficulty level.
The SRIMT Lucknow cutoff 2024 will be released by the institute. Candidates waiting for the SRIMT Lucknow cutoff can look at the previous year cutoff trends below.
Courses | Opening Rank | Closing Rank |
368382 | 1027614 | |
218725 | 797376 | |
733910 | 1108877 | |
340248 | 682363 | |
412859 | 1095316 | |
775891 | 1063814 | |
431117 | 1107295 | |
798921 | 1079226 | |
881399 | 881399 |
Note: Candidates must appear for the entrance examination accepted by the institute and meet the SRIMT Lucknow cutoff for the same to be eligible for the admissions.
College infrastructure is very nice and attractive for students here is a lot of new and interesting things like clases are very cool and also give cool chil water in every floor. Here is big ground for sitting with friends.
It's infrastructure is good.....and library is very useful here and I just love this college because the faculty is very supportive....we can easily connect with them.They are always available to help us.
Yes our college have all necessary infrastructure , facilities , and equipment. We have very good libraries. We have big classrooms with imported furniture and Wi-Fi facilities with smart board. Very Clean and hygienic canteen.
The SR Institute of Management and Technology Lucknow UPTAC cutoff 2025 will be released in the form of opening and closing ranks. The closing ranks of SRIMT Lucknow range from 492772 to 1468911.
The SRIMT Lucknow cutoff will be determined by various factors such as the number of applicants, seats available, previous year trends and exam difficulty level, and others. Every year, the cutoff will be released.
The candidates should meet the SR Institute of Management and Technology cutoff to proceed with the next stage of the admission process. The candidates who meet the SR Institute of Management and Technology cutoff can proceed with the counselling session.
Recognized as Institute of Eminence by Govt. of India | NAAC ‘A++’ Grade | Upto 75% Scholarships | Application Deadline: 15th Jan
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
Ranked #45 Among Universities in India by NIRF | 1950+ Students Placed 91% Placement, 800+ Recruiters
Gateway to B.Tech, B.Tech + MBA Tech.,B.Pharma + MBA (Pharma Tech.) @ NMIMS (Deemed to be University)
Ranked #43 among Engineering colleges in India by NIRF | Highest Package 1.3 CR , 100% Placements
100% Placement Assistance | Avail Merit Scholarships