Input the details to know course wise cut-offs
- Techno International New Town, Kolkata Cut-offs 2024
Techno International New Town, Kolkata Cut-Off trends ( All India rank )
Techno International New Town, Kolkata Cut-Off 2025
| Course | Opening All India rank | Closing All India rank |
|---|---|---|
| B.Tech Artificial intelligence and Machine Learning | 277141 | 1355713 |
| B.Tech Computer Science and Business Systems | 651951 | 651951 |
| B.Tech Computer Science and Engineering | 119957 | 757148 |
| B.Tech Computer Science and Engineering Internet of Things | 733524 | 1150011 |
| B.Tech Computer Science and Information Technology | 250998 | 250998 |
| B.Tech Cyber Security | 233244 | 233244 |
| B.Tech Data Science | 396881 | 1180319 |
| B.Tech Electrical Engineering | 421957 | 870366 |
| B.Tech Electronics and Communication Engineering | 698277 | 698277 |
| B.Tech Information Technology | 605085 | 979147 |
| B.Tech Mechanical Engineering | 207960 | 207960 |
About Cutoff at Techno International New Town, Kolkata
Techno International New Town, Kolkata cutoffs are published every year. Techno International New Town cut-offs 2024 are released for the students interested in applying for the B.Tech courses. Techno International New Town B.Tech cutoffs 2024 are released on the basis of marks obtained in WBJEE/ JEE Main examination. The cutoffs of Techno International New Town are released in the form of opening and closing ranks.
Techno International New Town B.Tech cutoffs 2024 is the minimum rank required for admission to the B.Tech courses. Techno International New Town cutoffs 2024 depend on various factors like the number of applicants, the number of candidates who appeared in the WBJEE/ JEE Main exam, the difficulty level of the exam, the total number of seats available, previous year cutoff trends and the category of candidates.
Also Read
Techno International New Town, Kolkata Cut-offs 2024
The details of opening and closing ranks of Techno International New Town cutoffs for WBJEE and JEE Main examination are mentioned in the table below.
TINT Kolkata WBJEE Cut-off 2024 (Round 1 - Open Category)
Course | Opening All India Rank | Closing All India Rank |
26028 | 80395 | |
41734 | 99900 | |
8457 | 43540 | |
30235 | 98255 | |
24827 | 109425 | |
15641 | 53859 | |
52672 | 108631 | |
21906 | 91480 | |
31698 | 111116 | |
B.Tech Electronics and Computer Science | 43258 | 110744 |
17283 | 86127 | |
B.Tech Artificial Intelligence and Data Science | 16880 | 82916 |
24901 | 83431 | |
71887 | 95171 |
TINT Kolkata JEE Main Cut-off 2024 (Round 1 - Open Category)
Course | Opening All India Rank | Closing All India Rank |
B.Tech Applied Electronics and Instrumentation Engineering | 326778 | 1234896 |
B.Tech Civil Engineering | 666707 | 913451 |
B.Tech Computer Science and Engineering | 45763 | 214510 |
B.Tech Electrical Engineering | 277639 | 1042499 |
B.Tech Electronics and Communication Engineering | 258655 | 566799 |
B.Tech Artificial Intelligence and Machine Learning | 164589 | 271761 |
B.Tech Computer Science And Business System | 256338 | 595606 |
B.Tech Cyber Security | 208169 | 339738 |
B.Tech Computer Science and Engineering Internet of Things | 403759 | 508340 |
B.Tech Electronics and Computer Science | 165272 | 600599 |
B.Tech Data Science | 308373 | 353291 |
B.Tech Artificial Intelligence and Data Science | 48947 | 256312 |
B.Tech Information Technology | 131977 | 432598 |
B.Tech Mechanical Engineering | 265640 | 785117 |
TINT Kolkata Cutoff 2019 (Home State Category)
Course | Opening All India Rank | Closing All India Rank |
B.Tech Applied Electronics and Instrumentation Engineering | 196658 | 523356 |
B.Tech Civil Engineering | 59153 | 123877 |
B.Tech Computer Science and Engineering | 59153 | 123877 |
B.Tech Electrical Engineering | 142613 | 624668 |
B.Tech Electronics and Communication Engineering | 135789 | 251375 |
B.Tech Information Technology | 155003 | 171321 |
B.Tech Mechanical Engineering | 218147 | 910422 |
TINT Kolkata Cutoff 2019 (Home State Category)
Course | Opening All India Rank | Closing All India Rank |
B.Tech Applied Electronics and Instrumentation Engineering | 196658 | 523356 |
B.Tech Civil Engineering | 59153 | 123877 |
B.Tech Computer Science and Engineering | 59153 | 123877 |
B.Tech Electrical Engineering | 142613 | 624668 |
B.Tech Electronics and Communication Engineering | 135789 | 251375 |
B.Tech Information Technology | 155003 | 171321 |
B.Tech Mechanical Engineering | 218147 | 910422 |
TINT Kolkata Cutoff 2019 (Outside Home State Category)
Course | Opening All India Rank | Closing All India Rank |
B.Tech Applied Electronics and Instrumentation Engineering | 334293 | 417362 |
B.Tech Civil Engineering | 144603 | 903966 |
B.Tech Computer Science and Engineering | 63568 | 124293 |
B.Tech Electrical Engineering | 147002 | 575678 |
B.Tech Electronics and Communication Engineering | 119364 | 245184 |
B.Tech Information Technology | 49471 | 163548 |
B.Tech Mechanical Engineering | 200040 | 737629 |
Note: Students who clear TINT Kolkata cutoffs 2024 have to appear for the counselling for admission to B.Tech courses.
Student Reviews for Techno International New Town, Kolkata
Decent college with helpful teachers and good facilities
College Infrastructure
The campus infrastructure is moderate and developing. TINT offers basic academic facilities such as classrooms, lecture halls, computer labs, seminars halls, and a library with books and digital resources, though some students feel they could be better maintained with more modern equipment and additional amenities. Wi-Fi connectivity is available throughout much of the campus, and labs are generally functional but can sometimes lack the latest hardware. Several reviews mention clean classrooms and average canteen services, but issues like small campus space, occasional facility maintenance problems (e.g., fans, washrooms), and limited sports infrastructure have been pointed out too.
I have a quite good experience while pursuing my degree here
Batch of 2028-01-01 | B.Tech Computer Science and Engineering
College Infrastructure
The college infrastructure is average and its laboratory has all the equipment in which most of them are in working condition but not all . My college has also a library which doesn't have a lot of books but it's facilities are good as the library is always clean.
When i came to this college on my first day i understood I
College Infrastructure
It doesnt have all the necessary equipments. Fans dont work in some classes. Faculty very poor quality. Full department has only one duster. Only one dustbin for one floor. We dont have our own class we study in anothers colleges class
Techno International New Town, Kolkata Frequently Asked Questions (FAQ's)
For TINT Kolkata cutoff, the marks obtained in WBJEE examination is considered. Students must successfully pass the examination. They should then check the cutoff of their desired BTech course once the cutoff has been released.
The TINT Kolkata WBJEE Cutoff 2025 for BTech CSE course was released in opening and closing ranks. The cutoff for the BTech CSE course was 98865.
Some of the factors affecting the TINT Kolkata cutoff 2025 are difficulty level of the examination, total availability of seats, number of applicants and the course opted by the candidates.

