Input the details to know course wise cut-offs
- About Cutoff at UEC Ujjain
UEC Ujjain Cut-Off trends ( All India rank )
UEC Ujjain Cut-Off 2025 (Gender Male)
| Course | Category | Opening All India rank | Closing All India rank |
|---|---|---|---|
| B.Tech Chemical Engineering | General - Outside Home State | 193441 | 337954 |
| General - Home State | 275253 | 1319700 | |
| B.Tech Civil Engineering | General - Outside Home State | 166650 | 304253 |
| General - Home State | 194984 | 1272481 | |
| B.Tech Computer Science and Engineering | General - Outside Home State | 88923 | 138085 |
| General - Home State | 94011 | 179823 | |
| B.Tech Electrical Engineering | General - Outside Home State | 138085 | 568610 |
| General - Home State | 180371 | 697787 | |
| B.Tech Electronics and Communication Engineering | General - Outside Home State | 96154 | 217633 |
| General - Home State | 160265 | 331318 | |
| B.Tech Mechanical Engineering | General - Outside Home State | 68448 | 293482 |
| General - Home State | 212646 | 1234279 |
About Cutoff at UEC Ujjain
The Ujjain Engineering College, Ujjain cutoff will be different for different courses. In order to get admission to an undergraduate programme at UEC Ujjain, the candidates need to meet the JEE Main cutoff. The UEC Ujjain Cutoff 2024 completely depends on the previous year's cutoff, the total number of candidates applied, the total number of seats opened for specific courses and many more.
In order to get admission to PG courses, the candidates need to meet the GATE cutoff. UEC Ujjain, JEE-Main Cutoff 2024 will be displayed soon. However, students can check the details of the UEC Ujjain Cutoff 2023 given below.
UEC Ujjain Cutoffs 2023 (All India Female - Unreserved Category)
Courses | All India Opening Rank | All India Closing Rank |
180791 | 285522 | |
68537 | 261737 | |
33181 | 95369 | |
77573 | 134049 | |
128124 | 205369 | |
119294 | 224057 |
UEC Ujjain JEE Main Cutoffs 2023 (All India Male - Unreserved Category)
Courses | All India Opening Rank | All India Closing Rank |
BE Civil Engineering | 180791 | 285522 |
BE Chemical Engineering | 68537 | 261737 |
BE Computer Science and Engineering | 33181 | 95369 |
BE Electronics and Communication Engineering | 77573 | 134049 |
BE Electrical Engineering | 128124 | 205369 |
BE Mechanical Engineering | 119294 | 224057 |
UEC Ujjain Home state Cutoffs 2023
Courses | Home State Opening Rank | Home State Closing Rank |
BE Computer Science and Engineering | 718332 | 718332 |
BE Electronics and Communication Engineering | 416668 | 416668 |
BE Civil Engineering | 283190 | 632465 |
BE Chemical Engineering | 300550 | 921828 |
BE Computer Science and Engineering | 164197 | 208533 |
BE Computer Science and Engineering | 69903 | 131632 |
BE Electronics and Communication Engineering | 123381 | 260618 |
BE Electrical Engineering | 232655 | 547091 |
BE Mechanical Engineering | 240568 | 1009210 |
UEC Ujjain Male Home State Cutoffs 2023
Courses | Home State Opening Rank | Home State Closing Rank |
BE Computer Science and Engineering | 718332 | 718332 |
BE Electronics and Communication Engineering | 416668 | 416668 |
BE Civil Engineering | 283190 | 542850 |
BE Chemical Engineering | 365772 | 921828 |
BE Computer Science and Engineering | 164197 | 208533 |
BE Computer Science and Engineering | 69903 | 130983 |
BE Electronics and Communication Engineering | 123381 | 260618 |
BE Electrical Engineering | 244094 | 547091 |
BE Mechanical Engineering | 240568 | 1009210 |
Note : Interested candidates must clear the released cutoffs in order to get admission at Ujjain Engineering College, Ujjain
Student Reviews for UEC Ujjain
Good but not outstanding
Verified ReviewCollege Infrastructure
The campus of Ujjain engineering College is quite spacious and green, spread over a large area. You’ll find big classrooms, decent labs, a central library, and separate hostels for boys and girls. The canteen food is average, nothing fancy, and some students have complained about the hostel conditions too.
I am satisfied.becouse,faculty member and value of money
Verified ReviewCollege Infrastructure
Infrastructure of college building is too old. but, Every department has enough classrooms and water-coolers available. There is a central library here which is very widespread having almost all the types of books available.Semester exams are difficult at our college, especially science, which is very tough; only 45% of students are able to pass.
Overal A good College for Engineering
Verified ReviewBatch of 2024-01-01 | B.Tech Computer Science and Engineering
College Infrastructure
The facilities and infrastructure available in our college are good. It has Wi-Fi, labs, hostels and other rooms. The hostel infrastructure is average. Hostels are too old, but some new hostels are well-furnished and have all facilities like a canteen, sports and games.

