Updated on May 15 2025, 12:10 PM IST
Course | Total Tution Fees |
---|---|
M.E /M.Tech. (21 Courses) | ₹ 1.02L |
B.E /B.Tech (13 Courses) | ₹ 34.93K |
M.Sc. (36 Courses) | - |
Dual Degree (1 Courses) | - |
M.C.A. (1 Courses) | - |
B.Sc.(Hons) (2 Courses) | - |
M.A. (4 Courses) | - |
Diploma (1 Courses) | - |
M.Phil. (1 Courses) | - |
Courses | Tuition Fees | Total Fees |
---|---|---|
M.Sc Physics | - | - |
M.Sc Chemistry | - | - |
M.Sc Pure Mathematics | - | - |
M.Sc Applied Mathematics | - | - |
M.Sc Electronic Science | - | - |
Colleges | Tution Fees | Hostel Fees |
---|---|---|
University College of Science, Technology and Agriculture, Kolkata | - | - |
Jadavpur University, KolkataCompare | - | - |
Maulana Abul Kalam Azad University of Technology, KolkataCompare | ₹ 72.00K to 2.11L | - |
Indian Institute of Technology BhubaneswarCompare | ₹ 20.00K to 8.10L | ₹ 72.00K to 1.80L |
National Institute of Technology RourkelaCompare | ₹ 30.00K to 6.25L | ₹ 60.00K to 1.75L |
Aliah University, KolkataCompare | - | - |
Courses | Tuition Fees | Total Fees |
---|---|---|
M.Tech Radio Physics and Electronics | - | ₹ 1.02L |
M.Tech Computer Science and Engineering | - | ₹ 1.02L |
M.Tech Electrical Engineering | - | ₹ 1.02L |
M.Tech Instrumentation and Control Engineering Engineering | - | ₹ 1.02L |
M.Tech Optics and Optoelectronics | - | ₹ 1.02L |
Colleges | Tution Fees | Hostel Fees |
---|---|---|
University College of Science, Technology and Agriculture, Kolkata | - | - |
Jadavpur University, KolkataCompare | - | - |
Kalyani Government Engineering College, NadiaCompare | ₹ 12.00K to 54.00K | - |
Heritage Institute of Technology, KolkataCompare | ₹ 2.00L to 4.84L | - |
Maulana Abul Kalam Azad University of Technology, KolkataCompare | ₹ 72.00K to 2.11L | - |
Indian Institute of Technology BhubaneswarCompare | ₹ 20.00K to 8.10L | ₹ 72.00K to 1.80L |
Courses | Tuition Fees | Total Fees |
---|---|---|
B.Tech Electronics and Communication Engineering | - | ₹ 34.93K |
B.Tech Chemical Engineering | - | ₹ 34.93K |
B.Tech Computer Science Engineering | - | ₹ 34.93K |
B.Tech Electrical Engineering | - | ₹ 34.93K |
B.Tech Information Technology | - | ₹ 34.93K |
Colleges | Tution Fees | Hostel Fees |
---|---|---|
University College of Science, Technology and Agriculture, Kolkata | - | - |
Jadavpur University, KolkataCompare | - | - |
Kalyani Government Engineering College, NadiaCompare | ₹ 12.00K to 54.00K | - |
Heritage Institute of Technology, KolkataCompare | ₹ 2.00L to 4.84L | - |
Maulana Abul Kalam Azad University of Technology, KolkataCompare | ₹ 72.00K to 2.11L | - |
Indian Institute of Technology BhubaneswarCompare | ₹ 20.00K to 8.10L | ₹ 72.00K to 1.80L |
Certificate | Fees | Duration |
---|---|---|
PGD School Councelling | - | 1 Years |
Overview
Infrastructure
Placements
Campus Life
Academies
Value for Money
Vagisha Kaushik • Feb 16, 2025
29473469Feb 15, 2025
Ranked amongst top 3% universities globally (QS Rankings)
Ranked #46 amongst Universities in India by NIRF | Ranked #1 in Academic Reputation in India by QS World University Rankings
Ranked #1 Among all Private Indian Universities in QS Asia Rankings 2025 | Scholarships worth 210 CR
Scholarships Available | Top notch Faculty
Build Your Own Degree - Choose any 3 out of 8 Electives | 100% Plcament track | 100+ Global Partners | 200+ Industry Interactions
Admissions open for BA/BSc. Liberal Arts (Honours) & BA / BSc. Liberal Arts (Honors) with Research