Amrita University B.Tech 2026
ApplyRecognized as Institute of Eminence by Govt. of India | NAAC ‘A++’ Grade | Upto 75% Scholarships | Application Deadline: 15th Jan
| Course | Category | Opening All India rank | Closing All India rank |
|---|---|---|---|
| B.Tech Artificial Intelligence and Machine Learning | All India | 86327 | 181379 |
| General - Home State | 54851 | 143581 | |
| OBC - Home State | 158356 | 204850 | |
| SC - Home State | 322527 | 418861 | |
| B.Tech Biotechnology | All India | 271061 | 308889 |
| General - Home State | 139850 | 282216 | |
| OBC - Home State | 560155 | 560155 | |
| SC - Home State | 726305 | 1386119 | |
| B.Tech Civil Engineering | All India | 205304 | 628427 |
| General - Home State | 147298 | 360510 | |
| OBC - Home State | 364295 | 457125 | |
| SC - Home State | 446433 | 1113156 | |
| B.Tech Computer Science and Engineering | All India | 106414 | 167341 |
| General - Home State | 59338 | 165227 | |
| OBC - Home State | 167153 | 206405 | |
| SC - Home State | 283745 | 447599 | |
| B.Tech Electrical Engineering | All India | 192806 | 345779 |
| General - Home State | 157776 | 256346 | |
| OBC - Home State | 272187 | 297183 | |
| SC - Home State | 395439 | 821431 | |
| B.Tech Electronics and Communication Engineering | All India | 159514 | 220939 |
| General - Home State | 138877 | 206726 | |
| OBC - Home State | 211060 | 223345 | |
| SC - Home State | 414305 | 614650 | |
| B.Tech Mechanical Engineering | All India | 273396 | 649370 |
| General - Home State | 187200 | 345275 | |
| OBC - Home State | 346379 | 414671 | |
| SC - Home State | 632790 | 1160984 |
UIET MDU Rohtak Cutoff 2023: The applicants need to meet the cutoff score to get admission to the University Institute of Engineering and Technology, Maharshi Dayanand University, Rohtak for undergraduate and postgraduate programmes. UIET MDU Rohtak Cutoff is determined by the candidate's score in the entrance exams like JEE Main/GATE. To get admission to UIET MDU Rohtak UG courses, the candidates need to meet the JEE Main cutoff. To get admission to postgraduate courses, the candidates need to meet the GATE cutoff.
Quick links
Course | Opening All India rank | Closing All India rank |
B.Tech Artificial Intelligence and Machine Learning | 73888 | 132155 |
B.Tech Biotechnology | 268405 | 545745 |
B.Tech Civil Engineering | 174114 | 392926 |
72170 | 117485 | |
B.Tech Electrical Engineering | 135346 | 242243 |
B.Tech Electronics and Communication Engineering | 102587 | 156300 |
B.Tech Mechanical Engineering | 208700 | 317993 |
Course | Category | Opening rank | Closing rank |
B.Tech Artificial Intelligence and Machine Learning | General | 39276 | 102703 |
OBC | 114105 | 152509 | |
SC | 175610 | 307192 | |
B.Tech Biotechnology | General | 159113 | 417202 |
SC | 551462 | 768052 | |
General | 134272 | 385378 | |
OBC | 411127 | 633167 | |
SC | 351953 | 709901 | |
B.Tech Computer Science and Engineering | General | 18056 | 92042 |
OBC | 96348 | 139378 | |
SC | 75829 | 256802 | |
B.Tech Electrical Engineering | General | 131642 | 221615 |
OBC | 227567 | 369263 | |
SC | 335622 | 887189 | |
B.Tech Electronics and Communication Engineering | General | 76500 | 151583 |
OBC | 155929 | 184397 | |
SC | 248586 | 811967 | |
General | 141227 | 396853 | |
OBC | 423580 | 646487 | |
SC | 400727 | 622750 |
The applicants should check the previous year's cutoff before applying for the UIET MDU Rohtak courses
Infrastructure of this university is quite good. They have all the essential facilities. But some facilities like projectors are missing. But overall it's good and quite impressing. According to govt. College it's infrastructure is good.
It's all good.Facilities like library, labs, drinking water purifiers is provided.There are also multiple sports ground like cricket,football, where we can play and practice.There are clean parks as well.
The college infrastructure of the MDU university is very nice with proper facilities like library, IT Lab and cooler for drinking water. There are also multiple sports ground under MDU University where we can play and practice.
University Institute of Engineering and Technology, Maharshi Dayanand University Rohtak seats are allotted to the students based on their performance in the counselling process, number of seats allotted to each category, seat allotted through government quota, NRI quota and other factors.
The closing rank for University Institute of Engineering and Technology, Maharshi Dayanand University Rohtak BTech Mechanical Engineering programme during round 2 counselling process is 345275.
University Institute of Engineering and Technology, Maharshi Dayanand University Rohtak opening rank for BTech Biotechnology programme is 209685 during round 2 counselling process.
University Institute of Engineering and Technology, Maharshi Dayanand University Rohtak cut off is released based on the students' performance in the counselling process and scores acquired in the competitive exams.
The factors that determine cut-off at University Institute of Engineering and Technology, Maharshi Dayanand University Rohtak include number of students appeared for the exam, number of students applied for the programme, past cut-off trends, how difficult the question paper is and other key factors.
Recognized as Institute of Eminence by Govt. of India | NAAC ‘A++’ Grade | Upto 75% Scholarships | Application Deadline: 15th Jan
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
Ranked #45 Among Universities in India by NIRF | 1950+ Students Placed 91% Placement, 800+ Recruiters
Gateway to B.Tech, B.Tech + MBA Tech.,B.Pharma + MBA (Pharma Tech.) @ NMIMS (Deemed to be University)
Ranked #43 among Engineering colleges in India by NIRF | Highest Package 1.3 CR , 100% Placements
100% Placement Assistance | Avail Merit Scholarships