Input the details to know course wise cut-offs
- UIT RGPV Bhopal JEE Main Cutoff (All India- Overall Cutoff)
UIT RGPV Bhopal Cut-Off trends ( All India rank )
UIT RGPV Bhopal Cut-Off 2025 (Gender Male)
| Course | Category | Opening All India rank | Closing All India rank |
|---|---|---|---|
| BE Automobile Engineering | General - Outside Home State | 110193 | 235108 |
| General - Home State | 312 | 1177541 | |
| BE Civil Engineering | General - Outside Home State | 119207 | 786841 |
| General - Home State | 138704 | 702160 | |
| BE Computer Science and Engineering | General - Outside Home State | 66468 | 90291 |
| General - Home State | 44596 | 122978 | |
| BE Electrical and Electronics Engineering | General - Outside Home State | 85090 | 445163 |
| General - Home State | 108738 | 435514 | |
| BE Electronics and Communication Engineering | General - Outside Home State | 74961 | 228964 |
| General - Home State | 85996 | 244806 | |
| BE Information Technology | General - Outside Home State | 77208 | 112551 |
| General - Home State | 108117 | 155310 | |
| BE Mechanical Engineering | General - Outside Home State | 116343 | 625610 |
| General - Home State | 165067 | 624259 | |
| BE Petrochemical Technology | General - Outside Home State | 171161 | 270007 |
| General - Home State | 284493 | 1445038 |
About Cutoff at UIT RGPV Bhopal
Every year, the University Institute of Technology Rajiv Gandhi Proudyogiki Vishwavidyalaya, Bhopal releases the cutoff for admission to the B.Tech courses. For RGPV Bhopal admission, students should appear for the JEE Main. After the declaration of the results, RGPV Bhopal JEE Main cutoff 2024 will be released. The institute will release the list of aspirants who meet the RGPV Bhopal cutoff 2024.
Further, candidates must register for the counselling process where seats will be allotted for the courses at RGPV Bhopal. RGPV Bhopal cutoff 2024 will be released in the form of Opening and Closing ranks. UIT RGPV JEE Main cutoff 2024 depends on many factors such as the previous years’ cutoff trends, the difficulty level of the examination, the number of aspirants registered and many more. Students can see the table below to learn about the RGPV cutoff JEE Main 2023:
UIT RGPV Bhopal Cutoff 2024
Candidates can refer to the table below to check the UIT RGPV Bhopal cutoff 2023, JEE Mains.
UIT RGPV Bhopal JEE Main Cutoff (All India- Overall Cutoff)
Course | Opening Rank | Closing Rank |
117497 | 279447 | |
117098 | 228583 | |
41492 | 93107 | |
61207 | 156567 | |
88923 | 254646 | |
64245 | 97873 | |
98450 | 379438 | |
177510 | 379438 |
UIT RGPV Bhopal JEE Main Cutoff (Home State- Overall Cutoff)
Course | Opening Rank | Closing Rank |
BE Automobile Engineering | 347971 | 520639 |
BE Civil Engineering | 150257 | 963067 |
BE Computer Science and Engineering | 100064 | 1013020 |
BE Electronics and Communication Engineering | 10057 | 1020853 |
BE Electrical and Electronics Engineering | 146848 | 986158 |
BE Information Technology | 89735 | 866311 |
BE Mechanical Engineering | 146561 | 1020853 |
BE Petrochemical Technology | 60 | 1113249 |
UIT RGPV Bhopal Cut-Off 2022 (Gender Male)
Course | Category | Opening All India rank | Closing All India rank |
BE Automobile Engineering | General-Outside Home State | 109990 | 135052 |
General-Home State | 163230 | 900438 | |
BE Civil Engineering | General-Outside Home State | 73689 | 323091 |
General-Home State | 120039 | 377698 | |
BE Computer Science and Engineering | General-Outside Home State | 24019 | 70850 |
General-Home State | 32683 | 87316 | |
BE Electrical and Electronics Engineering | General-Outside Home State | 86143 | 273111 |
General-Home State | 80117 | 314561 | |
BE Electronics and Communication Engineering | General-Outside Home State | 62766 | 173486 |
General-Home State | 73627 | 186814 | |
BE Information Technology | General-Outside Home State | 56670 | 98633 |
General-Home State | 81546 | 111875 | |
BE Mechanical Engineering | General-Outside Home State | 100240 | 114566 |
General-Home State | 86466 | 464007 | |
BE Petrochemical Technology | General-Outside Home State | 130353 | 171875 |
General-Home State | 305920 | 827846 |
UIT RGPV Bhopal Cut-Off 2022 (Gender Female)
Course | Category | Opening All India rank | Closing All India rank |
BE Automobile Engineering | General-Outside Home State | 109990 | 135052 |
General-Home State | 163230 | 900438 | |
BE Civil Engineering | General-Outside Home State | 73689 | 323091 |
General-Home State | 120039 | 483384 | |
BE Computer Science and Engineering | General-Outside Home State | 24019 | 70850 |
General-Home State | 32683 | 87316 | |
BE Electrical and Electronics Engineering | General-Outside Home State | 86143 | 273111 |
General-Home State | 80117 | 424905 | |
BE Electronics and Communication Engineering | General-Outside Home State | 62766 | 173486 |
General-Home State | 73627 | 213398 | |
BE Information Technology | General-Outside Home State | 56670 | 98633 |
General-Home State | 81546 | 112499 | |
BE Mechanical Engineering | General-Outside Home State | 100240 | 114566 |
General-Home State | 86466 | 662236 | |
BE Petrochemical Technology | General-Outside Home State | 130353 | 171875 |
General-Home State | 305920 | 827846 |
The UIT RGPV Bhopal JEE Mains cutoff 2024 will be updated once released by the authorities.
Student Reviews for UIT RGPV Bhopal
Overall a good college
Verified ReviewCollege Infrastructure
The infrastructure of university seems designed to support a strong learning environment. The classrooms have modern technology and there are also labs for practical work and the library offers wide range of resources.
Average college for Mtech
Verified ReviewCollege Infrastructure
UIT RGPV provides a modest M.Tech specialization in Digital Communication and Automobile Engineering. Their facilities are fair, with the communication labs and automotive workshops functioning, though they may not have the most up-to-date tools. For academic projects, basic equipment is supplied
Below average
Verified ReviewCollege Infrastructure
UIT RGPV stands out in specific disciplines, particularly CSE and IT. For a government college, the infrastructure is quite impressive: smart classrooms, a robust digital library, well-equipped labs, and campus-wide Wi-Fi. Electronics and Communication Engineering also benefit from decent lab setups and project infrastructure.

