Amrita University B.Tech 2026
ApplyRecognized as Institute of Eminence by Govt. of India | NAAC ‘A++’ Grade | Upto 75% Scholarships | Application Deadline: 15th Jan
| Course | Category | Opening All India rank | Closing All India rank |
|---|---|---|---|
| BE Automobile Engineering | General - Outside Home State | 140904 | 418379 |
| General - Home State | 291303 | 1317040 | |
| BE Civil Engineering | General - Outside Home State | 127790 | 861943 |
| General - Home State | 218639 | 638752 | |
| BE Computer Science and Engineering | General - Outside Home State | 57605 | 130742 |
| General - Home State | 51569 | 126201 | |
| BE Electrical and Electronics Engineering | General - Outside Home State | 95566 | 499891 |
| General - Home State | 63077 | 427173 | |
| BE Electronics and Communication Engineering | General - Outside Home State | 81986 | 305895 |
| General - Home State | 120544 | 305675 | |
| BE Information Technology | General - Outside Home State | 70386 | 170354 |
| General - Home State | 75512 | 159842 | |
| BE Mechanical Engineering | General - Outside Home State | 118703 | 1099074 |
| General - Home State | 238412 | 853510 | |
| BE Petrochemical Technology | General - Outside Home State | 143282 | 589104 |
| General - Home State | 283148 | 1317040 |
Every year, the University Institute of Technology Rajiv Gandhi Proudyogiki Vishwavidyalaya, Bhopal releases the cutoff for admission to the B.Tech courses. For RGPV Bhopal admission, students should appear for the JEE Main. After the declaration of the results, RGPV Bhopal JEE Main cutoff 2024 will be released. The institute will release the list of aspirants who meet the RGPV Bhopal cutoff 2024.
Further, candidates must register for the counselling process where seats will be allotted for the courses at RGPV Bhopal. RGPV Bhopal cutoff 2024 will be released in the form of Opening and Closing ranks. UIT RGPV JEE Main cutoff 2024 depends on many factors such as the previous years’ cutoff trends, the difficulty level of the examination, the number of aspirants registered and many more. Students can see the table below to learn about the RGPV cutoff JEE Main 2023:
Candidates can refer to the table below to check the UIT RGPV Bhopal cutoff 2023, JEE Mains.
Course | Opening Rank | Closing Rank |
117497 | 279447 | |
117098 | 228583 | |
41492 | 93107 | |
61207 | 156567 | |
88923 | 254646 | |
64245 | 97873 | |
98450 | 379438 | |
177510 | 379438 |
Course | Opening Rank | Closing Rank |
BE Automobile Engineering | 347971 | 520639 |
BE Civil Engineering | 150257 | 963067 |
BE Computer Science and Engineering | 100064 | 1013020 |
BE Electronics and Communication Engineering | 10057 | 1020853 |
BE Electrical and Electronics Engineering | 146848 | 986158 |
BE Information Technology | 89735 | 866311 |
BE Mechanical Engineering | 146561 | 1020853 |
BE Petrochemical Technology | 60 | 1113249 |
Course | Category | Opening All India rank | Closing All India rank |
BE Automobile Engineering | General-Outside Home State | 109990 | 135052 |
General-Home State | 163230 | 900438 | |
BE Civil Engineering | General-Outside Home State | 73689 | 323091 |
General-Home State | 120039 | 377698 | |
BE Computer Science and Engineering | General-Outside Home State | 24019 | 70850 |
General-Home State | 32683 | 87316 | |
BE Electrical and Electronics Engineering | General-Outside Home State | 86143 | 273111 |
General-Home State | 80117 | 314561 | |
BE Electronics and Communication Engineering | General-Outside Home State | 62766 | 173486 |
General-Home State | 73627 | 186814 | |
BE Information Technology | General-Outside Home State | 56670 | 98633 |
General-Home State | 81546 | 111875 | |
BE Mechanical Engineering | General-Outside Home State | 100240 | 114566 |
General-Home State | 86466 | 464007 | |
BE Petrochemical Technology | General-Outside Home State | 130353 | 171875 |
General-Home State | 305920 | 827846 |
Course | Category | Opening All India rank | Closing All India rank |
BE Automobile Engineering | General-Outside Home State | 109990 | 135052 |
General-Home State | 163230 | 900438 | |
BE Civil Engineering | General-Outside Home State | 73689 | 323091 |
General-Home State | 120039 | 483384 | |
BE Computer Science and Engineering | General-Outside Home State | 24019 | 70850 |
General-Home State | 32683 | 87316 | |
BE Electrical and Electronics Engineering | General-Outside Home State | 86143 | 273111 |
General-Home State | 80117 | 424905 | |
BE Electronics and Communication Engineering | General-Outside Home State | 62766 | 173486 |
General-Home State | 73627 | 213398 | |
BE Information Technology | General-Outside Home State | 56670 | 98633 |
General-Home State | 81546 | 112499 | |
BE Mechanical Engineering | General-Outside Home State | 100240 | 114566 |
General-Home State | 86466 | 662236 | |
BE Petrochemical Technology | General-Outside Home State | 130353 | 171875 |
General-Home State | 305920 | 827846 |
The UIT RGPV Bhopal JEE Mains cutoff 2024 will be updated once released by the authorities.
The infrastructure of university seems designed to support a strong learning environment. The classrooms have modern technology and there are also labs for practical work and the library offers wide range of resources.
UIT RGPV provides a modest M.Tech specialization in Digital Communication and Automobile Engineering. Their facilities are fair, with the communication labs and automotive workshops functioning, though they may not have the most up-to-date tools. For academic projects, basic equipment is supplied
UIT RGPV stands out in specific disciplines, particularly CSE and IT. For a government college, the infrastructure is quite impressive: smart classrooms, a robust digital library, well-equipped labs, and campus-wide Wi-Fi. Electronics and Communication Engineering also benefit from decent lab setups and project infrastructure.
Recognized as Institute of Eminence by Govt. of India | NAAC ‘A++’ Grade | Upto 75% Scholarships | Application Deadline: 15th Jan
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
Ranked #45 Among Universities in India by NIRF | 1950+ Students Placed 91% Placement, 800+ Recruiters
Ranked #43 among Engineering colleges in India by NIRF | Highest Package 1.3 CR , 100% Placements
A++ grade by NAAC | Total offers 8981+
98% Placement Record | Highest CTC 81.25 LPA | NAAC A++ Accredited | Ranked #62 in India by NIRF Ranking 2025 | JEE & JET Scores Accepted