As my jee mains CRL rank is 293674 so with this rank should i get admission in CSE in psit kanpur please reply ASAP??
ljk welkrj ljk welkrjljk welkrjljk welkrjljk welkrjljk welkrjljk welkrjljk welkrjljk welkrjljk welkrjljk welkrjljk welkrjljk welkrjljk welkrjljk welkrjljk welkrjljk welkrjljk welkrjljk welkrjljk welkrjljk welkrjljk welkrjljk welkrjljk welkrjljk welkrjljk welkrjljk welkrjljk welkrjljk welkrjljk welkrjljk welkrjljk welkrjljk welkrjljk welkrjljk welkrjljk welkrjljk welkrjljk welkrjljk welkrjljk welkrjljk welkrjljk welkrjljk welkrjljk welkrjljk welkrjljk welkrjljk welkrjljk welkrjljk welkrjljk welkrjljk welkrjljk welkrjljk welkrjljk welkrjljk welkrjljk welkrjljk welkrj
Dear Candidate,
The cutoff ranks for the year 2021 for PSIT Kanpur are as follows:
| Course | Category | Opening All India rank | Closing All India rank |
|---|---|---|---|
| B.Tech Artificial Intelligence and Machine Learning | General - All India | 44243 | 726223 |
| B.Tech Computer Science and Design | General - All India | 258017 | 323053 |
| B.Tech Computer Science and Engineering | General - All India | 56316 | 468560 |
| General - Home State | 60574 | 189431 | |
| General - Home State - Male | 290141 | 765672 | |
| General - Home State - Female | 290141 | 780894 | |
| B.Tech Computer Science and Engineering Artificial Intelligence | General - All India | 191851 | 689543 |
| General - Home State | 200493 | 432628 | |
| B.Tech Computer Science and Engineering Artificial Intelligence and Machine Learning | General - All India | 52682 | 757223 |
| General - Home State | 100705 | 400271 | |
| B.Tech Computer Science and Engineering Internet of Things | General - All India | 268213 | 588450 |
| General - Home State | 233992 | 482998 | |
| B.Tech Data Science | General - All India | 86514 | 522158 |
| General - Home State | 146101 | 433489 | |
| B.Tech Data Science with Artificial Intelligence | General - All India | 404894 | 654624 |
| B.Tech Electronics and Communication Engineering | General - All India | 130554 | 550664 |
| General - Home State | 189416 | 527709 | |
| B.Tech Information Technology | General - All India | 180513 | 643166 |
| General - Home State | 199270 | 251544 |
If home state quota is applicable in your case, then you can surely expect to get CSE.
To use the JEE Main College predictor tool, visit:
https://engineering.careers360.com/jee-main-college-predictor?utm_source=qna&utm_medium=jee_cp
Related Questions
Know More about
Joint Entrance Examination (Main)
Answer Key | Eligibility | Application | Preparation Tips | Question Paper | Admit Card | Result | Accepting Colleges
Get UpdatesYour Joint Entrance Examination (Main) brochure has been successfully mailed to your registered email id “”.