marks vs rank in jee mains 2020
ljk welkrj ljk welkrjljk welkrjljk welkrjljk welkrjljk welkrjljk welkrjljk welkrjljk welkrjljk welkrjljk welkrjljk welkrjljk welkrjljk welkrjljk welkrjljk welkrjljk welkrjljk welkrjljk welkrjljk welkrjljk welkrjljk welkrjljk welkrjljk welkrjljk welkrjljk welkrjljk welkrjljk welkrjljk welkrjljk welkrjljk welkrjljk welkrjljk welkrjljk welkrjljk welkrjljk welkrjljk welkrjljk welkrjljk welkrjljk welkrjljk welkrjljk welkrjljk welkrjljk welkrjljk welkrjljk welkrjljk welkrjljk welkrjljk welkrjljk welkrjljk welkrjljk welkrjljk welkrjljk welkrjljk welkrjljk welkrjljk welkrj
JEE mains is the Joint Entrance Exam, hence according to the previous year cutoff to qualify in JEE mains one should secure 90.37 for the open category aspirant. And expected cutoff for this year would be 90-95 for the open category aspirant.
Hence you can refer to the below link for JEE mains 2020 marks vs percentile and Marks vs rank analysis.
https://www.google.com/amp/s/engineering.careers360.com/articles/jee-main-marks-vs-percentile/amp
Hope this answer helps you.
All the best!!!!
hello aspirant,
below is the analysis of marks vs rank in 2020 in jeemains:
| 99.99989145 | 300 |
| 99.9946812032638 - 99.997394875068 | 271 - 280 |
| 99.9909906096101 - 99.9940299220308 | 263 - 270 |
| 99.9772051568448 - 99.9888196721667 | 250 - 262 |
| 99.9601632979145 - 99.9750342194015 | 241 - 250 |
| 99.9349804235716 - 99.9563641573886 | 231 - 240 |
| 99.9011137994553 - 99.9289017987302 | 221 - 230 |
| 99.8516164257469 - 99.8937326121479 | 211 - 220 |
| 99.7950635053476 - 99.845212160289 | 201 - 210 |
| 99.7108311325455 - 99.7824720681761 | 191 - 200 |
| 99.5973996511304 - 99.6885790237511 | 181 - 190 |
| 99.4569399985455 - 99.573193698637 | 171 - 180 |
| 99.272084675244 - 99.4312143898418 | 161 - 170 |
| 99.0286140409721 - 99.2397377073381 | 151 - 160 |
| 98.7323896268267 - 98.9902969950969 | 141 - 150 |
| 98.3174149345299 - 98.6669358629096 | 131 - 140 |
| 97.8112608696124 - 98.2541321080562 | 121 - 130 |
| 97.1429377776765 - 97.6856721385145 | 111 - 120 |
| 96.2045500677875 - 96.9782721725982 | 101 - 110 |
| 94.9985943180054 - 96.0648502433078 | 91 - 100 |
| 93.4712312797351 - 94.7494792463808 | 81 - 90 |
| 91.0721283110867 - 93.1529718505396 | 71 - 80 |
| 87.5122250914779 - 90.7022005707394 | 61 - 70 |
| 82.0160627661434 - 86.9079446541208 | 51 - 60 |
| 73.2878087751462 - 80.9821538087469 | 41 - 50 |
for more info check: https://engineering.careers360.com/articles/jee-main-marks-vs-rank
hope this helps,
thankyou.
Related Questions
Know More about
Joint Entrance Examination (Main)
Answer Key | Eligibility | Application | Preparation Tips | Question Paper | Admit Card | Result | Accepting Colleges
Get UpdatesYour Joint Entrance Examination (Main) brochure has been successfully mailed to your registered email id “”.