Course | Total Tution Fees |
---|---|
B.A. (10 Courses) | - |
B.A.(Hons) (1 Courses) | - |
M.A. (14 Courses) | - |
P.G.D (7 Courses) | - |
Diploma (25 Courses) | - |
B.Des (2 Courses) | - |
B.Sc. (9 Courses) | - |
BFD (1 Courses) | - |
M.Sc. (11 Courses) | - |
M.Des (2 Courses) | - |
B.P.A. (1 Courses) | - |
B.F.A. (1 Courses) | - |
B.M.M. (2 Courses) | - |
M.P.A. (1 Courses) | - |
M.F.A. (1 Courses) | - |
B.H.M. (3 Courses) | - |
B.T.T.M. (1 Courses) | - |
M.H.M. (2 Courses) | - |
M.H.M.C.T. (1 Courses) | - |
B.N.Y.S. (1 Courses) | - |
L.L.M (1 Courses) | - |
Executive MBA (1 Courses) | - |
B.B.A (6 Courses) | - |
MBA (7 Courses) | - |
Courses | Tuition Fees | Total Fees |
---|---|---|
Diploma in Acting for Film and TV | - | - |
Diploma in Camera and Lighting Techniques | - | - |
Diploma in Post Production | - | - |
Diploma in Acting | - | - |
Diploma in Interior Design | - | - |
Colleges | Tution Fees | Hostel Fees |
---|---|---|
AAFT University of Media and Arts, Raipur | - | - |
Asian Academy of Film and Television, NoidaCompare | - | - |
AAT College, ChennaiCompare | - | - |
AAT College, ChennaiCompare | - | - |
Courses | Tuition Fees | Total Fees |
---|---|---|
MA with Diploma in Cinema | - | - |
MA Cinema | - | - |
MA Theater and Drama | - | - |
Master of Indian Classical Vocal | - | - |
Master of Music for Film and TV | - | - |
Colleges | Tution Fees | Hostel Fees |
---|---|---|
AAFT University of Media and Arts, Raipur | - | - |
Shri Jai Narain Misra Post Graduate College, LucknowCompare | - | - |
Apex University, JaipurCompare | - | - |
Amity University, GurugramCompare | - | - |
Mangalayatan University, JabalpurCompare | - | - |
RV University, BangaloreCompare | - | - |
Courses | Tuition Fees | Total Fees |
---|---|---|
M.Sc Jewellery Design | - | - |
M.Sc Fashion Design | - | - |
Master of Apparel Merchandising | - | - |
Master of Fashion Technology | - | - |
M.Sc 3D Animation and VFX | - | - |
Colleges | Tution Fees | Hostel Fees |
---|---|---|
AAFT University of Media and Arts, Raipur | - | - |
Asian Academy of Film and Television, NoidaCompare | - | - |
Polytechnic for Women, New DelhiCompare | - | - |
Suryadatta Group of Institutes, PuneCompare | - | - |
Certificate | Fees | Duration |
---|---|---|
PGD in Film and TV Production Direction | - | 1 Years |
Diploma in Acting for Film and TV | - | 1 Years |
Diploma in Camera and Lighting Techniques | - | 1 Years |
Diploma in Post Production | - | 1 Years |
Diploma in Acting | - | 1 Years |
Overview
Infrastructure
Placements
Campus Life
Academies
Value for Money
Scholarships available | Collaboration with Samkalp IAS, Delhi
Scholarships Available | 900 Hours of Holistic Preparation
Ranked #1 Among all Private Indian Universities in QS Asia Rankings 2025 | Scholarships worth 210 CR
Apply for Post Graduation Programme in Digital Marketing from IIDE
Ranked amongst the top 3% of universities globally (QS Rankings)
Ranked #46 amongst Universities in India by NIRF | Ranked #1 in Academic Reputation in India by QS World University Rankings