Lovely Professional University B.Tech Admissions 2026
ApplyIndia's Largest University | NAAC A++ | 100% Placements Record | Highest CTC 2.5 Cr PA | 150 + Programmes across Multiple Disciplines | Last date: 15th May, 2026!
| Course | Category | Opening Home State rank | Closing Home State rank |
|---|---|---|---|
| B.Tech Agricultural Engineering | General - | 27453 | 27453 |
| B.Tech Artificial Intelligence and Machine Learning | General - | 4438 | 9539 |
| B.Tech Civil Engineering | General - | 17715 | 27155 |
| B.Tech Computer Science and Engineering | General - | 1490 | 6368 |
| B.Tech Computer Science and Engineering Data Science | General - | 3376 | 12590 |
| B.Tech Electrical and Electronics Engineering | General - | 20845 | 28605 |
| B.Tech Electronics and Communication Engineering | General - | 3474 | 15233 |
| B.Tech Information Technology | General - | 12021 | 16038 |
| B.Tech Mechanical Engineering | General - | 19033 | 27474 |
| B.Tech Mining Engineering | General - | 42217 | 42217 |
| B.Tech Petroleum Technology | General - | 33940 | 48062 |
Aditya University, Surampalem releases its cutoff as the entrance examinations results are announced. Aditya University cutoff is to be met by the candidates to proceed further with the admission process. The Aditya University cutoffs for the B.Tech courses are released based on AP EAMCET scores. Aditya University cutoff for MBA and MCA courses are based on APICET.
Candidates must meet the Aditya Engineering College, Surampalem cutoffs to get admission. The cutoffs for Aditya Engineering College are out for B.Tech admissions 2024. The Aditya University cutoff is different for each category, state and all india candidates. Students who clear the Aditya Engineering College, Surampalem cutoff can apply for admission.
Aditya University cutoff is determined by various factors like number of candidates applied for the course, seat availability, quality of applicants, difficulty level of the entrance examination and previous Aditya University cutoff trends.
Course | Opening rank | Closing rank |
MBA | 1855 | 40924 |
MCA | 1556 | 8361 |
Courses | Opening Ranks | Closing Ranks |
69615 | 104193 | |
5079 | 34858 | |
34697 | 122984 | |
4563 | 23835 | |
3277 | 16873 | |
8560 | 30388 | |
24348 | 99416 | |
16930 | 42207 | |
28666 | 155488 | |
54574.1 | 137760 | |
49370 | 69296 |
Course | Opening Home State Rank | Closing Home State Rank |
B.Tech Agricultural Engineering | 39386 | 108653 |
B.Tech Artificial Intelligence and Machine Learning | 9175 | 74944 |
B.Tech Civil Engineering | 71821 | 83330 |
B.Tech Computer Science and Engineering | 3558 | 66260 |
B.Tech Computer Science and Engineering Data Science | 11369 | 17113 |
B.Tech Electrical and Electronics Engineering | 34026 | 97503 |
B.Tech Electronics and Communication Engineering | 13349 | 138489 |
B.Tech Information Technology | 19194 | 25790 |
B.Tech Mechanical Engineering | 50256 | 70738 |
B.Tech Mining Engineering | 94190 | 130764 |
B.Tech Petroleum Technology | 97841 | 120016 |
Course | Opening Home State Rank | Closing Home State Rank |
B.Tech Agricultural Engineering | 119807 | 150567 |
B.Tech Artificial Intelligence and Machine Learning | 17650 | 126572 |
B.Tech Civil engineering | 79387 | 132278 |
B.Tech Computer Science and Engineering | 11676 | 35515 |
B.Tech Computer Science and Engineering Data Science | 17569 | 75458 |
B.Tech Electrical and Electronics Engineering | 54358 | 114269 |
B.Tech Electronics and Communication Engineering | 21863 | 136277 |
B.Tech Information Technology | 19859 | 113400 |
B.Tech Mechanical Engineering | 66583 | 114821 |
B.Tech Mining Engineering | 118953 | 149794 |
B.Tech Petroleum Technology | 136243 | 149102 |
Course | Opening Home State Rank | Closing Home State Rank |
B.Tech Agricultural Engineering | 102098 | 140259 |
B.Tech Artificial Intelligence and Machine Learning | 65525 | 90768 |
B.Tech Civil engineering | 84592 | 147807 |
B.Tech Computer Science and Engineering | 15342 | 50954 |
B.Tech Computer Science and Engineering Data Science | 51754 | 82881 |
B.Tech Electrical and Electronics Engineering | 70371 | 139022 |
B.Tech Electronics and Communication Engineering | 49761 | 98401 |
B.Tech Information Technology | 84145 | 105620 |
B.Tech Mechanical Engineering | 101164 | 138369 |
B.Tech Mining Engineering | 73375 | 134262 |
B.Tech Petroleum Technology | 138203 | 138653 |
Course | Opening Home State Rank | Closing Home State Rank |
B.Tech Agricultural Engineering | 113998 | 148582 |
B.Tech Artificial Intelligence and Machine Learning | 54226 | 96550 |
B.Tech Civil engineering | 86463 | 98890 |
B.Tech Computer Science and Engineering | 24626 | 91779 |
B.Tech Computer Science and Engineering Data Science | 77759 | 126869 |
B.Tech Electrical and Electronics Engineering | 132952 | 137675 |
B.Tech Electronics and Communication Engineering | 52286 | 149227 |
B.Tech Information Technology | 105909 | 139089 |
B.Tech Mechanical Engineering | 64406 | 139071 |
B.Tech Mining Engineering | 140252 | 140252 |
B.Tech Petroleum Technology | 109618 | 109618 |
Note: Aditya University cutoffs listed above are required to be met by the candidates to be able to proceed with the Aditya University admissions.
The infrastructure of our college has been one of the most impressive aspects of my academic journey . from the very first day , I noticed how thoughtfully the campus has been designed to balance learning , comfort , and growth.
Aditya University, Surampalem feels like a campus built to be lived in rather than merely attended.the grounds strech wide, with purposefully placed academic blocks, green spaces and clear walkways that make getting around room that students appreciate.
The college infrastructure is truly exceptional. Classrooms are equipped with smart boards and high-speed Wi-Fi, creating a tech-enabled learning environment. The library is apacious, digitally integrated.
No, the Aditya Engineering College cutoff 2025 differs for General, OBC, SC, and ST categories, with each category having its own Aditya Engineering College cutoff.
Aditya University AP EAPCET cutoff 2025 for CSE is 1490 as the opening rank and 6368 as the closing rank, respectively.
To get admission, you must meet the Aditya Engineering College cutoff 2025, which is released after entrance results under the official Aditya Engineering College cutoff list.
Yes, the Aditya Engineering College cutoff 2025 for MBA admissions is based on APICET scores, and candidates must meet the Aditya Engineering College cutoff to be eligible.
Aditya Engineering College cutoff 2025 for MCA is based on APICET, with past Aditya Engineering College cutoff ranks ranging from 1050 to 8529.
Aditya Engineering College cutoff 2026 for B.Tech depends on AP EAMCET scores, seat availability, number of applicants, exam difficulty, and previous Aditya Engineering College cutoff trends.
India's Largest University | NAAC A++ | 100% Placements Record | Highest CTC 2.5 Cr PA | 150 + Programmes across Multiple Disciplines | Last date: 15th May, 2026!
Top Placements: 50 LPA in Google | 46.38 LPA in Amazon | 45 LPA in Adobe | 50 LPA in Microsoft | 44.14 in Amazon
Recognized as Institute of Eminence by Govt. of India | NAAC ‘A++’ Grade | Upto 75% Scholarships
AICTE Approved | NAAC A++ | Category 1 University by MHRD | Highest CTC 1.4 Cr LPA from Amazon | Application Deadline: 14th May'26
Last Date to Apply: 18th May | Ranked #43 among Engineering colleges in India by NIRF | Highest Package 1.3 CR , 100% Placements
Admissions Open 2026 | 2000+ Campus Recruiters