Emversity Allied Health Programs
ApplyGet Job Ready in Healthcare | Employability-Focused Programs
| Course | Category | Opening All India rank | Closing All India rank |
|---|---|---|---|
| M.Ch Cardiothorasic and Vascular Surgery Six Year | General - | 434 | 722 |
| M.Ch Paediatric Surgery Six Year | General - | 790 | 836 |
| MD Anaesthesiology | General - | 854 | 1007 |
| MD Biochemistry | General - | 4644 | 6117 |
| MD Emergency Medicine | General - | 522 | 1075 |
| MD Forensic Medicine and Toxicology | General - | 17019 | 17019 |
| MD General Medicine | General - | 53 | 98 |
| MD Paediatrics | General - | 146 | 222 |
| MD Pathology | General - | 1510 | 1801 |
| MD Pharmacology | General - | 2863 | 6028 |
| MD Physical Medicine and Rehabilitation | General - | 1482 | 1482 |
| MD Psychiatry | General - | 597 | 708 |
| MD Radiodiagnosis | General - | 26 | 31 |
| MD Radiotherapy | General - | 354 | 354 |
| MS General Surgery | General - | 320 | 320 |
| MS Orthopaedics | General - | 421 | 421 |
AIIMS Bhopal Cutoff 2024: All India Institute of Medical Sciences, Bhopal cutoffs are released every year for admissions to undergraduate and postgraduate courses. Candidates seeking AIIMS Bhopal MBBS admissions must appear for the NEET UG exam and secure a valid score. AIIMS Bhopal MBBS cutoff 2024 based on NEET UG scores. AIIMS Bhopal NEET cutoff is released by NTA while the INI CET cutoff is released by AIIMS.
AIIMS Bhopal cutoff for NEET is regarded as the minimum rank the candidate requires in the NEET examination. Only the candidates meeting the AIIMS Bhopal Cutoff 2024 for INI CET can apply for admission to the PG Courses like MD and MS at AIIMS Bhopal College. Every year the cutoff of AIIMS Bhopal will be released. Determining factors for AIIMS Bhopal Cutoff 2024 are several candidates qualifying for the examination, availability of seats, difficulty of examination and many more.
Also, read about
The following table shows the details of the opening and closing rank of AIIMS Bhopal NEET cutoff 2024 for the general category.
Courses | Opening Rank | Closing Rank |
MBBS | 79 | 510 |
Course | Opening Rank | Closing Rank |
133 | 558 |
The following table shows the details of the cutoff for the general category.
Courses | Opening Rank | Closing Rank |
226 | 226 | |
427 | 427 | |
1767 | 1767 | |
69 | 69 | |
78 | 78 | |
156 | 178 | |
363 | 401 | |
584 | 584 | |
2457 | 2457 | |
2709 | 5411 | |
858 | 1851 | |
653 | 2966 | |
1767 | 7931 |
Category | Opening All India rank | Closing All India rank |
General | 61 | 579 |
OBC | 582 | 1316 |
SC | 1559 | 8739 |
ST | 3269 | 19468 |
Course | Opening All India rank | Closing All India rank |
MD Anaesthesiology | 258 | 1098 |
MD Community and Family Medicine | 1081 | 2024 |
MD Forensic Medicine and Toxicology | 1549 | 2244 |
MD Microbiology | 2717 | 2717 |
MD Paediatrics | 141 | 141 |
MD Pharmacology | 1306 | 1306 |
MD Radiodiagnosis | 108 | 137 |
MD Radiotherapy | 1235 | 1235 |
MS General Surgery | 284 | 284 |
MS Obstetrics and Gynaecology | 295 | 461 |
MS Ophthalmology | 436 | 629 |
Course | Opening All India rank | Closing All India rank |
MD Anaesthesiology | 1292 | 1718 |
MD Biochemistry | 3950 | 9439 |
MD Community and Family Medicine | 2853 | 3986 |
MD General Medicine | 266 | 301 |
MD Microbiology | 3652 | 7229 |
MD Paediatrics | 503 | 585 |
MD Pathology | 1997 | 2940 |
MD Pharmacology | 4050 | 5200 |
MD Radiodiagnosis | 144 | 275 |
MS ENT | 1061 | 1944 |
MS General Surgery | 748 | 962 |
MS Obstetrics and Gynaecology | 926 | 1293 |
MS Orthopaedics | 525 | 1330 |
Course | Opening All India rank | Closing All India rank |
MD Biochemistry | 12585 | 16014 |
MD General Medicine | 1742 | 2951 |
MD Pathology | 5965 | 9547 |
MD Psychiatry | 4088 | 4184 |
MD Radiotherapy | 5908 | 6061 |
MS ENT | 6178 | 7261 |
MS Obstetrics and Gynaecology | 1815 | 4836 |
MS Orthopaedics | 2658 | 3581 |
Course | Opening All India rank | Closing All India rank |
MD Community and Family Medicine | 18706 | 24182 |
MD Paediatrics | 3707 | 3707 |
MD Transfusion Medicine and Blood Bank | 17213 | 19677 |
MS Obstetrics and Gynaecology | 6353 | 6353 |
Category | Opening All India rank | Closing All India rank |
General | 108 | 572 |
OBC | 613 | 1235 |
SC | 1326 | 7905 |
ST | 15036 | 24629 |
The AIIMS Bhopal cutoff ranks vary as per candidate category for the courses at different levels.
Very well infrastructure in this college and each and every things is well maintained classroom and laboratories are well equipped. Atmosphere aur library is quite supportive . In case of hygiene it's all are totally neat and clean
The closing ranks for AIIMS Bhopal MBBS cutoff 2025 include general category as 531, for OBC was 1142, for EWS was 1582, for SC was 7030, and for ST was 11713.
The opening and closing ranks for AIIMS Bhopal NEET cutoff 2025 general category are 148 and 531. The cutoff 2025 is available for other categories as well.
AIIMS Bhopal cut-off marks round 1 in 2025 was 528 (opening rank) and 528 (closing rank) required for MD Opthalmology admissions based on scores of NEET entrance examination.
AIIMS Bhopal cut-off 2025 INI CET open round MD Emergency Medicine was 1056 (opening rank) and 1056 (closing rank) for general category candidates under the All India quota.
AIIMS Bhopal B.Sc Nursing cutoff 2025 round 1 includes 908 opening rank and closing rank as 1656 for EWS category candidates. AIIMS Bhopa; B.Sc Nursing cutoff is released for different categories.
Get Job Ready in Healthcare | Employability-Focused Programs
Ranked among the top Dental Colleges for 7 consecutive years by India Today poll
Ranked #18 by NIRF, NAAC A++ Accredited | Unmatched clinical exposure with over 7 lakh patients yearly
Allied & Healthcare programs | 20+ Partner Universities & Institutes | 98% placement record
Ranked as India’s #1 Not for profit pvt. University by India Today
40 LPA Highest Package | Up to 100% Scholarship worth 24 Crore via GUTS exam