Emversity Allied Health Programs
ApplyGet Job Ready in Healthcare | Employability-Focused Programs
| Course | Category | Opening All India rank | Closing All India rank |
|---|---|---|---|
| M.Ch Cardiothoracic and Vascular Surgery Six Year | General - | 593 | 1187 |
| M.Ch Paediatrics Surgery Six Year | General - | 652 | 652 |
| M.Ch Surgical Gastroenterology Six Year | General - | 224 | 562 |
| MD Anaesthesiology | General - | 1278 | 1278 |
| MD Anatomy | General - | 6648 | 7229 |
| MD Community Medicine and Family Medicine | General - | 2674 | 2946 |
| MD Emergency Medicine | General - | 493 | 493 |
| MD General Medicine | General - | 101 | 101 |
| MD Microbiology | General - | 3826 | 6522 |
| MD Paediatrics | General - | 169 | 169 |
| MD Pharmacology | General - | 6510 | 6510 |
| MD Physiology | General - | 5420 | 5420 |
| MD Psychiatry | General - | 866 | 1230 |
| MD Radiodiagnosis | General - | 50 | 50 |
AIIMS Patna Cutoff 2024: The All India Institute of Medical Sciences, Patna releases cutoffs for admissions to undergraduate, postgraduate, and doctoral courses. To get admission at AIIMS Patna, the candidate must appear for the entrance examination, which includes the INI CET/NEET. The candidate must meet the required AIIMS Patna cutoff 2024 and set eligibility criteria by the institute.
AIIMS Patna cutoff is based on the scores obtained in the INI CET/NEET entrance examination. AIIMS Patna publishes the cutoff on its official website. Every year, the AIIMS Patna cutoff 2024 varies for each programme and category. Seat availability, reservation category, choice filled by candidates, and scores obtained in the entrance examination are the affecting factors of the AIIMS Patna cutoff 2024.
Also read about
The following table shows the AIIMS Patna MBBS cutoff for the general category.
Courses | Opening Rank | Closing Rank |
MBBS | 613 | 1297 |
Course | Opening All India rank | Closing All India rank |
496 | 1417 |
The below tables describe the details of AIIMS Patna cutoff for the unreserved category.
Courses | Opening All India rank | Closing All India rank |
98 | 99 | |
128 | 128 | |
225 | 225 | |
269 | 269 | |
474 | 474 | |
490 | 490 | |
551 | 554 | |
636 | 636 | |
729 | 729 | |
907 | 907 | |
1469 | 1469 | |
3027 | 3027 | |
3576 | 3576 | |
4165 | 4186 | |
4805 | 5345 | |
5199 | 5393 |
Course | Category | Opening All India rank | Closing All India rank |
MD Anaesthesiology | General | 725 | 1191 |
OBC | 1465 | 2688 | |
SC | 4669 | 7822 | |
ST | 13315 | 15367 | |
MD Anatomy | OBC | 7253 | 10860 |
SC | 13394 | 20206 | |
MD Biochemistry | General | 3604 | 3604 |
OBC | 6594 | 10730 | |
SC | 12294 | 20178 | |
MD Dermatology | General | 219 | 221 |
MD Community Medicine and Family Medicine | OBC | 2688 | 3330 |
SC | 8288 | 10263 | |
MD Emergency Medicine | General | 435 | 515 |
OBC | 960 | 1633 | |
ST | 12359 | 14130 | |
MD Forensic Medicine and Toxicology | General | 1722 | 1722 |
OBC | 3200 | 6811 | |
ST | 18558 | 24483 | |
MD General Medicine | General | 85 | 85 |
OBC | 307 | 482 | |
SC | 1039 | 3144 | |
MD Paediatrics | General | 235 | 322 |
OBC | 585 | 847 | |
SC | 2943 | 3418 | |
MD Pathology | General | 982 | 1900 |
OBC | 2171 | 3145 | |
MD Pharmacology | General | 1813 | 2050 |
MD Microbiology | ST | 18911 | 23478 |
MD Physiology | General | 2677 | 2677 |
SC | 10278 | 16397 | |
ST | 19044 | 25406 | |
MD Radiodiagnosis | General | 133 | 133 |
SC | 1224 | 1605 | |
MD Radiotherapy | General | 1013 | 1013 |
MS ENT | General | 1082 | 1082 |
MD Psychiatry | OBC | 1579 | 2642 |
MS General Surgery | General | 353 | 571 |
OBC | 571 | 1003 | |
SC | 3521 | 3521 | |
MS Obstetrics and Gynaecology | OBC | 1166 | 1492 |
MS Ophthalmology | General | 550 | 550 |
OBC | 1390 | 2381 | |
MS Orthopaedics | General | 379 | 698 |
OBC | 1086 | 1176 |
Course | Category | Opening All India rank | Closing All India rank |
MBBS | General | 510 | 2737 |
OBC | 1605 | 2362 | |
SC | 10171 | 35999 | |
ST | 26757 | 112416 |
Candidates will be required to meet the above-listed AIIMS Patna cutoffs to proceed with the admissions process for the courses.
Infrastructure of the is superbb as AIIMS is under central government all the facilities are provided. All apparatus are provided smart boards are good and a strong wifi connection..many sports can be played such as football cricket etc...
The closing ranks for round 1 AIIMS Patna NEET cutoff 2025 general category was 1537, for OBC was 2132, for EWS was 3028, for SC was 17167, and for ST was 30313.
The closing ranks for round 1 general category in All India Institute of Medical Sciences Patna NEET cutoff 2025 was 1537.
AIIMS MBBS cut off 2025 percentile is based on the category to which the candidate belongs. The expected AIIMS cutoff percentile for the general category is 50th percentile, while the AIIMS MBBS cutoff percentile for SC/ST/OBC candidates is 40th percentile.
The major factors that are taken into consideration for the AIIMS Patna cutoff 2025 include choices filled by the candidate, scores obtained in the INI CET/NEET entrance exam, number of seats available, reservation criteria, cutoffs of past years, and other similar factors.
Every year the cutoff varies for each programme and category. The AIIMS Patna cutoff 2025 is based on the scores obtained in the INI CET/NEET. The AIIMS Patna INI CET cutoff will be categorised into opening and closing all India rank. Interested candidates have to check the desired course cutoff regularly on the official website.
Based on the choices filled by the candidate, scores obtained in the INI CET, noumber of seats available, reservation criteria, and other factors that affect the AIIMS Patna INI CET cutoff marks 2025.
Get Job Ready in Healthcare | Employability-Focused Programs
Ranked among the top Dental Colleges for 7 consecutive years by India Today poll
Ranked #18 by NIRF, NAAC A++ Accredited | Unmatched clinical exposure with over 7 lakh patients yearly
Allied & Healthcare programs | 20+ Partner Universities & Institutes | 98% placement record
Ranked as India’s #1 Not for profit pvt. University by India Today
40 LPA Highest Package | Up to 100% Scholarship worth 24 Crore via GUTS exam