Emversity Allied Health Programs
ApplyGet Job Ready in Healthcare | Employability-Focused Programs
| Course | Category | Opening All India rank | Closing All India rank |
|---|---|---|---|
| M.Ch Cardiothoracic and Vascular Surgery Six Year | General - | 292 | 292 |
| MD Anaesthesiology | General - | 905 | 1223 |
| MD Anatomy | General - | 8591 | 8591 |
| MD Biochemistry | General - | 1728 | 18246 |
| MD Community Medicine | General - | 3512 | 3512 |
| MD Emergency Medicine | General - | 416 | 855 |
| MD Family Medicine | General - | 2233 | 2233 |
| MD General Medicine | General - | 42 | 80 |
| MD Microbiology | General - | 4097 | 5121 |
| MD Paediatrics | General - | 148 | 324 |
| MD Pathology and Laboratory Medicine | General - | 5769 | 5769 |
| MD Pharmacology | General - | 3088 | 3088 |
| MD Physiology | General - | 5936 | 5936 |
| MD Psychiatry | General - | 638 | 638 |
| MD Radiodiagnosis | General - | 99 | 99 |
| MD Radiotherapy | General - | 622 | 622 |
| MD Transfusion Medicine | General - | 1824 | 2109 |
| MS ENT | General - | 932 | 932 |
| MS Obstetrics and Gynaecology | General - | 227 | 337 |
| MS Orthopaedics | General - | 436 | 579 |
AIIMS Raipur Cutoff 2024: The All India Institute of Medical Sciences Raipur cutoffs are released for admissions to undergraduate, postgraduate and doctoral courses. Candidates must meet the AIIMS Raipur cutoff 2024 which is based on the entrance exam scores obtained by the candidates. To get B.Sc Nursing (H) admission the candidates must appear for the entrance exam and secure a valid score. Female candidates who meet the AIIMS B.Sc Nursing cutoff score are considered eligible for the online counselling rounds.
Before applying for admission to AIIMS Raipur, the candidate must appear for the related entrance examination, such as INI CET/NEET. The candidate must meet the AIIMS Raipur cutoff to proceed with the next stage of the admission process. Every year, the AIIMS Raipur cutoff varies for each programme and category. AIIMS Raipur cutoff 2024 is influenced by criteria such as seat availability, reservation category, candidate choice, and INI CET/NEET examination scores. The AIIMS Raipur cutoff is categorised into opening and closing ranks. AIIMS Raipur MBBS cutoff and the INI CET cutoff are provided below.
Also, read about:
The following table shows the details of the AIIMS Raipur cutoff for the general category.
Courses | Opening Rank | Closing Rank |
450 | 1174 |
AIIMS B.Sc Nursing 2024 exam was conducted only for female candidates on June 8 and 9. The following table shows a comparison of the All India Institute of Medical Science Raipur B.Sc Nursing cutoff overall rank 2022, 2023 and 2024 for all the categories.
| Category | Cutoff overall rank 2024 | Cutoff overall rank 2023 | Cutoff overall rank 2022 |
| UR | 6391 | 4361 | 1380 |
| EWS | 6387 | 4359 | 1376 |
| EWS-PWBD | 5496 | - | - |
| OBC-NCL | 9851 | 6139 | 1987 |
| OBC (NCL) PWBD | 3931 | 4522 | 5443 |
| SC | 13963 | 8425 | 2761 |
| SC-PWBD | 7728 | 6146 | - |
| ST | 13926 | 8221 | 2725 |
The following table shows the AIIMS Raipur cutoff 2023 for the general category.
Courses | Opening All India rank | Closing All India rank |
MBBS | 618 | 1180 |
Courses | Opening All India rank | Closing All India rank |
MBBS | 1202 | 1961 |
Courses | Opening All India rank | Closing All India rank |
MBBS | 6720 | 11503 |
Courses | Opening All India rank | Closing All India rank |
MBBS | 17690 | 26011 |
Each course has a separate cutoff and the listed below are the AIIMS Raipur cutoff 2023 for the general category.
Courses | Opening All India rank | Closing All India rank |
76 | 94 | |
226 | 226 | |
201 | 263 | |
278 | 278 | |
485 | 485 | |
620 | 854 | |
900 | 900 | |
1783 | 1783 | |
1879 | 1879 | |
3192 | 3192 | |
3267 | 3267 | |
3618 | 3618 |
Course | Category | Opening All India Rank | Closing All India Rank |
MBBS | General | 455 | 1082 |
OBC | 1416 | 2195 | |
SC | 8472 | 45834 | |
ST | 24999 | 34173 |
Course | Opening All India rank | Closing All India rank |
MD Anaesthesiology | 1184 | 1184 |
MD Anatomy | 1654 | 1654 |
MD Community and Family Medicine | 2154 | 2154 |
MD Dermatology Venereology and Leprosy | 137 | 239 |
MD Forensic Medicine and Toxicology | 2334 | 2334 |
MD General Medicine | 63 | 80 |
MD Paediatrics | 199 | 321 |
MD Pathology and Laboratory Medicine | 1137 | 1879 |
MD Psychiatry | 728 | 728 |
MD Radiotherapy | 679 | 679 |
MD Transfusion Medicine | 934 | 934 |
MS General Surgery | 438 | 566 |
MS Obstetrics and Gynaecology | 305 | 504 |
MS Ophthalmology | 565 | 885 |
MS Orthopaedics | 369 | 703 |
MDS Oral and Maxillofacial Surgery | — | 6 |
MDS Paediatric and Preventive Dentistry | 20 |
Course | Opening All India Rank | Closing All India Rank |
MD Anaesthesiology | 1597 | 2533 |
MD Community and Family Medicine | 2374 | 4073 |
MD Dermatology Venereology and Leprosy | 358 | 423 |
MD Emergency Medicine | 1001 | 1451 |
MD General Medicine | 301 | 382 |
MD Microbiology | 2174 | 7681 |
MD Paediatrics | 552 | 732 |
MD Pharmacology | 3838 | 8387 |
MD Physical Medicine and Rehabilitation | 2781 | 3623 |
MD Transfusion Medicine | 3078 | 3326 |
MS ENT | 1410 | 1723 |
MS General Surgery | 758 | 816 |
MS Obstetrics and Gynaecology | 901 | 1416 |
MS Ophthalmology | 1404 | 2072 |
Course | Opening All India Rank | Closing All India Rank |
MD Anaesthesiology | 4836 | 7381 |
MD Biochemistry | 15857 | 19349 |
MD Community and Family Medicine | 9608 | 12805 |
MD General Medicine | 1423 | 1423 |
MD Microbiology | 10018 | 13219 |
MD Paediatrics | 2188 | 3733 |
MD Pathology and Laboratory Medicine | 7486 | 11114 |
MD Radiodiagnosis | 1201 | 1519 |
MS General Surgery | 3999 | 4587 |
Course | Opening All India Rank | Closing All India Rank |
MD Emergency Medicine | 9274 | 13732 |
MD General Medicine | 2043 | 2043 |
MD Pathology and Laboratory Medicine | 16026 | 18697 |
MS General Surgery | 5519 | 13087 |
Course | Category | Opening All India Rank | Closing All India Rank |
MBBS | General | 637 | 17941 |
OBC | 1306 | 2146 | |
SC | 7238 | 23342 | |
ST | 20614 | 58873 |
Above listed highest and lowest AIIMS Raipur MBBS cutoff marks are required to be met by the candidates to be able to proceed with the AIIMS Raipur Admission process.
It's a great experience at this college completing my mbbs here . The the memories I made and the skills I learned, I'll definitely gonna retain them for life. Thanks for everything. The five years here were the best of my life .
My college infrastructure is very good with huge classes and adequate sitting space apart from this it has various other facilities like library, labs, madical room, playground,etc. Neat and clean lab and all facilities are available in college.
The closing ranks round 1 for AIIMS Raipur general category was 1235, for OBC was 1914, for EWS was 2621, for SC was 12231, and for ST was 22885.
AIIMS Raipur INI CET cutoff 2025 for MD Radiodiagnosis is 99 in round 2 for general category candidates. The AIIMS Raipur NI CET cutoff 2025 has been released for different categories.
The cutoff released by the institute for courses is determined by the factors like difficulty level of the NEET/INI CET entrance exam, total number of candidates, AIIMS Guwahati cutoff trends of past years, number of seats available and many other similar factors.
The required documents for AIIMS Bhubaneswar counselling are class 10+2 mark sheets, graduation mark sheets, identification certificates, DOB certificate, reservation certificate if necessary, entrance exam score card and passport-size photographs.
Based on the choices filled by the candidate, scores obtained in the INI CET, no. of seats available, reservation criteria, and other factors that affect the AIIMS Raipur INI CET cutoff marks 2025.
The AIIMS Raipur cutoff marks 2025 is 1235 for NEET in round 1 for candidates belonging to different categories. The AIIMS Raipur NEET cutoff has been released for different categories.
Get Job Ready in Healthcare | Employability-Focused Programs
Ranked among the top Dental Colleges for 7 consecutive years by India Today poll
Ranked #18 by NIRF, NAAC A++ Accredited | Unmatched clinical exposure with over 7 lakh patients yearly
Allied & Healthcare programs | 20+ Partner Universities & Institutes | 98% placement record
Ranked as India’s #1 Not for profit pvt. University by India Today
40 LPA Highest Package | Up to 100% Scholarship worth 24 Crore via GUTS exam