Emversity Allied Health Programs
ApplyGet Job Ready in Healthcare | Employability-Focused Programs
| Course | Category | Opening All India rank | Closing All India rank |
|---|---|---|---|
| M.Ch Trauma Surgery and Critical care Six Year | General - | 752 | 752 |
| MD Anatomy | General - | 3651 | 3651 |
| MD Biochemistry | General - | 4364 | 19388 |
| MD Community Medicine | General - | 2327 | 2791 |
| MD Dermatology, Venereology and Leprosy | General - | 105 | 105 |
| MD Forensic Medicine | General - | 13701 | 13701 |
| MD General Medicine | General - | 36 | 71 |
| MD Geriatric Medicine | General - | 464 | 464 |
| MD Pathology | General - | 1625 | 3335 |
| MD Physical Medicine and Rehabilitation | General - | 1692 | 1692 |
| MD Transfusion Medicine | General - | 1743 | 7731 |
| MS General Surgery | General - | 297 | 297 |
NTA has released the NEET 2024 cutoff for admissions to MBBS and BDS courses. AIIMS Rishikesh NEET Cutoff 2024 is released as opening and closing ranks. AIIMS Rishikesh MBBS cutoff 2024 is prepared based on candidates’ performance in the NEET UG examination. AIIMS Rishikesh cutoff 2024 for NEET is the last rank at which admissions are granted for MBBS at the AIIMS Rishikesh.
AIIMS Rishikesh offers B.Sc Nursing for the academic year 2024-25 and its admission is based on the AIIMS B.Sc Nursing rank 2024. All India Institute of Medical Sciences Rishikesh cutoffs are released by the National Testing Agency (NTA) category-wise. For admissions to MD/ MS programmes, the candidates must satisfy the AIIMS Rishikesh INICET Cutoff.
Also see: AIIMS Rishikesh Admissions
Factors like the number of candidates appearing for the examination, AIIMS Rishikesh cutoff trends of past years, availability of seats, and the difficulty of the examination determine the AIIMS Rishikesh Cut off 2024. Only the candidates who meet the AIIMS Rishikesh cutoff for B.Sc Hons are eligible for B.Sc Hons admissions. Likewise, for AIIMS Rishikesh admissions to M.Sc Nursing, the minimum M.Sc Nursing marks should be met. The details of the AIIMS Rishikesh cutoff percentile are given below. For general category students closing rank of AIIMS Rishikesh MBBS cutoff 2024 for round 1 is 731. The details of AIIMS Rishikesh cut-off 2024 are given below.
Course | Opening Rank | Closing Rank |
241 | 731 |
AIIMS Rishikesh offers a Bachelor of Science Nursing programme (B.Sc Nursing), which is a 4-year UG course in the field of nursing and healthcare. The result for AIIMS B.Sc Nursing 2024 has been announced in aiimsexams.ac.in. The following table shows a comparison of 2024 and previous years' overall ranks of AIIMS Rishikesh cut off BSc Nursing.
Also see: AIIMS Rishikesh Placements
Category | Overall Rank 2024 | Overall Rank 2023 | Overall Rank 2022 |
UR | 6391 | 4361 | 1380 |
EWS | 6387 | 4359 | 1376 |
OBC-NCL | 9851 | 6139 | 1987 |
OBC (NCL) PWBD | 3931 | 4522 | 5443 |
SC | 13963 | 8425 | 2761 |
SC-PWBD | 7728 | 6146 | - |
ST | 13926 | 8221 | 2725 |
Also see: AIIMS Rishikesh Facilities
All India Institute of Medical Sciences Rishikesh INICET cutoff is released along with the declaration of INICET results. AIIMS Rishikesh INICET cutoff 2024 is the minimum rank required by the candidate for admissions to MD/MS programmes. The details of AIIMS Rishikesh cutoff for INICET are given below in tabular format.
Course | Opening Rank | Closing Rank |
MD/MS | 105 | 1200 |
As per AIIMS Rishikesh NEET Cutoff 2023, the closing rank for general category candidates is 773. The details of AIIMS Rishikesh Cutoff 2023 are given below in tabular format.
Course | Opening All India rank | Closing All India rank |
MBBS | 136 | 931 |
Course | Opening All India rank | Closing All India rank |
MBBS | 943 | 1627 |
Course | Opening All India rank | Closing All India rank |
MBBS | 849 | 1740 |
Course | Opening All India rank | Closing All India rank |
MBBS | 3217 | 9318 |
Course | Opening All India rank | Closing All India rank |
MBBS | 12945 | 17259 |
Courses | Opening All India rank | Closing All India rank |
37 | 46 | |
61 | 61 | |
144 | 144 | |
185 | 185 | |
M.Ch Plastic, Reconstructive and Burns Surgery Six Year | 214 | 214 |
251 | 251 | |
333 | 333 | |
328 | 455 | |
750 | 750 | |
1981 | 1981 | |
2297 | 2297 | |
1138 | 2780 | |
2249 | 2894 | |
2758 | 2992 | |
3797 | 3797 | |
3811 | 3822 |
Courses | Opening All India rank | Closing All India rank |
MD Paediatrics | 411 | 411 |
MD Obstetrics and Gynaecology | 614 | 614 |
MS Otorhinolaryngology | 1405 | 1405 |
MD Anaesthesiology | 1505 | 1505 |
MD Psychiatry | 1688 | 1688 |
MD Anatomy | 10902 | 10902 |
Also See: AIIMS Rishikesh Course
Courses | Opening All India rank | Closing All India rank |
MD Radiodiagnosis | 101 | 101 |
MD General Medicine | 222 | 228 |
MD Paediatrics | 388 | 388 |
MD Respiratory Medicine | 397 | 397 |
MD Obstetrics and Gynaecology | 524 | 562 |
MS General Surgery | 695 | 695 |
MD Emergency Medicine | 966 | 966 |
MS Ophthalmology | 1154 | 1154 |
MD Radiotherapy | 1158 | 1158 |
MD Anaesthesiology | 1431 | 1431 |
MD Transfusion Medicine | 3181 | 3181 |
MD Pathology | 2208 | 5959 |
MD Biochemistry | 6182 | 6182 |
Courses | Opening All India rank | Closing All India rank |
MD Radiodiagnosis | 484 | 484 |
MD General Medicine | 794 | 794 |
MD Obstetrics and Gynaecology | 2060 | 2060 |
MS General Surgery | 2217 | 2217 |
MD Respiratory Medicine | 2570 | 2570 |
MD Geriatric Medicine | 3383 | 3383 |
MD Anaesthesiology | 4253 | 4253 |
MD Radiotherapy | 4941 | 4941 |
MD Biochemistry | 12096 | 12096 |
MD Pathology | 13252 | 13252 |
Courses | Opening All India rank | Closing All India rank |
MD Anaesthesiology | 9899 | 9899 |
MD Radiotherapy | 11871 | 11871 |
MD Pathology | 24362 | 24362 |
Course | Opening All India rank | Closing All India rank |
General | 119 | 2908 |
Course | Opening All India rank | Closing All India rank |
OBC | 1092 | 2941 |
Course | Opening All India rank | Closing All India rank |
SC | 3046 | 12692 |
Course | Opening All India rank | Closing All India rank |
ST | 4149 | 22265 |
Course | Closing All India rank |
MDS Periodontics | 21 |
Courses | Opening All India rank | Closing All India rank |
M.Ch Cardiothoracic and Vascular Surgery | 387 | 387 |
M.Ch Plastic, Reconstructive and Burns Surgery | 119 | 492 |
MD Anatomy | 1941 | 2700 |
MD Biochemistry | 2288 | 3261 |
MD Community Medicine and Family Medicine | 1153 | 2055 |
MD Dermatology, Venereology and Leprosy | 89 | 129 |
MD Forensic Medicine | 1855 | 2646 |
MD General Medicine | 35 | 61 |
MD Obstetrics and Gynaecology | 294 | 368 |
MD Paediatrics | 138 | 173 |
MD Pathology | 2311 | 3325 |
MD Physical Medicine and Rehabilitation | 1045 | 1778 |
MD Radiodiagnosis | 24 | 104 |
MS General Surgery | 319 | 319 |
MS Orthopaedics | 155 | 291 |
Courses | Opening All India rank | Closing All India rank |
MD Biochemistry | 5795 | 10903 |
MD Forensic Medicine | 4692 | 6098 |
MD General Medicine | 214 | 214 |
MD Obstetrics and Gynaecology | 783 | 1173 |
MD Paediatrics | 457 | 457 |
MD Pathology | 2674 | 8734 |
MD Radiodiagnosis | 142 | 142 |
MS General Surgery | 665 | 758 |
MS Ophthalmology | 1142 | 2070 |
MS Orthopaedics | 658 | 1237 |
Courses | Opening All India rank | Closing All India rank |
MD Anatomy | 12862 | 19577 |
MD General Medicine | 536 | 536 |
MD Obstetrics and Gynaecology | 3601 | 4889 |
Course | Opening All India rank | Closing All India rank |
MD Pathology | 14202 | 17967 |
MS Ophthalmology | 10748 | 12713 |
Courses | Opening All India rank | Closing All India rank |
MBBS | 251 | 7027 |
Courses | Opening All India rank | Closing All India rank |
MBBS | 1066 | 1836 |
Courses | Opening All India rank | Closing All India rank |
MBBS | 7127 | 14388 |
Courses | Opening All India rank | Closing All India rank |
MBBS | 20614 | 51247 |
Candidates can see the above tabulated past year AIIMS Rishikesh cutoff trends to get an idea of possible ranks.
AIIMS Rishikesh boasts a sprawling campus with modern infrastructure Equipped with advanced technology for modern medical education. big lecture halls, high-tech labs, modular operation theaters, robotic surgery a 960+ bedded hospital with 24/7 emergency, telemedicine, heli-ambulance, dedicated sports facilities tennis, badminton, gym well-equipped hostels with canteens, and a big Auditorium where all the functions are conducted .
AIIMS Rishikesh boasts a sprawling campus with modern infrastructure Equipped with advanced technology for modern medical education. big lecture halls, high-tech labs, modular operation theaters, robotic surgery a 960+ bedded hospital with 24/7 emergency, telemedicine, heli-ambulance, dedicated sports facilities tennis, badminton, gym well-equipped hostels with canteens, and a big Auditorium where all the functions are conducted .
AIIMS Rishikesh boasts a sprawling campus with modern infrastructure Equipped with advanced technology for modern medical education. Big lecture halls, high-tech labs, modular operation theaters, robotic surgery a 960+ bedded hospital with 24/7 emergency, telemedicine, heli-ambulance, dedicated sports facilities tennis, badminton, gym well-equipped hostels with canteens, and a big Auditorium where all the functions are conducted .
AIIMS Rishikesh INI CET Cutoff 2025 in July session for MD General Medicine is 54 in round 1 and 71 in round 2 for general category
The closing rank round 1 for AIIMS Rishikesh NEET cutoff 2025 general category was 685, for OBC was 1077, for EWS was 1540, for SC was 8240, and for ST was 11475.
The opening and closing rank for All India Institute of Medical Sciences Rishikesh NEET cutoff 2025 was 230 and 685 in round 1 for general category.
For the unreserved category, AIIMS Rishikesh B.Sc Nursing cutoff 2025 is 602 while for OBC students the cutoff is 1285 in round 2. All India Institute of Medical Sciences Rishikesh cutoff for SC students is 4910 and for ST students is 9692 in round 2.
Many factors like the number of applicants, the difficulty of the entrance examination, and the availability of seats determine the AIIMS Rishikesh INI CET cutoff 2025.
Get Job Ready in Healthcare | Employability-Focused Programs
Ranked among the top Dental Colleges for 7 consecutive years by India Today poll
Ranked #18 by NIRF, NAAC A++ Accredited | Unmatched clinical exposure with over 7 lakh patients yearly
Allied & Healthcare programs | 20+ Partner Universities & Institutes | 98% placement record
Ranked as India’s #1 Not for profit pvt. University by India Today
40 LPA Highest Package | Up to 100% Scholarship worth 24 Crore via GUTS exam