Amity University | M.Tech Admissions 2025
ApplyRanked amongst top 3% universities globally (QS Rankings).
| Course | Category | Opening All India rank | Closing All India rank |
|---|---|---|---|
| B.Tech Artificial Intelligence | General - | 1424 | 2309 |
| B.Tech Chemical Engineering | General - | 6344 | 8269 |
| B.Tech Civil Engineering | General - | 8211 | 10234 |
| B.Tech Computer Science and Engineering | General - | 654 | 1708 |
| B.Tech Electrical Engineering | General - | 2835 | 4055 |
| B.Tech Integrated Circuit Design and Technology | General - | 2175 | 4349 |
| B.Tech M.Tech Computer Science and Engineering | General - | 1708 | 2234 |
| B.Tech M.Tech Electrical Engineering | General - | 3932 | 4588 |
| B.Tech M.Tech Mechanical Engineering | General - | 6073 | 7422 |
| B.Tech Materials Engineering | General - | 8632 | 11298 |
| B.Tech Mechanical Engineering | General - | 4437 | 6344 |
The Indian Institute of Technology, Gandhinagar releases fresh cut-offs every year. In order to get admission into the UG courses, the candidate must meet the IIT Gandhinagar JEE Advanced Cutoff. If the candidate meets the IIT Gandhinagar JEE Advanced cutoff, then the candidate should apply for the Joint Seat Allocation Process (JoASAA). The IIT Gandhinagar Cutoff 2024 will be categorised into opening and closing ranks.
The IIT Gandhinagar JEE Advanced Cutoff depends on various factors, like previous years’ JEE Advanced cutoff trends, the number of seats in the courses offered by the institute, the number of candidates who appeared, and the difficulty level of the JEE Advanced entrance examination. To get admission for the M.Sc programme the candidates should meet the IIT Gandinagar JAM cutoff.
Also See: IIT Gandhinagar Facilities
Following table shows the details of the GATE and JEE Advanced cutoff for each category and course.
| Courses | Category | Closing Rank |
| M.Tech Artificial Intelligence | General | 723 |
| M.Tech Biological Engineering | General | 575 |
| M.Tech Chemical Engineering | General | 360 |
| M.Tech Civil Engineering | General | 392 |
| M.Tech Computer Science and Engineering | General | 736 |
| M.Tech Earth System Science | General | 400 |
| M.Tech Electrical Engineering | General | 527 |
| M.Tech Integrated Circuit Design and Technology | General | 558 |
| M.Tech Materials Engineering | General | 402 |
| M.Tech Mechanical Engineering | General | 400 |
| Courses | Category | Closing Rank |
| M.Tech Artificial Intelligence | OBC | 686 |
| M.Tech Biological Engineering | OBC | 388 |
| M.Tech Chemical Engineering | OBC | 325 |
| M.Tech Civil Engineering | OBC | 351 |
| M.Tech Computer Science and Engineering | OBC | 675 |
| M.Tech Earth System Science | OBC | 317 |
| M.Tech Electrical Engineering | OBC | 485 |
| M.Tech Materials Engineering | OBC | 337 |
| Course | Category | Closing Rank |
| M.Tech Artificial Intelligence | SC | 505 |
| M.Tech Chemical Engineering | SC | 227 |
| M.Tech Civil Engineering | SC | 300 |
| M.Tech Computer Science and Engineering | SC | 505 |
| M.Tech Electrical Engineering | SC | 358 |
| M.Tech Integrated Circuit Design and Technology | SC | 380 |
| M.Tech Materials Engineering | SC | 254 |
| M. Tech Mechanical Engineering | SC | 285 |
| Courses | Category | Closing Rank |
| M.Tech Artificial Intelligence | ST | 375 |
| M.Tech Biological Engineering | ST | 247 |
| M.Tech Chemical Engineering | ST | 321 |
| M.Tech Civil Engineering | ST | 337 |
| M.Tech Computer Science and Engineering | ST | 386 |
| M.Tech Earth System Science | ST | 223 |
| M.Tech Electrical Engineering | ST | 253 |
| M.Tech Integrated Circuit Design and Technology | ST | 253 |
| M. Tech Mechanical Engineering | ST | 318 |
Read More: IIT Gandhinagar Courses & Fees
Courses | Opening Rank | Closing Rank |
B.Tech Artificial Intelligence | 1804 | 2309 |
B.Tech Chemical Engineering | 6353 | 8269 |
B.Tech Civil Engineering | 8338 | 10234 |
B.Tech Computer Science and Engineering | 811 | 1708 |
B.Tech M.Tech Computer Science and Engineering | 1836 | 2234 |
B.Tech Electrical Engineering | 2835 | 4055 |
B.Tech M.Tech Electrical Engineering | 3932 | 4588 |
B.Tech Integrated Circuit Design & Technology | 2458 | 4349 |
B.Tech Materials Engineering | 8632 | 11298 |
B.Tech Mechanical Engineering | 4859 | 6344 |
B.Tech and M.Tech Mechanical Engineering | 6581 | 7422 |
Course Names | Round 3 | Round 4 |
B.Tech Artificial Intelligence | 2175 | 2175 |
B.Tech Chemical Engineering | 7803 | 7803 |
B.Tech Civil Engineering | 9339 | 9448 |
B.Tech Computer Science and Engineering | 1633 | 1633 |
B.Tech M.Tech Computer Science and Engineering | 2171 | 2171 |
B.Tech Electrical Engineering | 3921 | 3921 |
B.Tech M.Tech Electrical Engineering | 4368 | 4368 |
B.Tech Integrated Circuit Design & Technology | 4208 | 4208 |
B.Tech Materials Engineering | 10218 | 10226 |
B.Tech Mechanical Engineering | 6073 | 6073 |
B.Tech and M.Tech Mechanical Engineering | 7248 | 7248 |
Course Names | Round 1 | Round 2 |
1424 | 2055 | |
6344 | 7742 | |
8211 | 9339 | |
654 | 1576 | |
1708 | 2154 | |
2835 | 3900 | |
3932 | 4368 | |
B.Tech Materials Science and Engineering | 8632 | 10165 |
4437 | 5916 | |
6073 | 7198 | |
B.Tech Integrated Circuit Design & Technology | - | 4208 |
Read More: IIT Gandhinagar Admissions
Course Names | 2023 | 2022 | 2021 |
B.Tech Artificial Intelligence | 2258 | - | - |
B.Tech Chemical Engineering | 8664 | 8248 | 7656 |
B.Tech Civil Engineering | 10473 | 9919 | 8495 |
B.Tech Computer Science and Engineering | 1534 | 1352 | 1416 |
B.Tech M.Tech Computer Science and Engineering | 2096 | 1806 | - |
B.Tech Electrical Engineering | 3846 | 3890 | 3558 |
B.Tech M.Tech Electrical Engineering | 4626 | 4823 | |
B.Tech Materials Science and Engineering | 10907 | 10525 | 9076 |
B.Tech Mechanical Engineering | 6851 | 6826 | 5840 |
B.Tech M.Tech Mechanical Engineering | 7778 | - | - |
Read More: IIT Gandhinagar Placements
The above table shows the details of the closing ranks of IIT Gandhinagar cutoff 2023 for the male gender category. Aspiring candidates can check the IIT Gandhinagar cutoff analysis for the past 3 years.
Indian institute of technology gandhinagar having a mesmerizing infrastructure with the management are superior.Everything is available in campus like hostels ,mess,garden,labs ,canteens and many more.classes are well maintained.
IIT Gandhinagar has excellent infrastructure with modern facilities, well-maintained classrooms, labs, libraries, sports centers, and clean living spaces with hygienic food. Labs are full operational and we'll equipped with amazing infrastructure and quality professors.
Infrastructure and Facilities: IITGN is well-equipped with all the necessary infrastructure, facilities, and equipment to support the academic and overall development of its students. Classrooms and Laboratories: The classrooms and laboratories are equipped with modern amenities. They have facilities like smart boards and high-speed Wi-Fi, enhancing the learning experience for students[6]. These facilities are well-maintained and actively used for academic purposes. Library
The IITGN offers admissions to various courses and the candidates should meet the IIT Gandhinagar JAM cutoff to proceed with the M.Sc admission procedure. There are two major categories which include cutoff marks and closing rank. The total number of appeared candidates, no. of seats in participating institutes, the difficulty level of the JAM 2023 exam, and the marks secured by the candidates in IIT JAM 2023 are the factors of the IIT Gandhinagar.
The IIT Gandhinagar cutoff changes every year. The IIT Gandhinagar cutoff varies for each course and each category at each level. The IIT Gandhinagar cutoff 2022 is categorised in opening and closing rank. The opening rank for the general category is 1444 and 2008 is the closing rank.
Ranked amongst top 3% universities globally (QS Rankings).
India's Largest University | NAAC A++ Accredited | 100% Placement Record | Highest Package Offered : 3 Cr PA
41000+ Alumni network | Students from over 20 countries
Gateway for admissions to Engineering courses @ Symbiosis
Ranked #1 Among all Private Indian Universities in QS Asia Rankings 2025 | Scholarships worth 210 CR
Merit Based Scholarships | Internships and Research Training Opportunities