Amrita University B.Tech 2026
ApplyRecognized as Institute of Eminence by Govt. of India | NAAC ‘A++’ Grade | Upto 75% Scholarships | Application Deadline: 15th Jan
| Course | Category | Opening All India rank | Closing All India rank |
|---|---|---|---|
| B.Tech Bio Engineering | General - | 11233 | 14239 |
| B.Tech Civil Engineering | General - | 8925 | 12562 |
| B.Tech Computer Science and Engineering | General - | 1803 | 3118 |
| B.Tech Data Science and Engineering | General - | 2955 | 3918 |
| B.Tech Electrical Engineering | General - | 4772 | 6909 |
| B.Tech Engineering Physics | General - | 8794 | 10475 |
| B.Tech General Engineering | General - | 7173 | 10842 |
| B.Tech Mechanical Engineering | General - | 6947 | 9734 |
| B.Tech in Materials Science and Engineering | General - | 10553 | 14440 |
| B.Tech in Mathematics and Computing | General - | 2614 | 4089 |
| B.Tech in Microelectronics and VLSI | General - | 3980 | 6643 |
| BS Chemical Sciences | General - | 12900 | 16430 |
The authorities have released the IIT Mandi cutoff 2024 for admission to B.Tech and M.Tech programmes. IIT Mandi JEE Advanced cutoff 2024 is regarded as the minimum mark required by candidates in JEE Advanced for admission to B.Tech courses. IIT Mandi B.Tech cutoff 2024 is released in the form of opening and closing ranks.
IIT Mandi GATE cutoff is considered for admission to M.Tech courses. IIT Mandi cutoff is influenced by several factors, including several applicants, availability of seats at IIT Mandi, difficulty of examination (JEE Advanced/ GATE), previous years' cutoff trends, and many more. Check the below article to learn more about the IIT Mandi cutoff 2024 and eligibility criteria.
Also See: IIT Mandi Admission
JoSAA has released IIT Mandi cut off 2024 (Round 5) for all the courses and categories in the form of opening and closing ranks. IIT Mandi B.Tech CSE Cutoff 2024 round 5 ranges from 1803 to 3118. Closing ranks for IIT Mandi are from 3118 to 14440. Candidates can check the following table that shows the IIT Mandi JEE Advanced Cutoff 2024.
Courses | Opening All India Rank | Closing All India Rank |
7482 | 10842 | |
12859 | 14440 | |
3634 | 4089 | |
4694 | 6643 | |
11233 | 14239 | |
9968 | 12562 | |
1803 | 3118 | |
3222 | 3918 | |
4772 | 6909 | |
9089 | 10475 | |
6947 | 9734 |
Courses | Opening All India Rank | Closing All India Rank |
B.Tech in General Engineering | 7482 | 10181 |
B.Tech in Materials Science and Engineering | 10553 | 13000 |
B.Tech in Mathematics and Computing | 2614 | 3980 |
B.Tech in Microelectronics & VLSI | 4047 | 5522 |
B.Tech BioEngineering (4 Years, Bachelor of Technology) | 11233 | 13153 |
B.Tech Civil Engineering | 9752 | 11505 |
B.Tech Computer Science and Engineering | 1803 | 2909 |
B.Tech Data Science and Engineering | 2955 | 3867 |
B.Tech Electrical Engineering | 4772 | 6428 |
B.Tech Engineering Physics | 8794 | 9750 |
B.Tech Mechanical Engineering | 6947 | 8962 |
Also See: IIT Mandi Placement
Courses | Opening All India Rank | Closing All India Rank |
B.Tech in General Engineering | 7482 | 10181 |
B.Tech in Materials Science and Engineering | 10553 | 13000 |
B.Tech in Mathematics and Computing | 2614 | 3964 |
B.Tech in Microelectronics & VLSI | 3980 | 5467 |
B.Tech BioEngineering (4 Years, Bachelor of Technology) | 11233 | 13153 |
B.Tech Civil Engineering | 9752 | 11505 |
B.Tech Computer Science and Engineering | 1803 | 2909 |
B.Tech Data Science and Engineering | 2955 | 3843 |
B.Tech Electrical Engineering | 4772 | 6417 |
B.Tech Engineering Physics | 8794 | 9750 |
B.Tech Mechanical Engineering | 6947 | 8962 |
Courses | Opening All India Rank | Closing All India Rank |
B.Tech in General Engineering | 7482 | 10181 |
B.Tech in Materials Science and Engineering | 10553 | 13000 |
B.Tech in Mathematics and Computing | 2614 | 3964 |
B.Tech in Microelectronics & VLSI | 3980 | 5467 |
B.Tech Bio Engineering (4 Years, Bachelor of Technology) | 11233 | 13153 |
B.Tech Civil Engineering | 9752 | 11505 |
B.Tech Computer Science and Engineering | 1803 | 2909 |
B.Tech Data Science and Engineering | 2955 | 3843 |
B.Tech Electrical Engineering | 4772 | 6417 |
B.Tech Engineering Physics | 8794 | 9750 |
B.Tech Mechanical Engineering | 6947 | 8962 |
Courses | Opening All India Rank | Closing All India Rank |
B.Tech in General Engineering | 7173 | 10134 |
B.Tech in Materials Science and Engineering | 10553 | 12810 |
B.Tech in Mathematics and Computing | 2614 | 3904 |
B.Tech in Microelectronics & VLSI | 3980 | 5467 |
B.Tech Bio Engineering | 11233 | 12957 |
B.Tech Civil Engineering | 8925 | 11499 |
B.Tech Computer Science and Engineering | 1803 | 2869 |
B.Tech Data Science and Engineering | 2955 | 3837 |
B.Tech Electrical Engineering | 4772 | 6400 |
B.Tech Engineering Physics | 8794 | 9717 |
B.Tech Mechanical Engineering | 6947 | 8829 |
Also See: IIT Mandi Facilities
Courses | 2023 | 2022 | 2021 |
B.Tech General Engineering | 11108 | - | - |
B.Tech in Materials Science and Engineering | 13217 | - | - |
B.Tech in Mathematics and Computing | 3938 | - | - |
B.Tech in Microelectronics and VLSI | 6632 | - | - |
B.Tech Bio Engineering | 14322 | - | |
BS Chemical Sciences | 15317 | - | - |
B.Tech Civil Engineering | 12137 | 11224 | 10277 |
B.Tech Computer Science and Engineering | 2710 | 2773 | 2917 |
B.Tech Data Science and Engineering | 3834 | 3677 | 3631 |
B.Tech Electrical Engineering | 6460 | 6411 | 5644 |
B.Tech Engineering Physics | 9886 | 10060 | 8330 |
B.Tech Mechanical Engineering | 9218 | 8982 | 7929 |
Also see: IIT Mandi Course & Fees
Branch Name | Category | Closing Rank |
General | 15216 | |
EWS | 2271 | |
OBC | 5410 | |
SC | 2917 | |
ST | 1446 | |
M.Tech Civil Engineering | General | 12801 |
EWS | 2019 | |
OBC | 4468 | |
SC | 2347 | |
ST | 864 | |
M.Tech Electrical Engineering | General | 6946 |
EWS | 1195 | |
OBC | 2742 | |
SC | 1613 | |
ST | 844 | |
General | 3017 | |
EWS | 462 | |
OBC | 1212 | |
SC | 636 | |
ST | 310 | |
General | 10038 | |
EWS | 1639 | |
OBC | 3849 | |
SC | 2092 | |
ST | 994 | |
M.Tech Engineering Physics | General | 11691 |
EWS | 1877 | |
OBC | 4633 | |
SC | 2749 | |
ST | 1311 |
IIT Mandi cutoff varies from one category to another and depends on the specialisation selected by the candidate.
The college infrastructure is quite impressive.it has advanced material for research.the location of the college is quite peaceful as it is located on hills.the view from the college the atmosphere that are quite amazing. Faculties in classroom are quite amazing it has all necessary equipments. Hostels are quite hygienic the connection of wifi for the students are well. Students who are interested in sports the college give well support as it has several clubs for sports and other activities too. The event in the college take place in regular interval of time.
This college provides very modern hostels with many facilities. There are many washing machines, heaters, electric irons, television, electric kettle, etc., for every hostel. Sports facilities are good. The quality of hostel life is better than other IITs. It also provides elevators
Mess food depends on individual experiences but it's normally just enough for the strength. They charge Rs.100 per day. The canteen is nice, we have 3 canteens and all are good but sometimes it's hard to get them because of long lines and surplus orders. The sports facilities are very good and it's split up into 2 parts.
IIT Mandi B.Tech CSE 2024 cutoff opening and closing rank ranges from 1803 to 12957.
Students who hold a Bachelor’s degree with an average 7/10 GPA without any pending backlogs are eligible for admission. The candidates should meet the GATE cutoff before moving to the next admission process. The admissions for M. Tech in IIT Mandi are based on the GATE scores. Many factors contribute to the setting of the cut-offs every year. The number of seats per college, the number of applications for a program, and the category are some of the factors.
The IIT Mandi cutoff rank varies for each course and each category. The closing rank for IIT Mandi B.Tech ranges from 2869 to 12957.
The IIT Mandi offers admission to B. Tech, M. Tech, Ph. D, and M. Sc courses. Students have to meet the IIT Mandi cutoff marks to apply for admission.
Recognized as Institute of Eminence by Govt. of India | NAAC ‘A++’ Grade | Upto 75% Scholarships | Application Deadline: 15th Jan
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
Ranked #45 Among Universities in India by NIRF | 1950+ Students Placed 91% Placement, 800+ Recruiters
Ranked #43 among Engineering colleges in India by NIRF | Highest Package 1.3 CR , 100% Placements
A++ grade by NAAC | Total offers 8981+
98% Placement Record | Highest CTC 81.25 LPA | NAAC A++ Accredited | Ranked #62 in India by NIRF Ranking 2025 | JEE & JET Scores Accepted
jskjdksjd jdhsdsdjshjd jdjsjdshdjsjds jdsjsjjs