ICFAI Univeristy
ApplyMerit Scholarships | NAAC A+ Accredited | Top Recruiters : E&Y, CYENT, Nvidia, CISCO, Genpact, Amazon & many morexcvcxv
| Course | Category | Closing Home State rank |
|---|---|---|
| BE Automation and Robotics | General - | 29813 |
| BE Biotechnology | General - | 50107 |
| BE Civil Engineering | General - | 66952 |
| BE Computer Science and Engineering | General - | 10412 |
| BE Computer Science and Engineering Artificial Intelligence | General - | 12195 |
| BE Electrical and Electronics Engineering | General - | 33902 |
| BE Electronics Engineering VLSI Design and Technology | General - | 19680 |
| BE Electronics and Communication Engineering | General - | 15143 |
| BE Mechanical Engineering | General - | 69873 |
KLE Technological University releases its cutoff list after the results of the entrance examination are declared. Candidates are required to clear the KLE Technological University cutoffs 2026 to be eligible for admissions to its various courses. KLE Technological University 2026 cutoff varies from course to course and is different for every category.
Candidates who manage to clear the KLE Technological University 2026 cutoffs must register and appear for the Karnataka CET Counselling for further admission processes. KLE Technological University grants admissions to its B.Tech courses based on the rank obtained in the JEE Main/KCET examination.
Also See: KLE Technological University Courses
The authorities will soon release KLE Technological University KCET cutoff 2026. Check the details of expected KLE Technological University course-wise KCET 2026 cutoff below for general category.
| Courses | Closing Rank |
|---|---|
| Automation and Robotics Engineering | 29800-29900 |
| Biotechnology Engineering | 50100-50200 |
| Civil Engineering | 66900-67000 |
| Computer Science and Engineering Artificial Intelligence | 12100-12200 |
| Computer Science Engineering | 10400-10500 |
| Electrical and Electronics Engineering | 33900-34000 |
| Electronics Engineering VLSI Design and Technology | 19600-19700 |
| Electronics and Communication Engineering | 15100-15200 |
| Mechanical Engineering | 69800-69900 |
The KCET 2025 cutoffs for KLE Technological University Hubli has been released officially. KLE Technological University Hubballi KCET cutoff 2025 is available below for all the rounds in the form of opening and closing ranks.
| Courses | Opening Rank | Closing Rank |
|---|---|---|
| Automation and Robotics Engineering | 29813 | 29813 |
| Biotechnology Engineering | 50107 | 50107 |
| Civil Engineering | 66952.5 | 66952.5 |
| Computer Science and Engineering Artificial Intelligence | 12195 | 12195 |
| Computer Science Engineering | 10412 | 10412 |
| Electrical and Electronics Engineering | 33902 | 33902 |
| Electronics Engineering VLSI Design and Technology | 19680 | 19680 |
| Electronics and Communication Engineering | 15143 | 15143 |
| Mechanical Engineering | 69873 | 69873 |
| Courses | Opening Rank | Closing Rank |
|---|---|---|
| Automation and Robotics Engineering | 23951 | 23951 |
| Biotechnology Engineering | 45116 | 45116 |
| Civil Engineering | 66372 | 66372 |
| Computer Science and Engineering Artificial Intelligence | 11128 | 11128 |
| Computer Science Engineering | 9888 | 9888 |
| Electrical and Electronics Engineering | 31635 | 31635 |
| Electronics Engineering VLSI Design and Technology | 19680 | 19680 |
| Electronics and Communication Engineering | 14781 | 14781 |
| Mechanical Engineering | 62272 | 62272 |
| Courses | Opening Rank | Closing Rank |
|---|---|---|
| Automation and Robotics Engineering | 17531 | 17531 |
| Biotechnology Engineering | 24391 | 24391 |
| Civil Engineering | 44937 | 44937 |
| Computer Science and Engineering Artificial Intelligence | 8728 | 8728 |
| Computer Science Engineering | 8036.5 | 8036.5 |
| Electrical and Electronics Engineering | 22654 | 22654 |
| Electronics Engineering VLSI Design and Technology | 14120 | 14120 |
| Electronics and Communication Engineering | 12195 | 12195 |
| Mechanical Engineering | 39529 | 39529 |
KLE Technological University KCET Cutoff 2024 for the general category has been released for round 1, 2 and extended round 2. Students can check the KLE Technological University cut-off for general category students.
| Courses | Opening Rank | Closing Rank |
|---|---|---|
| B.Arch | 503 | 503 |
| BE Biotechnology Engineering | 143725 | 143725 |
| BE Civil Engineering | 262326 | 262326 |
| BE Computer Science and Engineering Artificial Intelligence | 8786 | 8786 |
| BE Computer Science Engineering | 7498 | 7498 |
| BE Electronics and Communication Engineering | 13674 | 13674 |
| BE Electrical and Electronics Engineering | 33848 | 33848 |
| BE Electronics Engineering VLSI Design and Technology | 25622 | 25622 |
| BE Mechanical Engineering | 266970 | 266970 |
| BE Automation and Robotics Engineering | 38397 | 38397 |
| Courses | Opening Rank | Closing Rank |
|---|---|---|
| B.Arch | 503 | 503 |
| BE Biotechnology Engineering | 52440 | 52440 |
| BE Civil Engineering | 54293 | 54293 |
| BE Computer Science and Engineering Artificial Intelligence | 8786 | 8786 |
| BE Computer Science Engineering | 6993 | 6993 |
| BE Electronics and Communication Engineering | 13543 | 13543 |
| BE Electrical and Electronics Engineering | 27103 | 27103 |
| BE Electronics Engineering VLSI Design and Technology | 19861 | 19861 |
| BE Mechanical Engineering | 64930 | 64930 |
| BE Automation and Robotics Engineering | 31863 | 31863 |
| Courses | Opening Rank | Closing Rank |
|---|---|---|
B.Arch | 399 | 399 |
BE Biotechnology Engineering | 40538 | 40538 |
BE Civil Engineering | 53899 | 53899 |
BE Computer Science and Engineering Artificial Intelligence | 7942 | 7942 |
BE Computer Science Engineering | 6368 | 6368 |
BE Electronics and Communication Engineering | 11898 | 11898 |
BE Electrical and Electronics Engineering | 23321 | 23321 |
BE Electronics Engineering VLSI Design and Technology | 16983 | 16983 |
BE Mechanical Engineering | 53399 | 53399 |
BE Automation and Robotics Engineering | 24448 | 24448 |
| Course | SC | ST |
|---|---|---|
| BE Automation and Robotics | 124104 | 271467 |
| BE Biotechnology | 161858 | 100083 |
| BE Civil Engineering | 121325 | 137564 |
| BE Computer Science and Engineering | 36450 | 39540 |
| BE Computer Science and Engineering Artificial Intelligence | 58088 | 61522 |
| BE Electrical and Electronics Engineering | 115827 | 118144 |
| BE Electronics Engineering VLSI Design and Technology | 118057 | 84373 |
| BE Electronics and Communication Engineering | 61236 | 72142 |
| BE Mechanical Engineering | 176753 | 190563 |
Given below are the KCET 2023 round 1 cutoffs for getting admission to various B.Tech specialisations offered by KLE Technological University. KLE Technological University cutoffs 2024 will vary for different categories (General/OBC/SC/ST).
Courses | Opening Rank | Closing Rank |
|---|---|---|
BE Biotechnology Engineering | 38464 | 38464 |
BE Civil Engineering | 46717 | 46717 |
BE Computer Science and Engineering Artificial Intelligence | 7072 | 7072 |
BE Electronics Engineering VLSI Design and Technology | 13388 | 13388 |
BE Computer Science Engineering | 4182 | 4182 |
BE Electronics and Communication Engineering | 8754 | 8754 |
BE Electrical and Electronics Engineering | 19713 | 19713 |
BE Mechanical Engineering | 52546 | 52546 |
BE Automation and Robotics Engineering | 27687 | 27687 |
Also See: KLE Technological University College List
| Courses | Opening Rank | Closing Rank |
|---|---|---|
BE Biotechnology Engineering | 41277 | 41277 |
BE Civil Engineering | 79062 | 79062 |
BE Computer Science and Engineering Artificial Intelligence | 19107 | 19107 |
BE Electronics Engineering VLSI Design and Technology | 29602 | 29602 |
BE Computer Science Engineering | 8816 | 8816 |
BE Electronics and Communication Engineering | 14037 | 14037 |
BE Electrical and Electronics Engineering | 44574 | 44574 |
BE Mechanical Engineering | 85852 | 85852 |
BE Automation and Robotics Engineering | 91065 | 91065 |
| Courses | Opening Rank | Closing Rank |
|---|---|---|
BE Biotechnology Engineering | 89754 | 89754 |
BE Civil Engineering | 62747 | 62747 |
BE Computer Science and Engineering Artificial Intelligence | 33223 | 33223 |
BE Electronics Engineering VLSI Design and Technology | 81402 | 81402 |
BE Computer Science Engineering | 20535 | 20535 |
BE Electronics and Communication Engineering | 38223 | 38223 |
BE Electrical and Electronics Engineering | 59407 | 59407 |
BE Mechanical Engineering | 135453 | 135453 |
BE Automation and Robotics Engineering | 107460 | 107460 |
Also See: KLE Technological University Admissions
| Courses | Opening Rank | Closing Rank |
|---|---|---|
BE Biotechnology Engineering | 125061 | 125061 |
BE Civil Engineering | 126129 | 126129 |
BE Computer Science and Engineering Artificial Intelligence | 53014 | 53014 |
BE Electronics Engineering VLSI Design and Technology | 80146 | 80146 |
BE Computer Science Engineering | 22988 | 22988 |
BE Electronics and Communication Engineering | 36297 | 36297 |
BE Electrical and Electronics Engineering | 101951 | 101951 |
BE Mechanical Engineering | 170285 | 170285 |
BE Automation and Robotics Engineering | 103805 | 103805 |
Note: KLE Technological University cutoff depends upon various factors such as the number of applicants, seat intake of the specific course, difficulty level of the entrance examination and previous cutoff trends.
The college has a decent infrastructure with well-maintained classrooms, labs, library, and common spaces. The campus is comfortable and has most of the facilities students need for day to day college life.
My college has a great mix of studies, fun, and memories. The campus life is lively, the people, events, and everyday moments make these years so you can chooseif you are very intrigued by this review
Our college has all the facilities and infrastructures well and it also have advanced equipments Our campus is coverd with wifi and its speed also good and it also has good sports activities and we have good hostel facilities.
Merit Scholarships | NAAC A+ Accredited | Top Recruiters : E&Y, CYENT, Nvidia, CISCO, Genpact, Amazon & many morexcvcxv
sdsad
Testing
DDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDD
0ijhb
AICTE Approved | Affiliated to AKTU | Grade "A" college of GGSIPU | Highest CTC 14.2 LPA