Amrita University B.Tech 2026
ApplyRecognized as Institute of Eminence by Govt. of India | NAAC ‘A++’ Grade | Upto 75% Scholarships | Application Deadline: 15th Jan
| Course | Category | Closing Home State rank |
|---|---|---|
| B.Arch | General - | 440 |
| BE Automation and Robotics | General - | 38397 |
| BE Biotechnology | General - | 53058 |
| BE Civil Engineering | General - | 62721 |
| BE Computer Science and Engineering | General - | 7498 |
| BE Computer Science and Engineering Artificial Intelligence | General - | 8786 |
| BE Electrical and Electronics Engineering | General - | 33848 |
| BE Electronics Engineering VLSI Design and Technology | General - | 25622 |
| BE Electronics and Communication Engineering | General - | 13674 |
| BE Mechanical Engineering | General - | 72998 |
KLE Technological University releases its cutoff list after the results of the entrance examination are declared. Candidates are required to clear the KLE Technological University cutoffs 2024 to be eligible for admissions to its various courses. KLE Technological University cutoff varies from course to course and is different for every category.
KLE Technological University grants admissions to its B.Tech courses on the basis of rank obtained in JEE Main or KCET examination. Candidates who manage to clear the KLE Technological University cutoffs 2024 must register and appear for the Karnataka CET Counselling for further admission processes.
KLE Technological University cutoff 2024 will be released after the declaration of the respective results. Given below are the KCET 2023 round 1 cutoffs for getting admission to various B.Tech specialisations offered by KLE Technological University. KLE Technological University cutoffs 2024 will vary for different categories (General/OBC/SC/ST)
Courses | Opening Rank | Closing Rank |
38464 | 38464 | |
46717 | 46717 | |
7072 | 7072 | |
13388 | 13388 | |
4182 | 4182 | |
8754 | 8754 | |
19713 | 19713 | |
52546 | 52546 | |
27687 | 27687 |
Courses | Opening Rank | Closing Rank |
BE Biotechnology Engineering | 41277 | 41277 |
BE Civil Engineering | 79062 | 79062 |
BE Computer Science and Engineering Artificial Intelligence | 19107 | 19107 |
BE Electronics Engineering VLSI Design and Technology | 29602 | 29602 |
BE Computer Science Engineering | 8816 | 8816 |
BE Electronics and Communication Engineering | 14037 | 14037 |
BE Electrical and Electronics Engineering | 44574 | 44574 |
BE Mechanical Engineering | 85852 | 85852 |
BE Automation and Robotics Engineering | 91065 | 91065 |
Courses | Opening Rank | Closing Rank |
BE Biotechnology Engineering | 89754 | 89754 |
BE Civil Engineering | 62747 | 62747 |
BE Computer Science and Engineering Artificial Intelligence | 33223 | 33223 |
BE Electronics Engineering VLSI Design and Technology | 81402 | 81402 |
BE Computer Science Engineering | 20535 | 20535 |
BE Electronics and Communication Engineering | 38223 | 38223 |
BE Electrical and Electronics Engineering | 59407 | 59407 |
BE Mechanical Engineering | 135453 | 135453 |
BE Automation and Robotics Engineering | 107460 | 107460 |
Courses | Opening Rank | Closing Rank |
BE Biotechnology Engineering | 125061 | 125061 |
BE Civil Engineering | 126129 | 126129 |
BE Computer Science and Engineering Artificial Intelligence | 53014 | 53014 |
BE Electronics Engineering VLSI Design and Technology | 80146 | 80146 |
BE Computer Science Engineering | 22988 | 22988 |
BE Electronics and Communication Engineering | 36297 | 36297 |
BE Electrical and Electronics Engineering | 101951 | 101951 |
BE Mechanical Engineering | 170285 | 170285 |
BE Automation and Robotics Engineering | 103805 | 103805 |
Note: KLE Technological University Cutoff depends upon various factors such as the number of applicants, seat intake of the specific course, difficulty level of the entrance examination and previous cutoff trends.
This is private university. College is situated in 30 acre campus. the college campus is very big having library and laboratories with well equipment and books magazines and have a separate hostels for a boys and girls.
This college is very good with good infrastructure and also the hostel facility is very good but the rent is 50,000 per year and mess is 40,000 per year it is combined 90,000 per year both hostile and college classrooms are very clean and smart classrooms also their
The college has a great infrastructure with a wide variety of facilities inside the campus that helpthe students to utilize the campus in a more friendly manner. It also has various departments, a canteen, and other facilities.
Recognized as Institute of Eminence by Govt. of India | NAAC ‘A++’ Grade | Upto 75% Scholarships | Application Deadline: 15th Jan
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
Ranked #45 Among Universities in India by NIRF | 1950+ Students Placed 91% Placement, 800+ Recruiters
Ranked #43 among Engineering colleges in India by NIRF | Highest Package 1.3 CR , 100% Placements
A++ grade by NAAC | Total offers 8981+
98% Placement Record | Highest CTC 81.25 LPA | NAAC A++ Accredited | Ranked #62 in India by NIRF Ranking 2025 | JEE & JET Scores Accepted