Updated on May 15 2025, 12:42 PM IST
Course | Total Tution Fees |
---|---|
B.A. (2 Courses) | - |
BA B.Ed (1 Courses) | - |
B.B.A (1 Courses) | - |
B.Com (1 Courses) | - |
B.Ed. (1 Courses) | - |
B.C.A. (1 Courses) | - |
M.S.W. (1 Courses) | - |
M.A. (13 Courses) | - |
Diploma (1 Courses) | - |
L.L.M (1 Courses) | - |
M.Com (1 Courses) | - |
P.G.D (2 Courses) | - |
B.Sc B.Ed (1 Courses) | - |
M.Sc. (5 Courses) | - |
M.C.A. (1 Courses) | - |
P.G.D.C.A. (1 Courses) | - |
MBA (1 Courses) | - |
B.Sc. (5 Courses) | - |
L.L.B (1 Courses) | - |
B.Pharma (1 Courses) | - |
B.S.W. (1 Courses) | - |
Ph.D (5 Courses) | - |
Pharm.D (1 Courses) | - |
M.Pharma (2 Courses) | - |
Courses | Tuition Fees | Total Fees |
---|---|---|
MA Education | - | - |
MA Geography | - | - |
MA History | - | - |
MA Economics | - | - |
MA English | - | - |
Colleges | Tution Fees | Hostel Fees |
---|---|---|
Sabarmati University, Ahmedabad | - | - |
Indira Gandhi National Open University, New DelhiCompare | - | - |
Jamia Nadwiyya, EdavannaCompare | - | - |
Jamia Nadwiyya, EdavannaCompare | - | - |
Om Sterling Global University, HisarCompare | - | - |
Courses | Tuition Fees | Total Fees |
---|---|---|
M.Sc Physics | - | - |
M.Sc Chemistry | - | - |
M.Sc Mathematics | - | - |
M.Sc Information Technology | - | - |
M.Sc Computer Science | - | - |
Colleges | Tution Fees | Hostel Fees |
---|---|---|
Sabarmati University, Ahmedabad | - | - |
North East Frontier Technical University, West SiangCompare | - | - |
Rai University, AhmedabadCompare | - | - |
Gujarat University, AhmedabadCompare | - | - |
Arni University, KathgarhCompare | - | - |
University of Calcutta, KolkataCompare | - | - |
Courses | Tuition Fees | Total Fees |
---|---|---|
B.Sc Mathematics | - | - |
B.Sc Chemistry | - | - |
B.Sc Computer Science | - | - |
B.Sc Information Technology | - | - |
B.Sc Physics | - | - |
Colleges | Tution Fees | Hostel Fees |
---|---|---|
Sabarmati University, Ahmedabad | - | - |
Indira Gandhi National Open University, New DelhiCompare | - | - |
IFTM University, MoradabadCompare | - | - |
IFTM University, MoradabadCompare | - | - |
Baddi University of Emerging Sciences and Technology, BaddiCompare | ₹ 61.65K to 5.62L | - |
Certificate | Fees | Duration |
---|---|---|
D.Pharma | - | 2 Years |
PGD Taxation Laws | - | 1 Years |
PGDCA | - | 1 Years |
PGD Foreign Trade | - | 1 Years |
Students studying at Sabarmati University, Ahmedabad have the opportunity to apply for scholarships through the National Scholarship Portal. The available scholarships for UG, PG, and PhD students at Sabarmati University, Ahmedabad includes
Quick Links
Sabarmati University, Ahmedabad Affiliated Colleges List | Sabarmati University, Ahmedabad Facilities |
Sabarmati University Courses |
Students must meet the specific eligibility criteria for each scholarship before they can apply. To apply, they must create an account on the National Scholarship Portal and submit an online application, providing supporting documents such as academic transcripts, income certificate, and caste certificate as required. The scholarship awarding agency will review the application and notify the student if they have been selected for the scholarship. For more information, students can visit the National Scholarship Portal website or contact the National Scholarship Portal helpline.
Overview
Infrastructure
Placements
Campus Life
Academies
Value for Money
Scholarships available | Collaboration with Samkalp IAS, Delhi
Scholarships Available | 900 Hours of Holistic Preparation
Ranked #1 Among all Private Indian Universities in QS Asia Rankings 2025 | Scholarships worth 210 CR
Apply for Post Graduation Programme in Digital Marketing from IIDE
Ranked amongst the top 3% of universities globally (QS Rankings)
Ranked #46 amongst Universities in India by NIRF | Ranked #1 in Academic Reputation in India by QS World University Rankings