Updated on May 22 2025, 02:52 PM IST
Course | Total Tution Fees |
---|---|
B.Pharma (1 Courses) | ₹ 1.40L |
M.E /M.Tech. (1 Courses) | ₹ 90.00K |
M.C.A. (2 Courses) | ₹ 85.00K |
B.Sc.(Hons) (2 Courses) | ₹ 48.00K |
B.Sc. (2 Courses) | ₹ 45.00K |
M.Sc. (9 Courses) | ₹ 24.00K to 44.00K |
L.L.M (1 Courses) | ₹ 44.00K |
MBA (3 Courses) | ₹ 34.00K |
M.S.W. (1 Courses) | ₹ 28.00K |
M.A. (10 Courses) | ₹ 12.00K to 24.00K |
M.Com (2 Courses) | ₹ 16.00K |
P.G.D (1 Courses) | ₹ 12.00K |
Diploma (1 Courses) | ₹ 12.00K |
M.P.Ed. (1 Courses) | - |
Ph.D (29 Courses) | - |
Courses | Tuition Fees | Total Fees |
---|---|---|
Ph.D Law | - | - |
Ph.D Zoology | - | - |
Ph.D Education | - | - |
Ph.D Business Administration | - | - |
Ph.D Economic Administration and Financial Management | - | - |
Colleges | Tution Fees | Hostel Fees |
---|---|---|
Kota University (UOK) | - | - |
MDSU AjmerCompare | - | - |
JNVU JodhpurCompare | - | - |
DTU DelhiCompare | - | - |
CSJMU KanpurCompare | - | - |
OPJS University, RajgarhCompare | - | - |
Courses | Tuition Fees | Total Fees |
---|---|---|
MA Mathematics | - | ₹ 24.00K |
MA Drawing and Painting | - | ₹ 20.00K |
MA Heritage Tourism Museology and Archaeology | - | ₹ 16.00K |
MA Public Administration | - | ₹ 16.00K |
MA Economics | - | ₹ 16.00K |
Colleges | Tution Fees | Hostel Fees |
---|---|---|
Kota University (UOK) | - | - |
JNVU JodhpurCompare | - | - |
SRM University ChennaiCompare | - | - |
MLSU UdaipurCompare | - | - |
OPJS University, RajgarhCompare | - | - |
Courses | Tuition Fees | Total Fees |
---|---|---|
M.Sc Wildlife Science | - | ₹ 44.00K |
M.Sc Biotechnology | - | ₹ 36.00K |
M.Sc Microbiology | - | ₹ 36.00K |
M.Sc Chemistry | - | ₹ 34.00K |
M.Sc Physics | - | ₹ 34.00K |
Colleges | Tution Fees | Hostel Fees |
---|---|---|
Kota University (UOK) | - | - |
MDSU AjmerCompare | - | - |
JNVU JodhpurCompare | - | - |
DTU DelhiCompare | - | - |
SRM University ChennaiCompare | - | - |
CSJMU KanpurCompare | - | - |
Certificate | Fees | Duration |
---|---|---|
PG Diploma in Yoga and Naturopathic Science | ₹ 12.00K | 1 Years |
PG Diploma in Reptilian Science | ₹ 12.00K | 1 Years |
University of Kota (UOK), Kota, Rajasthan is a popular destination for students seeking higher education. While the University of Kota itself does not offer scholarships, students enrolled in any of the courses are eligible to apply for various scholarships offered by both government and non-government agencies. To apply for a scholarship, students will typically need to submit an application form, mark sheets and certificates, proof of income, and other documents as required by the specific scholarship scheme.
It is important to note that the deadline to apply for scholarships will vary depending on the scholarship scheme. As such, students are advised to check the websites of the scholarship schemes for the latest information. Some of the most popular scholarship opportunities available to Kota University students include the
To find out more information about these scholarships and their eligibility requirements, students can visit the Kota University website or the websites of the various government and non-government agencies that offer scholarships. With the help of these scholarships, students can achieve their academic dreams and reach their full potential.
Overview
Infrastructure
Placements
Campus Life
Academics
Value for Money
Vaishnavi Shukla • Feb 14, 2025
Ayushi Bisht • Feb 13, 2025
Vagisha Kaushik • Feb 07, 2025
Ayushi Bisht • Feb 01, 2025
Alivia Mukherjee • Jan 31, 2025
Vaishnavi Shukla • Jan 31, 2025
Scholarships available | Collaboration with Samkalp IAS, Delhi
Scholarships Available | 900 Hours of Holistic Preparation
Ranked #1 Among all Private Indian Universities in QS Asia Rankings 2025 | Scholarships worth 210 CR
Apply for Post Graduation Programme in Digital Marketing from IIDE
Ranked amongst the top 3% of universities globally (QS Rankings)
Ranked #46 amongst Universities in India by NIRF | Ranked #1 in Academic Reputation in India by QS World University Rankings