Updated on May 22 2025, 02:52 PM IST
Course | Total Tution Fees |
---|---|
B.Ed. Spl.Ed (2 Courses) | ₹ 52.50K |
M.A. (18 Courses) | ₹ 10.50K to 49.05K |
M.Sc. (10 Courses) | ₹ 23.00K to 49.05K |
MBA (1 Courses) | ₹ 46.50K |
B.C.A. (1 Courses) | ₹ 46.30K |
M.C.A. (1 Courses) | ₹ 46.25K |
B.Sc. (1 Courses) | ₹ 37.50K |
B.B.A (1 Courses) | ₹ 29.60K |
B.A. (4 Courses) | ₹ 11.50K to 28.90K |
B.T.T.M. (1 Courses) | ₹ 28.10K |
B.Ed. (1 Courses) | ₹ 26.90K |
Diploma (16 Courses) | ₹ 1.80K to 25.00K |
M.P.A. (1 Courses) | ₹ 20.00K |
M.T.T.M. (1 Courses) | ₹ 17.50K |
B.Com (1 Courses) | ₹ 11.50K |
M.Com (1 Courses) | ₹ 11.00K |
B.Lib.I.Sc. (1 Courses) | ₹ 8.80K |
B.H.M. (1 Courses) | - |
Ph.D (19 Courses) | - |
Courses | Tuition Fees | Total Fees |
---|---|---|
Ph.D Management | - | - |
Ph.D Sociology | - | - |
Ph.D Chemistry | - | - |
Ph.D Psychology | - | - |
Ph.D English | - | - |
Colleges | Tution Fees | Hostel Fees |
---|---|---|
Uttarakhand Open University (UOU) | - | - |
Indira Gandhi National Open University, New DelhiCompare | - | - |
Calrox Teachers University, AhmedabadCompare | - | - |
Om Sterling Global University, HisarCompare | - | - |
Apex University, JaipurCompare | - | - |
Courses | Tuition Fees | Total Fees |
---|---|---|
MA Geoinformatics | - | ₹ 49.05K |
MA Geography | - | ₹ 38.00K |
MSW | - | ₹ 27.00K |
MA Yoga | - | ₹ 23.50K |
MA Mathematics | - | ₹ 23.00K |
Colleges | Tution Fees | Hostel Fees |
---|---|---|
Uttarakhand Open University (UOU) | - | - |
Indira Gandhi National Open University, New DelhiCompare | - | - |
Jamia Nadwiyya, EdavannaCompare | - | - |
Jamia Nadwiyya, EdavannaCompare | - | - |
Om Sterling Global University, HisarCompare | - | - |
Courses | Tuition Fees | Total Fees |
---|---|---|
Diploma in Geo Informatics | - | ₹ 25.00K |
Diploma in Hospitality Administration | - | ₹ 21.10K |
Diploma in Yogic Science | - | ₹ 9.50K |
Diploma in Public Health and Community Nutrition | - | ₹ 7.40K |
Diploma in Value Added Products from Fruits and Vegetables | - | ₹ 6.60K |
Colleges | Tution Fees | Hostel Fees |
---|---|---|
Uttarakhand Open University (UOU) | - | - |
Indira Gandhi National Open University, New DelhiCompare | - | - |
Jagannath Rathi Vocational Guidance and Training Institute, PuneCompare | - | - |
Trytoon Academy, BhubaneswarCompare | - | - |
Jeppiaar Institute of Hotel Management, PondicherryCompare | - | - |
Certificate | Fees | Duration |
---|---|---|
Introduction to Cyber Security | ₹ None | 1 Year |
Development of Online Courses for SWAYAM | - | - |
Uttarakhand Open University (UOU) Haldwani offers a range of scholarships aimed at supporting students from various socio-economic backgrounds. UOU Haldwani scholarships include the Central Scholarship Scheme, which provides financial aid to SC, ST, OBC and Divyang (differently-abled) students. Haldwani scholarships are designed to alleviate financial burdens and promote equal opportunities for higher education.
Additionally, the Post-Matric Scholarship programme under the Social Welfare Department supports students pursuing education beyond high school, ensuring they receive the necessary financial support to continue their studies. is committed to fostering an inclusive educational environment to help students achieve their academic and professional goals.
Scholarships offered aim at enhancing access to education for underrepresented and economically disadvantaged groups, ensuring that financial barriers do not prevent capable students from achieving their educational aspirations.
Scholarship Name | Eligibility Criteria |
Central Scholarship Scheme (FY 2023-24) | SC, ST, OBC, and Divyang students studying at the university Must apply online through the National e-Scholarship Portal |
Post-Matric Scholarship (FY 2020-21) | SC, ST, OBC, and Divyang students studying at the university Specific eligibility criteria set by the Social Welfare Department |
This table provides a clear overview of the scholarships available at Haldwani, including who is eligible and how to apply.
Overview
Infrastructure
Placements
Campus Life
Academies
Value for Money
Hello dear student,
We would like to help you dear student. But your question is not understandable and it is really difficult to predict what you exactly want to ask on the basis of this question.so I would urge you to kindly rewrite your question so that we can help you with your query
Thank you
Hello Aspirant,
I would suggest you to go through with the given below link to download the previous year papers of Uttarakhand University.
http://www.uou.ac.in/old-question-papers
Good Luck!
Scholarships available | Collaboration with Samkalp IAS, Delhi
Scholarships Available | 900 Hours of Holistic Preparation
Ranked #1 Among all Private Indian Universities in QS Asia Rankings 2025 | Scholarships worth 210 CR
Apply for Post Graduation Programme in Digital Marketing from IIDE
Ranked amongst the top 3% of universities globally (QS Rankings)
Ranked #46 amongst Universities in India by NIRF | Ranked #1 in Academic Reputation in India by QS World University Rankings